Ship Emissions Register

Container ships page 12 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 12 of 34

Vessel Flag Built GT CO₂ (t) Year
HAIPHONG EXPRESS Hong Kong 2018 112,967 20,617 2025
CMA CGM CAYENNE France 2015 26,645 20,591 2025
OOCL ST. LAWRENCE Marshall Islands 2005 54,809 20,568 2025
JPO LIBRA Liberia 2005 41,359 20,532 2025
MAERSK NITEROI Hong Kong 2009 26,836 20,527 2025
MISSISSAUGA EXPRESS Bermuda 1998 39,174 20,504 2022
0060 E.R. LONDON Liberia 2000 66,289 20,499 2020
NORTHERN JAMBOREE Portugal 2010 94,419 20,483 2025
MSC ALYSSA Panama 2001 43,575 20,454 2024
MSC ATLANTIC Panama 1991 37,071 20,407 2025
CMA CGM CASSIOPEIA Malta 2009 131,332 20,376 2023
MSC ALMA VII Liberia 2000 74,586 20,369 2023
MAERSK EMDEN Denmark 2010 141,716 20,369 2025
ALTAMIRA EXPRESS Hong Kong 2009 54,940 20,276 2025
MAERSK IZMIR Singapore 2008 35,491 20,266 2025
RAQUEL S Portugal 2009 17,280 20,245 2025
OOCL GUANGZHOU Hong Kong 2010 40,168 20,204 2025
MSC ANNA Liberia 2016 174,500 20,203 2025
MSC NOA Liberia 2009 75,582 20,181 2024
AMALTHEA Portugal 2009 42,609 20,180 2025
NAVIOS SPRING Liberia 2007 36,483 20,173 2025
TOLEDO TRIUMPH Panama 2017 150,709 20,160 2024
ATHENIAN Liberia 2011 100,000 20,136 2025
HAKUNA MATATA Singapore 2008 76,789 20,124 2020
HELGAFELL Faroe Islands 2005 8,830 20,097 2025
NAVARINO Hong Kong 2010 91,354 20,092 2022
YM FOUNTAIN Liberia 2004 64,254 20,086 2025
CARTAGENA TRADER Malta 2008 35,991 20,058 2025
MSC BERANGERE Liberia 20,032 2025
MSC ANTONELLA Portugal 2016 95,497 20,021 2025
MEANDI Portugal 2006 7,852 20,003 2025
CAP SAN LORENZO Denmark 2013 118,938 19,971 2025
BEIJING Malta 2006 109,149 19,941 2024
MAERSK LAGUNA Singapore 2012 89,097 19,905 2025
CMA CGM OHIO Malta 2015 95,680 19,884 2023
LISBON EXPRESS Bermuda 1995 33,735 19,872 2024
MH PERSEUS Singapore 19,862 2025
NEOKASTRO Liberia 2011 42,609 19,799 2025
MSC MANYA Liberia 2003 34,610 19,740 2023
VICTORIA Portugal 2004 17,188 19,588 2021
CONTSHIP ERA Cyprus 2009 9,909 19,562 2025
ALLEGRO Antigua and Barbuda 2004 9,962 19,546 2025
NORA MAERSK Hong Kong 2000 27,733 19,545 2025
KATHERINE BORCHARD Antigua and Barbuda 2004 9,962 19,536 2025
MSC SUEZ Panama 1993 19,512 2025
MONA LISA Liberia 2006 35,975 19,508 2024
MSC MAYA Panama 2015 192,237 19,499 2025
JONNI RITSCHER Liberia 2006 17,360 19,437 2025
CMA CGM EIFFEL Malta 2002 49,855 19,425 2025
ONE RESOLUTION Singapore 19,385 2025
DIMITRIS C Malta 2001 37,113 19,382 2025
MSC TARANTO Liberia 2011 153,115 19,368 2025
MAERSK NEWARK Hong Kong 2008 26,404 19,367 2025
MAERSK NORFOLK Denmark 2008 25,888 19,366 2025
AS CLARITA Cyprus 2006 32,968 19,358 2025
NIEVES B Liberia 2011 10,318 19,350 2025
CONMAR AVENUE Antigua and Barbuda 2012 10,585 19,347 2025
CMA CGM BRAZIL Malta 2020 149,314 19,323 2025
ULSAN Hong Kong 2002 40,108 19,322 2024
MSC GAIA Panama 2010 151,559 19,318 2025
PICTOR Marshall Islands 2009 10,965 19,315 2025
SWANSEA Liberia 2014 69,809 19,308 2018
MSC INGRID Panama 1999 53,208 19,302 2025
SEASPAN AMAZON Hong Kong 2014 112,967 19,294 2025
MSC DAISY Malta 2005 54,271 19,272 2025
CONTAINERSHIPS VII Germany 2002 10,499 19,267 2025
MSC HANNAH Panama 2006 32,060 19,215 2025
CMA CGM ISKENDERUN Malta 2007 38,332 19,188 2025
LYME BAY Liberia 2013 19,165 2025
MAERSK NESTON Singapore 2001 26,718 19,150 2024
CAPE KORTIA Malta 2017 112,836 19,145 2025
MSC ELODIE Panama 2015 95,403 19,134 2025
NYK IBIS Panama 2016 144,285 19,120 2023
MSC AVNI Liberia 2017 102,492 19,063 2024
MSC EDITH Liberia 1998 25,219 19,034 2025
MSC PALOMA Panama 2010 153,092 19,032 2025
EXPRESS ARGENTINA Malta 2010 35,595 19,024 2025
MSC ZOE Panama 2015 192,237 19,011 2024
NORTHERN JAVELIN Portugal 2009 94,407 19,005 2024
ANL WYONG Malta 2008 39,906 18,989 2025
MSC ANYA Liberia 2005 54,771 18,969 2025
MOL ENDOWMENT Panama 2007 54,098 18,967 2025
PANDA 005 Portugal 18,966 2025
MAERSK HALIFAX Singapore 2017 153,744 18,954 2025
AITOLIKOS Liberia 2009 40,560 18,953 2025
APL FLORIDA Malta 2008 71,787 18,936 2025
MSC MANDY Panama 1993 18,899 2025
MSC VILDA Liberia 1998 91,560 18,894 2025
MSC PAMELA Panama 2005 107,849 18,894 2025
DREAM Portugal 2006 7,852 18,891 2025
ALIAGA EXPRESS Türkiye 2017 31,425 18,864 2023
KARLSKRONA Liberia 1996 81,488 18,840 2024
CMA CGM EVERGLADE 18,830 2025
MSC AMSTERDAM Panama 2015 176,490 18,823 2025
OOCL EGYPT Hong Kong 2013 141,003 18,812 2018
DYROS Panama 2008 40,165 18,807 2025
ANNAMARIE Portugal 2003 7,519 18,804 2025
JSP RIDER Antigua and Barbuda 2006 7,852 18,792 2025
ARNARFELL Faroe Islands 2005 18,788 2025
ELBCARRIER Cyprus 2007 8,246 18,778 2025

Showing 1,101–1,200 of 3,353 vessels, ordered by most recently reported CO₂.