Ship Emissions Register

Container ships page 19 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 19 of 34

Vessel Flag Built GT CO₂ (t) Year
MSC NAHARA Liberia 11,626 2025
MSC JULIE Panama 2015 95,403 11,618 2025
MACAO Portugal 2008 21,018 11,615 2025
ARCHIMIDIS Cyprus 2006 89,776 11,610 2025
KURE Liberia 1996 81,488 11,593 2023
ONE MISSION Marshall Islands 2011 78,316 11,577 2025
X-PRESS ELBE Cyprus 2010 10,318 11,570 2025
BOMAR HERMES Liberia 2006 27,061 11,547 2025
ARIES J Portugal 2011 10,585 11,528 2025
CMA CGM MANTA RAY Italy 2007 54,152 11,500 2025
MSC SARISKA V Panama 1990 52,181 11,470 2025
EVER UNICORN Singapore 2000 69,246 11,458 2021
MISTRAL Portugal 2008 9,981 11,451 2023
WIKING Germany 2016 48,385 11,439 2025
BFP MELODY Liberia 1998 10,457 11,438 2019
CMA CGM SAMSON Malta 2011 91,498 11,437 2018
SHEKOU STAR Marshall Islands 2007 39,906 11,432 2025
CORONA J Liberia 2002 16,129 11,430 2022
PHOENIX J Antigua and Barbuda 2010 10,585 11,429 2025
LAURA MAERSK Denmark 2023 25,750 11,415 2025
0092 E.R. TIANSHAN Liberia 2006 91,649 11,405 2021
HOLSATIA Liberia 2003 39,941 11,404 2024
ARA LIVERPOOL Cyprus 2009 7,702 11,323 2025
MSC GIOVANNA Panama 1999 27,103 11,311 2022
ARA AMSTERDAM Portugal 2010 11,550 11,303 2025
JAN Portugal 2009 16,137 11,281 2025
MSC RACHEL F Liberia 2000 14,278 11,265 2025
CMA CGM TENERE Malta 2020 150,844 11,265 2025
CMA CGM TIGA Malta 2025 59,052 11,265 2025
CMA CGM MAPUTO Liberia 2011 18,321 11,261 2025
HERTA Portugal 2011 59,307 11,251 2022
FRANCOP Antigua and Barbuda 2003 7,519 11,232 2018
HILDE A Türkiye 2005 17,665 11,225 2025
EVER UTILE Panama 2000 69,246 11,222 2021
ONE COSMOS Panama 2008 88,089 11,208 2018
FERDINANDA S Portugal 2008 17,294 11,206 2025
CMA CGM NILE Marshall Islands 2015 94,300 11,202 2024
TENO Liberia 2011 88,586 11,196 2024
MUNCHEN BRIDGE Panama 2015 150,709 11,193 2025
AKACIA Portugal 2004 11,662 11,171 2025
CAPE FERROL Portugal 2008 15,995 11,169 2025
TROUPER Portugal 2005 9,962 11,165 2025
VOHBURG Antigua and Barbuda 2005 7,852 11,161 2025
JSP SLEIPNER Antigua and Barbuda 2006 9,981 11,135 2025
SEASPAN CALICANTO Singapore 11,132 2025
ESCAPE Malta 2011 17,368 11,129 2025
MSC LENA F Portugal 2006 9,981 11,122 2025
0133 HELUAN Liberia 2007 15,633 11,105 2025
VENTO DI MAESTRALE Liberia 11,089 2025
MSC FILLIPPA Singapore 2011 140,259 11,080 2025
CONTSHIP TOP Liberia 2008 9,940 11,076 2025
CMA CGM MALTA Malta 2004 26,836 11,051 2025
LIBERTAS-H Portugal 2007 7,532 11,046 2025
CMA CGM HAMLET United Kingdom 2016 25,715 11,037 2025
ITAL USODIMARE Italy 2000 68,888 11,037 2021
GREETJE Germany 1998 5,056 11,032 2021
ANINA Portugal 2006 11,662 11,022 2025
HMM HANBADA South Korea 2021 11,020 2025
EXPRESS BLACK SEA Malta 2011 35,595 11,008 2021
ATLANTIC COAST Latvia 1996 6,326 11,003 2025
MARIELYST Portugal 2010 12,514 10,983 2025
UNI-PHOENIX Panama 2000 17,887 10,980 2024
EVER EXCEL United Kingdom 2002 76,067 10,976 2025
PENANG BRIDGE Panama 2009 17,211 10,970 2025
SHENTON WAY Liberia 1998 23,745 10,958 2021
INSULAR Portugal 1998 5,599 10,956 2025
CONTI CORTESIA Malta 2005 90,449 10,949 2025
CAP JACKSON Singapore 2010 47,877 10,944 2021
SELFOSS Faroe Islands 2008 7,464 10,929 2025
CMA CGM TANCREDI Malta 2011 91,498 10,928 2020
CMA CGM NABUCCO France 2006 91,410 10,927 2025
BARBARA P Portugal 1997 9,991 10,871 2025
MONTE TAMARO Singapore 2007 69,132 10,870 2025
EMORA Panama 2007 21,018 10,869 2023
BELITAKI Liberia 1998 16,281 10,866 2025
KLEVEN Liberia 1996 81,488 10,859 2024
TRITON Malta 2016 148,401 10,851 2022
MAERSK ARKANSAS Indonesia 1998 14,120 10,847 2020
BG EMERALD Cyprus 2018 12,831 10,846 2025
BG DIAMOND Cyprus 2017 12,831 10,839 2025
BIANCA RAMBOW Germany 2004 9,981 10,837 2025
MAERSK PANGANI Liberia 10,818 2025
WANDA A Türkiye 2009 17,687 10,816 2025
YM WONDROUS Hong Kong 2015 146,700 10,815 2025
CHARLESTON EXPRESS Liberia 2002 10,804 2023
MSC AAYA Liberia 2022 10,800 2025
MSC RENAISSANCE III Liberia 2006 35,574 10,785 2025
CMA CGM ABIDJAN Liberia 2006 18,327 10,776 2025
SC MEDFORD Liberia 2004 14,308 10,747 2025
KAWA BUDAPEST Panama 2006 12,559 10,727 2025
VENTO DI BORA Marshall Islands 2023 18,498 10,719 2025
AS LAGUNA Liberia 2008 9,996 10,707 2025
WEC MONDRIAAN Portugal 2006 9,981 10,697 2025
A LA MARINE Hong Kong 2009 16,023 10,680 2025
CMA CGM ABU DHABI Malta 2018 28,433 10,673 2025
CMA CGM LOME Malta 2013 39,753 10,673 2024
MSC ALIX 3 Liberia 1998 25,499 10,659 2025
ISTRIAN EXPRESS Portugal 2011 12,514 10,652 2025
STADT DRESDEN Portugal 2006 27,971 10,649 2025
MSC VALERIA Panama 2012 153,115 10,648 2025

Showing 1,801–1,900 of 3,353 vessels, ordered by most recently reported CO₂.