Ship Emissions Register

Ships built by HHIC Phil

75 vessels from this yard report under EU MRV, across 4 ship types.

Vessels
75
Build years
2008–2019
Median GT
70,704
Median EEOI
12.5

75 vessels built by HHIC Phil report under EU MRV and have a page here, delivered between 2008 and 2019.

Median EEOI across the yard's vessels is 12.5. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
CASPIAN SEA Oil tankerLiberia 2019 63,416 1,627 2024
TYRRHENIAN SEA Oil tankerLiberia 2019 63,416 503 2024
CMA CGM LOUIS BLERIOT Container shipMalta 2018 217,673 83,936 2025
CMA CGM ANTOINE DE SAINT EXUPERY Container shipFrance 2018 217,673 72,718 2025
MSC YASHI B Container shipPortugal 2018 113,112 50,902 2025
HORTEN Oil tankerLiberia 2018 157,316 31,870 2025
KOKSIJDE Gas carrierBelgium 2018 25,952 17,778 2025
LEVANTINE SEA Oil tankerLiberia 2018 63,416 17,038 2025
IBERIAN SEA Oil tankerLiberia 2018 63,416 10,280 2022
KAPELLEN Gas carrierBelgium 2018 25,952 3,752 2025
MSC MADHU B Container shipPortugal 2017 113,112 38,069 2022
CAPE TAINARO Container shipMalta 2017 112,836 35,216 2025
MSC NITYA B Container shipPortugal 2017 113,112 23,755 2025
CAPE SOUNIO Container shipMalta 2017 112,836 23,252 2025
CAPE PIONEER Container shipCyprus 2017 70,704 21,324 2022
CAPE KORTIA Container shipMalta 2017 112,836 19,145 2025
NAVIGARE TERRA MATER Oil tankerDenmark 2017 156,517 13,313 2024
MSC SHREYA B Container shipPortugal 2017 113,112 12,043 2024
MSC SHUBA B Container shipPortugal 2017 113,112 8,475 2023
HERON Oil tankerLiberia 2017 156,517 0 2022
CAPE AKRITAS Container shipMalta 2016 112,836 39,143 2025
CROATIA Container shipMalta 2016 94,684 33,765 2025
KNOKKE Gas carrierBelgium 2016 26,261 8,877 2025
KONTICH Gas carrierBelgium 2016 26,261 6,449 2025
ATACAMA Container shipLiberia 2016 95,138 0 2022
BREMERHAVEN EXPRESS Container shipMalta 2015 94,684 35,778 2025
ALEXIS Container shipMarshall Islands 2015 70,704 35,488 2025
CZECH Container shipMalta 2015 94,684 34,303 2025
ANTHEA Y Container shipLiberia 2015 94,416 29,632 2025
JAMAICA EXPRESS Container shipMarshall Islands 2015 70,704 27,322 2025
MAIRA XL Container shipLiberia 2015 94,416 25,821 2022
CCNI ANGOL Container shipLiberia 2015 95,138 24,513 2024
SIMBA Container shipCyprus 2015 70,704 9,936 2021
WIDE INDIA Container shipMarshall Islands 2015 51,872 2,945 2019
UASC AL KHOR Container shipLiberia 2015 94,416 1,722 2025
MAERSK LOME Container ship 2015 51,872 0 2018
CCNI ANDES Container shipLiberia 2015 95,138 0 2022
BARCELONA EXPRESS Container shipHong Kong 2014 41,286 30,613 2025
PAXI Container shipLiberia 2014 68,590 29,609 2025
GENOA EXPRESS Container shipHong Kong 2014 41,286 26,975 2025
CLEMENS SCHULTE Container shipSingapore 2014 51,872 22,135 2025
CMA CGM LEKKI Container shipMalta 2014 51,872 15,453 2023
LIVORNO EXPRESS Container shipHong Kong 2014 41,286 15,420 2025
MAERSK GANGES Container shipSingapore 2014 51,872 12,810 2023
CMA CGM KRIBI Container shipMalta 2014 51,872 7,720 2023
CARDIFF Container shipLiberia 2014 69,809 5,574 2021
MAERSK EUPHRATES Container shipMarshall Islands 2014 51,872 3,103 2022
CHRISTA SCHULTE Container shipSingapore 2014 51,872 2,513 2019
STEPHANIE C Container shipMarshall Islands 2014 51,872 1,326 2022
CMA CGM TOKYO Container shipLiberia 2013 69,809 28,447 2025
FAIRWAY Oil tankerSingapore 2013 83,824 15,022 2025
RTM DRAKE Bulk carrierSingapore 2013 106,796 7,835 2025
RTM TASMAN Bulk carrierSingapore 2013 106,796 2,199 2023
RED MOON Oil tankerLiberia 2012 83,824 16,677 2025
WHITE MOON Oil tankerLiberia 2012 83,824 10,643 2025
LOWLANDS PROSPERITY Bulk carrierSingapore 2012 93,684 6,598 2022
AQUATONKA Bulk carrierDenmark 2012 93,789 4,992 2023
MINERAL MAUREEN Bulk carrierHong Kong 2012 106,952 4,414 2023
MINERAL CHARLIE Bulk carrierHong Kong 2012 106,952 0 2022
MINERAL CLOUDBREAK Bulk carrierHong Kong 2012 106,952 0 2022
NORD MAGNES Bulk carrierMarshall Islands 2011 93,733 9,498 2023
LOWLANDS TENACITY Bulk carrierMalta 2011 93,684 2,415 2018
CAPE ISTANBUL Bulk carrierMarshall Islands 2011 91,642 0 2025
CMA CGM AFRICA TWO Container shipBahamas 2010 40,827 16,141 2025
CMA CGM AFRICA ONE Container shipBahamas 2010 40,827 15,369 2025
CMA CGM AFRICA FOUR Container shipBahamas 2010 40,827 13,900 2025
CARMEL I Container shipLiberia 2010 40,741 12,481 2025
AFRA ROSSI Oil tankerMalta 2010 63,304 0 2025
CMA CGM LAPIS Container shipLiberia 2009 40,560 27,272 2025
CMA CGM TOPAZ Container shipLiberia 2009 40,560 20,837 2025
CMA CGM JASPER Container shipLiberia 2009 40,560 14,230 2025
CMA CGM TURQUOISE Container shipLiberia 2009 40,560 14,113 2025
MP THE LAW Container shipLiberia 2009 41,322 3,709 2019
MP THE BROWN Container shipLiberia 2009 40,741 2,607 2025
ARGOLIKOS Container shipLiberia 2008 40,560 15,120 2021

Other shipyards