Ship Emissions Register

Container ships page 8 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 8 of 34

Vessel Flag Built GT CO₂ (t) Year
MELINA Marshall Islands 2009 40,030 31,017 2024
ADAMS Liberia 2003 66,462 31,015 2025
HYUNDAI EARTH United Kingdom 2016 110,632 30,971 2025
MSC NAOMI Panama 2015 95,403 30,958 2025
HMM GDANSK Panama 2020 215,000 30,957 2025
MAERSK CUNENE Singapore 2011 50,869 30,944 2025
ONE HANGZHOU BAY Panama 2012 96,790 30,944 2025
MSC SARA ELENA Panama 2015 95,497 30,820 2025
HYUNDAI TOKYO Cyprus 2006 74,651 30,782 2025
KUMASI Bahamas 2002 26,061 30,747 2024
OOCL CHONGQING Hong Kong 2013 141,003 30,743 2025
ONE MANEUVER Japan 2011 78,316 30,722 2025
ORCA I Panama 2006 54,309 30,659 2025
MAERSK SEMBAWANG Singapore 2007 79,702 30,623 2025
BARCELONA EXPRESS Hong Kong 2014 41,286 30,613 2025
DUBAI EXPRESS Liberia 2009 41,358 30,609 2025
MSC ANAHITA Panama 2006 68,570 30,583 2025
CMA CGM BARRACUDA Italy 2007 54,152 30,576 2025
MSC SINDY Panama 2007 107,849 30,534 2025
SOFIA EXPRESS Germany 2010 93,750 30,483 2025
BUXCOAST Portugal 2001 72,760 30,466 2023
YM WREATH Hong Kong 2017 145,136 30,443 2025
NYK CRANE Panama 2016 144,285 30,377 2025
SPIRIT OF SINGAPORE Isle of Man 2007 41,483 30,355 2025
MAERSK MAKUTU Singapore 2007 50,686 30,318 2025
NAVIOS VERMILION Marshall Islands 2007 39,906 30,317 2025
BALTIC EAST Panama 2005 54,519 30,257 2024
ZIM VIRGINIA Israel 2002 53,453 30,187 2025
COPIAPO Liberia 2014 93,685 30,156 2025
HMM DAON 30,089 2022
MSC BEATRICE Panama 2009 152 30,084 2025
GERHARD SCHULTE Hong Kong 2006 35,991 30,038 2025
MOL PROFICIENCY Marshall Islands 2007 71,906 29,986 2025
BLANDINE Liberia 2009 52,726 29,979 2024
MSC LIVORNO Germany 2010 153,115 29,951 2024
MSC ELISABETTA Liberia 2025 29,923 2025
ONE FORWARD China 2024 155,545 29,921 2025
E.R. SANTA BARBARA Liberia 2004 83,133 29,912 2024
MSC DIANA Liberia 2016 193,489 29,870 2025
CMA CGM PARANAGUA Liberia 2005 35,881 29,826 2025
CMA CGM MUSSET Malta 2010 72,884 29,793 2025
ATLANTICA PIONEER Cyprus 2012 38,364 29,787 2025
AS NINA Marshall Islands 2010 36,087 29,782 2025
HERON HUNTER Liberia 2009 41,358 29,771 2025
CMA CGM LYRA United Kingdom 2011 135,000 29,722 2020
MSC STELLA Panama 2004 73,819 29,663 2024
MILAN EXPRESS Bermuda 1996 33,662 29,634 2022
ANTHEA Y Liberia 2015 94,416 29,632 2025
5009 TANJA RICKMERS Marshall Islands 2009 40,542 29,630 2024
PAXI Liberia 2014 68,590 29,609 2025
MAERSK KIMI Liberia 1998 80,942 29,567 2023
CMA CGM ZHENG HE Malta 2015 178,228 29,557 2025
EMDEN Liberia 2006 26,836 29,413 2022
CHRISTOPHER Cyprus 2008 16,023 29,410 2025
ALS JUNO Singapore 2009 40,541 29,405 2025
KRISTINA Marshall Islands 2013 71,021 29,403 2025
CMA CGM ALCAZAR Panama 2007 54,778 29,393 2025
JOSEPH SCHULTE Liberia 2013 94,402 29,341 2025
MSC MARIA SAVERIA Panama 2011 140,096 29,267 2025
LOS ANGELES EXPRESS Singapore 2014 148,667 29,191 2025
LONDON EXPRESS Bermuda 1998 53,523 29,170 2025
DALLAS EXPRESS Liberia 2000 54,437 29,153 2023
VISTULA MAERSK Denmark 2018 34,882 29,024 2025
CMA CGM SAINT LAURENT France 2015 26,645 29,023 2025
CMA CGM CHOPIN Malta 2004 65,730 28,948 2025
CMA CGM SINNAMARY France 28,884 2025
APL SALALAH Singapore 2012 128,929 28,882 2025
ALS CERES Liberia 2010 42,110 28,795 2025
ZEPHYR LUMOS United Kingdom 2021 149,525 28,720 2025
MSC KAYLEY Liberia 28,697 2025
PL GERMANY Singapore 2003 66,462 28,684 2025
ZIM MOONSTONE Singapore 28,654 2025
PUSAN C Cyprus 2006 108,069 28,630 2024
SEASPAN LUMACO Hong Kong 2009 40,541 28,614 2025
CMA CGM KHAO SOK Malta 2023 60,284 28,588 2025
MSC MARIACRISTINA Liberia 28,531 2025
MSC NEW HAVEN Marshall Islands 2005 90,449 28,523 2025
MSC DEILA Panama 2012 153,115 28,514 2025
CMA CGM FRANCOISE SAGAN Panama 2008 76,928 28,499 2025
MSC BREMERHAVEN Portugal 2007 48,788 28,495 2025
MSC ZLATA R. Liberia 2002 45,803 28,463 2025
CMA CGM TOKYO Liberia 2013 69,809 28,447 2025
MSC CLORINDA Panama 2012 153,115 28,414 2025
HYUNDAI SATURN United Kingdom 2016 110,632 28,397 2025
VOLGA MAERSK Denmark 2018 34,882 28,329 2025
MSC JERSEY Liberia 2014 47,873 28,254 2025
MSC CADIZ Germany 2011 61,870 28,221 2025
MSC LUDOVICA Panama 2003 75,590 28,205 2023
GSL ELENI Liberia 2004 83,133 28,177 2025
MSC CHINA Liberia 28,137 2025
XPRESS NETRAVATI Singapore 2006 18,017 28,099 2025
CMA CGM RODOLPHE Malta 2017 95,256 27,975 2025
ZENITH LUMOS Liberia 2020 149,525 27,968 2025
SANTA CATARINA Denmark 2011 85,676 27,963 2025
MAERSK BROWNSVILLE Denmark 2007 48,788 27,914 2025
MAERSK MONTE ALTO Brazil 2005 69,132 27,858 2025
HMM RAON Liberia 2021 152,003 27,830 2025
CMA CGM MONTOIR Malta 2008 41,835 27,829 2025
HMM HELSINKI Panama 2020 228,283 27,825 2025
MSC TAKORADI VIII Portugal 27,820 2025

Showing 701–800 of 3,353 vessels, ordered by most recently reported CO₂.