Ships built by HD Hyundai Mipo page 7 of 10
984 vessels from this yard report under EU MRV, across 14 ship types.
Vessels, page 7 of 10
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| BSL ELSA | Oil tanker | Liberia | 2009 | 29,636 | 4,896 | 2025 |
| FORRES PARK | Chemical tanker | Hong Kong | 2009 | 29,266 | 4,886 | 2025 |
| ALPINE MYSTERY | Oil tanker | Marshall Islands | 2009 | 29,266 | 4,775 | 2025 |
| CLEAN SANCTUARY | Chemical tanker | Liberia | 2009 | 29,130 | 4,670 | 2025 |
| CARTAGENA | Chemical tanker | Libya | 2009 | 29,341 | 4,401 | 2025 |
| NAVIGATOR VIRGO | Gas carrier | Liberia | 2009 | 18,311 | 4,108 | 2025 |
| NAVIGATOR GEMINI | Gas carrier | Liberia | 2009 | 18,311 | 4,054 | 2023 |
| MAETIGA | Chemical tanker | Libya | 2009 | 29,341 | 3,116 | 2024 |
| GULF CORAL | Oil tanker | Bahamas | 2009 | 42,446 | 3,009 | 2025 |
| STAR C | Oil tanker | Panama | 2009 | 23,312 | 2,774 | 2025 |
| REGUETON | Oil tanker | Liberia | 2009 | 23,312 | 2,701 | 2025 |
| KINAROS | Chemical tanker | Greece | 2009 | 29,663 | 2,595 | 2024 |
| CAPE CAMDEN | Chemical tanker | Liberia | 2009 | 23,224 | 2,549 | 2024 |
| GREAT WHITE | Chemical tanker | Marshall Islands | 2009 | 29,266 | 2,511 | 2025 |
| LUCKY SAILOR | Chemical tanker | Malta | 2009 | 23,339 | 2,459 | 2025 |
| KIMOLOS | Chemical tanker | Greece | 2009 | 29,663 | 2,355 | 2025 |
| ATLANTIC PISCES | Chemical tanker | Hong Kong | 2009 | 29,266 | 2,296 | 2024 |
| GULF CRYSTAL | Oil tanker | Liberia | 2009 | 42,446 | 1,850 | 2024 |
| CAPE CORFU | Oil tanker | Liberia | 2009 | 23,224 | 1,498 | 2025 |
| ALPINE ETERNITY | Oil tanker | Singapore | 2009 | 29,130 | 339 | 2023 |
| SEA LA BAMBA | Chemical tanker | Liberia | 2009 | 29,130 | 177 | 2025 |
| ALPINE MOMENT | Chemical tanker | Hong Kong | 2009 | 29,266 | 0 | 2022 |
| PATRICK C | Oil tanker | Liberia | 2009 | 23,350 | 0 | 2024 |
| FLAMENCO | Chemical tanker | Liberia | 2009 | 23,312 | 0 | 2024 |
| GAS MELODY | Gas carrier | Isle of Man | 2009 | 18,311 | 0 | 2024 |
| GULF CASTLE | Oil tanker | Marshall Islands | 2009 | 42,446 | 0 | 2025 |
| GULF RASTAQ | Chemical tanker | Bahamas | 2009 | 29,508 | 0 | 2025 |
| NAVIGATOR TAURUS | Gas carrier | Liberia | 2009 | 18,311 | 0 | 2025 |
| CMA CGM MONTOIR | Container ship | Malta | 2008 | 41,835 | 27,829 | 2025 |
| MAERSK JUBAIL | Container ship | Malta | 2008 | 28,340 | 24,276 | 2019 |
| GSL SUSAN | Container ship | Liberia | 2008 | 42,020 | 24,106 | 2025 |
| CMA CGM SAVANNAH | Container ship | China | 2008 | 41,835 | 22,479 | 2025 |
| AS CALIFORNIA | Container ship | Portugal | 2008 | 28,340 | 21,187 | 2019 |
| MAERSK IZMIR | Container ship | Singapore | 2008 | 35,491 | 20,266 | 2025 |
| DEWEY | Chemical tanker | Marshall Islands | 2008 | 23,353 | 14,757 | 2022 |
| MAERSK JAIPUR | Container ship | Malta | 2008 | 28,340 | 14,456 | 2024 |
| NORTHERN GUARD | Container ship | Liberia | 2008 | 41,835 | 14,213 | 2019 |
| NORTHERN GENERAL | Container ship | Liberia | 2008 | 41,835 | 13,713 | 2022 |
| VALCADORE | Oil tanker | Malta | 2008 | 23,335 | 13,557 | 2025 |
| CONTI GREENLAND | Chemical tanker | Liberia | 2008 | 23,403 | 12,639 | 2025 |
| VALSESIA | Oil tanker | Malta | 2008 | 23,335 | 12,563 | 2025 |
| VALTELLINA | Oil tanker | Malta | 2008 | 23,335 | 12,536 | 2025 |
| CPO NORWAY | Chemical tanker | Marshall Islands | 2008 | 23,353 | 12,461 | 2022 |
| CONTI BENGUELA | Chemical tanker | Liberia | 2008 | 23,403 | 10,936 | 2025 |
| CHIP | Chemical tanker | Marshall Islands | 2008 | 23,353 | 10,235 | 2025 |
| SEAWAYS STAR | Chemical tanker | Hong Kong | 2008 | 29,266 | 9,949 | 2025 |
| CPO ITALY | Chemical tanker | Marshall Islands | 2008 | 23,353 | 9,877 | 2023 |
| ALPINE MADELEINE | Chemical tanker | Hong Kong | 2008 | 29,266 | 9,623 | 2025 |
| NAVIGATOR CAPRICORN | Gas carrier | Liberia | 2008 | 18,311 | 9,577 | 2025 |
| CITRUS | Chemical tanker | Marshall Islands | 2008 | 29,295 | 8,687 | 2025 |
| CPO SWEDEN | Chemical tanker | Marshall Islands | 2008 | 23,353 | 8,172 | 2025 |
| GULF FANATIR | Chemical tanker | Saudi Arabia | 2008 | 29,791 | 7,880 | 2025 |
| ATLANTIC ROSE | Chemical tanker | Hong Kong | 2008 | 29,266 | 7,510 | 2024 |
| CPO FRANCE | Chemical tanker | Marshall Islands | 2008 | 23,353 | 7,489 | 2022 |
| CPO RUSSIA | Chemical tanker | Gabon | 2008 | 23,353 | 7,280 | 2022 |
| CPO ENGLAND | Chemical tanker | Marshall Islands | 2008 | 23,353 | 7,178 | 2023 |
| COURAGE | Chemical tanker | Saudi Arabia | 2008 | 29,575 | 6,091 | 2025 |
| BRONX | Chemical tanker | Liberia | 2008 | 23,403 | 5,476 | 2025 |
| SAN ANTONIO | Container ship | Liberia | 2008 | 22,914 | 5,278 | 2018 |
| ATLANTIC OLIVE | Chemical tanker | Hong Kong | 2008 | 29,266 | 5,239 | 2025 |
| GULF HUWAYLAT | Chemical tanker | Saudi Arabia | 2008 | 29,791 | 5,151 | 2025 |
| MINERVA ANTONIA | Oil tanker | Greece | 2008 | 29,295 | 5,124 | 2025 |
| CAPE GAVI | Chemical tanker | Liberia | 2008 | 23,403 | 4,779 | 2023 |
| BRAVE | Chemical tanker | Saudi Arabia | 2008 | 29,575 | 4,583 | 2024 |
| ALPINE MATHILDE | Chemical tanker | Hong Kong | 2008 | 29,266 | 4,250 | 2022 |
| SINE A | Container ship | Malta | 2008 | — | 4,102 | 2025 |
| KURDOS III | Oil tanker | Marshall Islands | 2008 | 23,248 | 4,081 | 2024 |
| GULF BAYNUNAH | Chemical tanker | Bahamas | 2008 | 29,508 | 3,860 | 2025 |
| ISOLDE | Chemical tanker | Liberia | 2008 | 23,403 | 3,854 | 2025 |
| ARVIN | Oil tanker | Singapore | 2008 | 29,266 | 3,349 | 2024 |
| ATLANTIC AQUARIUS | Chemical tanker | Marshall Islands | 2008 | 29,266 | 2,672 | 2025 |
| ATLANTIC GRACE | Chemical tanker | Hong Kong | 2008 | 29,266 | 2,406 | 2025 |
| STEEL | Oil tanker | Marshall Islands | 2008 | 23,248 | 2,218 | 2024 |
| GULF JUMEIRAH | Chemical tanker | Bahamas | 2008 | 29,508 | 2,135 | 2019 |
| MISHELL | Oil tanker | Hong Kong | 2008 | 29,226 | 1,981 | 2023 |
| CMA CGM DAVAO | Container ship | Liberia | 2008 | 22,914 | 1,927 | 2025 |
| STONE I | Oil tanker | Marshall Islands | 2008 | 23,248 | 1,750 | 2024 |
| GARWOOD | Container ship | Liberia | 2008 | 22,914 | 1,599 | 2025 |
| GRAN COUVA | Chemical tanker | Hong Kong | 2008 | 29,266 | 1,172 | 2023 |
| CAPE GUINEA | Oil tanker | Marshall Islands | 2008 | 23,403 | 875 | 2024 |
| SAN AMERIGO | Container ship | Liberia | 2008 | 22,914 | 860 | 2025 |
| SEAWAYS LILY | Chemical tanker | Hong Kong | 2008 | 29,266 | 754 | 2025 |
| MAERSK INNOSHIMA | Container ship | Singapore | 2008 | 35,491 | 751 | 2022 |
| VALGARDENA | Oil tanker | Malta | 2008 | 23,335 | 554 | 2025 |
| OKEE HENRI | Container ship | Liberia | 2008 | 22,914 | 114 | 2025 |
| MAERSK INVERNESS | Container ship | — | 2008 | 35,491 | 0 | 2018 |
| ESL WINNER | Container ship | Portugal | 2008 | 22,914 | 0 | 2025 |
| ATLANTIC TITAN | Chemical tanker | Hong Kong | 2008 | 29,266 | 0 | 2022 |
| AS CLAUDIA | Container ship | Liberia | 2007 | 28,616 | 32,239 | 2025 |
| MATTINA | Container ship | Liberia | 2007 | 42,020 | 25,594 | 2022 |
| CMA CGM SYDNEY | Container ship | Panama | 2007 | 42,020 | 24,609 | 2025 |
| NAVIOS SPRING | Container ship | Liberia | 2007 | 36,483 | 20,173 | 2025 |
| CUSSLER | Container ship | Marshall Islands | 2007 | 28,927 | 15,100 | 2024 |
| SEAVALOUR | Oil tanker | Malta | 2007 | 29,348 | 14,892 | 2025 |
| MRC SEDEF | Chemical tanker | Malta | 2007 | 29,575 | 14,607 | 2025 |
| KAZDANGA | Oil tanker | Italy | 2007 | 23,315 | 12,114 | 2025 |
| SANTA BETTINA | Container ship | Malta | 2007 | 28,616 | 11,823 | 2018 |
| LUGANO | Chemical tanker | Liberia | 2007 | 23,304 | 10,867 | 2021 |
| LYDIA KA | Chemical tanker | Italy | 2007 | 23,315 | 10,473 | 2025 |
| KRISJANIS VALDEMARS | Chemical tanker | Marshall Islands | 2007 | 23,315 | 10,439 | 2025 |
Showing 601–700 of 984 vessels, ordered by most recently reported CO₂.