Ships built by Iwagi Zosen
115 vessels from this yard report under EU MRV, across 5 ship types.
- Vessels
- 115
- Build years
- 1990–2020
- Median GT
- 34,794
- Median EEOI
- 9.5
115 vessels built by Iwagi Zosen report under EU MRV and have a page here, delivered between 1990 and 2020.
Median EEOI across the yard's vessels is 9.5. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MEDI HIROSHIMA | Bulk carrier | Panama | 2020 | 35,953 | 4,849 | 2021 |
| AFRICAN OASIS | Bulk carrier | Panama | 2020 | 35,834 | 2,265 | 2023 |
| NORD SOUND | Bulk carrier | Singapore | 2020 | 35,953 | 1,266 | 2024 |
| NORD MAGELLAN | Bulk carrier | Panama | 2020 | 35,832 | 0 | 2025 |
| AMIS QUEEN | Bulk carrier | Panama | 2019 | 35,832 | 2,806 | 2025 |
| MAPLEGATE | Bulk carrier | Liberia | 2019 | 35,834 | 2,782 | 2023 |
| SANTA TERESA | Bulk carrier | Panama | 2019 | 35,834 | 2,762 | 2025 |
| DREAM SKY | Bulk carrier | Panama | 2019 | 35,832 | 2,395 | 2025 |
| MEGHNA LEGACY | Bulk carrier | Bangladesh | 2019 | 35,834 | 1,441 | 2025 |
| CORE IMPERIAL | Bulk carrier | Panama | 2019 | 35,953 | 182 | 2024 |
| ROYAL MIDORI | Bulk carrier | Panama | 2019 | 35,832 | 0 | 2025 |
| MILA | Bulk carrier | Malta | 2018 | 35,832 | 10,155 | 2021 |
| CELERINA | Bulk carrier | Singapore | 2018 | 35,832 | 7,144 | 2025 |
| FEDERAL IBUKI | Bulk carrier | Panama | 2018 | 35,832 | 5,937 | 2025 |
| ANATOLI | Bulk carrier | Malta | 2018 | 35,832 | 4,123 | 2023 |
| INCE MARMARA | Bulk carrier | Panama | 2018 | 35,832 | 3,721 | 2022 |
| KM JAKARTA | Bulk carrier | Liberia | 2018 | 35,824 | 1,924 | 2023 |
| FEDERAL IBERVILLE | Bulk carrier | Panama | 2018 | 35,832 | 588 | 2025 |
| INFINITY SKY | Bulk carrier | Panama | 2018 | 35,832 | 0 | 2025 |
| CONCARAN | Bulk carrier | Marshall Islands | 2018 | 35,835 | 0 | 2025 |
| BULK VENUS | Bulk carrier | Singapore | 2017 | 35,832 | 4,753 | 2025 |
| AL JIMI | Bulk carrier | Liberia | 2017 | — | 3,880 | 2022 |
| BRIGHT IMABARI | Bulk carrier | Marshall Islands | 2017 | 35,832 | 3,757 | 2025 |
| KM LONDON | Bulk carrier | Liberia | 2017 | 35,824 | 3,201 | 2024 |
| ALANI | Bulk carrier | Malta | 2017 | 35,810 | 3,196 | 2023 |
| BELHAVEN | Bulk carrier | Norway | 2017 | 35,810 | 2,701 | 2025 |
| KM WEIPA | Bulk carrier | Liberia | 2017 | 35,823 | 2,244 | 2023 |
| AMIS INTEGRITY | Bulk carrier | Panama | 2017 | 35,825 | 479 | 2023 |
| BELAFONTE | Bulk carrier | Norway | 2017 | 35,835 | 0 | 2025 |
| ROYAL JADE | Bulk carrier | Panama | 2017 | 35,832 | 0 | 2025 |
| DORIC SHOGUN | Bulk carrier | Panama | 2016 | 35,823 | 3,267 | 2025 |
| BULK PARAGUAY | Bulk carrier | Panama | 2016 | 35,847 | 2,057 | 2020 |
| PACIFIC SEAGULL | Bulk carrier | Panama | 2016 | 35,810 | 1,750 | 2022 |
| LA TONDA | Bulk carrier | Belgium | 2016 | 34,773 | 1,001 | 2023 |
| VITA OLYMPIC | Bulk carrier | Liberia | 2016 | 34,773 | 0 | 2025 |
| NAVIOS VENUS | Bulk carrier | Panama | 2015 | 34,777 | 7,350 | 2022 |
| CLIPPER AMSTERDAM | Bulk carrier | Panama | 2015 | 34,810 | 5,172 | 2024 |
| STAR MAINE | Bulk carrier | Marshall Islands | 2015 | 34,815 | 4,973 | 2023 |
| INDIGO JUGEM | Bulk carrier | Liberia | 2015 | 34,813 | 3,979 | 2024 |
| IC PHOENIX | Bulk carrier | Panama | 2015 | 34,778 | 2,238 | 2023 |
| RED COSMOS | Bulk carrier | Marshall Islands | 2015 | 34,815 | 1,997 | 2021 |
| RED AZALEA | Bulk carrier | Panama | 2015 | 34,778 | 1,181 | 2025 |
| JAHAN SISTERS I | Bulk carrier | Panama | 2015 | 34,810 | 745 | 2025 |
| BELHAWK | Bulk carrier | Norway | 2015 | 34,815 | 0 | 2025 |
| SANTA MARIA | Bulk carrier | Singapore | 2014 | 34,802 | 6,257 | 2025 |
| ALASIA | Bulk carrier | Panama | 2014 | 34,810 | 3,377 | 2025 |
| CL BELLE | Bulk carrier | Hong Kong | 2014 | 34,803 | 2,121 | 2024 |
| PRT ACE | Bulk carrier | Panama | 2014 | 34,815 | 2,032 | 2024 |
| NAVIOS LA PAIX | Bulk carrier | Panama | 2014 | 34,794 | 1,723 | 2022 |
| AMSTEL OSPREY | Bulk carrier | Panama | 2014 | 34,810 | 1,254 | 2025 |
| GOLDEN GLORY | Bulk carrier | Vanuatu | 2014 | 34,810 | 0 | 2025 |
| CL ALICE | Bulk carrier | Panama | 2014 | 34,803 | 0 | 2025 |
| MARLIN V | Bulk carrier | Panama | 2013 | 34,801 | 3,046 | 2022 |
| LOWLANDS BREEZE | Bulk carrier | Panama | 2013 | 34,815 | 2,570 | 2025 |
| OMISHIMA ISLAND | Bulk carrier | Panama | 2013 | 34,815 | 1,190 | 2024 |
| ABIGAIL | Bulk carrier | Panama | 2013 | 34,794 | 844 | 2024 |
| AFRICAN SETO | Bulk carrier | Panama | 2012 | 34,794 | 3,642 | 2019 |
| PROPEL GRACE | Bulk carrier | Singapore | 2012 | 34,795 | 3,001 | 2025 |
| BRILLIANT JOURNEY | Bulk carrier | Panama | 2012 | 34,794 | 2,846 | 2023 |
| STAR CHALLENGER | Bulk carrier | Marshall Islands | 2012 | 34,777 | 1,982 | 2025 |
| MAERSK MISAKI | Oil tanker | United States | 2011 | 28,777 | 8,366 | 2022 |
| FIDELITY II | Oil tanker | Singapore | 2011 | 28,802 | 3,102 | 2024 |
| HTK GALAXY | Bulk carrier | Panama | 2011 | 34,795 | 1,464 | 2023 |
| ANASSA | Bulk carrier | Panama | 2011 | 34,795 | 657 | 2022 |
| AFRICAN HORNBILL | Bulk carrier | Bahamas | 2011 | 34,795 | 81 | 2025 |
| ST JAMES | Oil tanker | Marshall Islands | 2010 | 28,777 | 6,224 | 2019 |
| MAERSK MISSISSIPPI | Oil tanker | Singapore | 2010 | 28,777 | 5,032 | 2024 |
| CARINA | Oil tanker | India | 2010 | 28,813 | 2,242 | 2025 |
| VELOS FORZA | Oil tanker | Marshall Islands | 2010 | 28,777 | 1,991 | 2024 |
| ATLAS T | Oil tanker | Panama | 2010 | 28,798 | 0 | 2025 |
| MT LEOPARD | Oil tanker | Marshall Islands | 2010 | 28,798 | 0 | 2024 |
| ELEGANT VOYAGER | Oil tanker | Marshall Islands | 2009 | 28,777 | 12,142 | 2025 |
| ANDIAMO | Oil tanker | Marshall Islands | 2009 | 28,813 | 7,785 | 2023 |
| MAERSK MESSINA | Oil tanker | Singapore | 2009 | 28,777 | 4,877 | 2021 |
| FS SINCERITY | Oil tanker | Malta | 2009 | 28,797 | 2,239 | 2025 |
| KEN SEA | Bulk carrier | Liberia | 2009 | 30,004 | 0 | 2018 |
| SIBULK TRADITION | Bulk carrier | Panama | 2008 | 30,018 | 3,940 | 2024 |
| MERCURY OCEAN | Bulk carrier | Panama | 2008 | 30,004 | 1,356 | 2024 |
| PANORIA | Bulk carrier | Marshall Islands | 2008 | 30,004 | 0 | 2025 |
| POSEIDON S | Bulk carrier | Liberia | 2008 | 29,987 | 0 | 2025 |
| YILDIZLAR 4 | Bulk carrier | Panama | 2008 | 40,269 | 0 | 2025 |
| NPS MOSA | Bulk carrier | Panama | 2007 | 29,961 | 7,384 | 2023 |
| SEAMUSE | Oil tanker | Marshall Islands | 2007 | 28,799 | 4,443 | 2022 |
| EVRIALI | Bulk carrier | Liberia | 2007 | 29,956 | 3,872 | 2025 |
| PAULINE | Bulk carrier | Liberia | 2007 | 30,001 | 2,325 | 2024 |
| PANOCEANIS | Bulk carrier | Marshall Islands | 2007 | 29,953 | 2,163 | 2025 |
| A WISDOM | Bulk carrier | Hong Kong | 2007 | 29,964 | 1,407 | 2024 |
| KYRA | Chemical tanker | Panama | 2006 | 31,090 | 8,280 | 2023 |
| CHALLENGE PRELUDE | Oil tanker | Hong Kong | 2006 | 28,823 | 8,151 | 2022 |
| ANGEL STAR | Oil tanker | Marshall Islands | 2006 | 28,844 | 2,940 | 2025 |
| NAVE DORADO | Oil tanker | Panama | 2005 | 28,799 | 11,724 | 2022 |
| HIGH SD YIHE | Oil tanker | Hong Kong | 2005 | 28,794 | 6,550 | 2022 |
| JAG POOJA | Oil tanker | India | 2005 | 28,823 | 5,287 | 2024 |
| STAR OMICRON | Bulk carrier | Marshall Islands | 2005 | — | 3,381 | 2024 |
| CHALLENGE PASSAGE | Oil tanker | Panama | 2005 | 28,823 | 2,642 | 2022 |
| KRITI | Oil tanker | Greece | 2004 | 28,799 | 13,400 | 2025 |
| MINERVA LYDIA | Oil tanker | Malta | 2004 | 28,799 | 4,440 | 2024 |
| NAVIOS MERCATOR | Bulk carrier | Panama | 2002 | 29,988 | 3,896 | 2018 |
| EMERALD | Refrigerated cargo carrier | Liberia | 2000 | 10,532 | 5,770 | 2025 |
| ELVIRA | Refrigerated cargo carrier | Liberia | 2000 | 10,532 | 4,496 | 2025 |
Showing 1–100 of 115 vessels, ordered by most recently reported CO₂.