Ships built by Onomichi Dockyard
104 vessels from this yard report under EU MRV, across 4 ship types.
- Vessels
- 104
- Build years
- 1994–2023
- Median GT
- 28,465
- Median EEOI
- 10.0
104 vessels built by Onomichi Dockyard report under EU MRV and have a page here, delivered between 1994 and 2023.
Median EEOI across the yard's vessels is 10.0. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| NORVIC SINGAPORE | Bulk carrier | Marshall Islands | 2023 | 24,754 | 4,443 | 2025 |
| SIKINOS | Bulk carrier | Liberia | 2022 | — | 2,952 | 2025 |
| PACIFIC GOLD | Chemical tanker | Liberia | 2020 | — | 2,314 | 2022 |
| NORD KITAN | Bulk carrier | Singapore | 2017 | 34,808 | 5,442 | 2020 |
| HIGH ADVENTURER | Chemical tanker | Liberia | 2017 | 29,513 | 1,855 | 2025 |
| CRIMSON SPOONBILL | Bulk carrier | Panama | 2016 | 34,806 | 6,462 | 2025 |
| PAOLO TOPIC | Bulk carrier | Marshall Islands | 2016 | 34,905 | 4,421 | 2023 |
| ANNEGRIT | Bulk carrier | Singapore | 2016 | 34,808 | 2,347 | 2025 |
| CRIMSON TURACO | Bulk carrier | Panama | 2016 | 34,806 | 1,472 | 2025 |
| GENIUS SW | Bulk carrier | Panama | 2015 | 34,812 | 3,573 | 2024 |
| ASL GRACE | Bulk carrier | Marshall Islands | 2015 | 34,751 | 3,038 | 2021 |
| IVS HIRONO | Bulk carrier | Singapore | 2015 | 34,806 | 2,580 | 2023 |
| COREFORTUNE OL | Bulk carrier | Panama | 2015 | 34,812 | 2,412 | 2022 |
| BIRDIE | Bulk carrier | Singapore | 2015 | 34,806 | 2,087 | 2025 |
| NAVIGATION OL | Bulk carrier | Panama | 2015 | 34,812 | 230 | 2024 |
| ASTRO POLARIS | General cargo ship | Philippines | 2014 | 22,856 | 7,793 | 2025 |
| ES HONESTY | Bulk carrier | Panama | 2014 | 22,863 | 3,687 | 2024 |
| ARTAX | General cargo ship | Panama | 2014 | 22,861 | 648 | 2025 |
| ASL LEBAN | Bulk carrier | Marshall Islands | 2014 | 22,852 | 0 | 2024 |
| PACIFIC ONYX | Oil tanker | Liberia | 2013 | 28,426 | 7,888 | 2023 |
| PACIFIC ZIRCON | Oil tanker | Liberia | 2013 | 28,426 | 5,435 | 2023 |
| OCEAN ECHO | Bulk carrier | Panama | 2013 | 22,866 | 3,917 | 2022 |
| SAFEEN AL NASR | Bulk carrier | Marshall Islands | 2013 | — | 2,483 | 2024 |
| ANSAC PRIDE | Bulk carrier | Hong Kong | 2013 | 22,863 | 1,705 | 2024 |
| IKAN LANDUK | Bulk carrier | Singapore | 2013 | 22,852 | 1,456 | 2022 |
| MERCER STREET | Oil tanker | Liberia | 2013 | 28,426 | 1,253 | 2024 |
| ASL LUNA | Bulk carrier | Marshall Islands | 2013 | 22,852 | 0 | 2025 |
| CANAL STREET | Oil tanker | Liberia | 2012 | 28,426 | 6,155 | 2025 |
| 21 HONOR | General cargo ship | Marshall Islands | 2012 | 22,863 | 4,340 | 2025 |
| FEDERAL KIBUNE | Bulk carrier | Marshall Islands | 2012 | 22,866 | 3,161 | 2025 |
| NORD MONTREAL | General cargo ship | Liberia | 2012 | — | 3,086 | 2025 |
| UNIQUE HARMONY | Chemical tanker | Hong Kong | 2012 | 29,411 | 1,869 | 2022 |
| FPMC 26 | Oil tanker | Liberia | 2011 | 28,458 | 7,202 | 2025 |
| ANDES | Chemical tanker | China | 2011 | 29,429 | 7,124 | 2019 |
| TURMOIL | Oil tanker | Panama | 2011 | 29,419 | 4,116 | 2025 |
| EMERALD EXPRESS | Oil tanker | Marshall Islands | 2011 | 28,465 | 4,078 | 2025 |
| NORD HIMALAYA | Chemical tanker | Denmark | 2011 | 29,429 | 2,669 | 2025 |
| FPMC 25 | Oil tanker | Liberia | 2011 | 28,458 | 0 | 2022 |
| ENDLESS SUMMER | Oil tanker | Malta | 2010 | 28,418 | 15,998 | 2025 |
| ZAPPHIRE | Oil tanker | Malta | 2010 | 27,015 | 15,949 | 2025 |
| BINTA SALEH | Oil tanker | Marshall Islands | 2010 | 26,914 | 4,949 | 2023 |
| UOG PHOENIX | Oil tanker | Marshall Islands | 2010 | 26,916 | 2,930 | 2023 |
| IPANEMA STREET | Oil tanker | Liberia | 2010 | 26,916 | 2,389 | 2025 |
| ARDMORE SEAFARER | Oil tanker | Panama | 2010 | 28,465 | 1,980 | 2025 |
| MP MR TANKER 2 | Oil tanker | Singapore | 2010 | 28,465 | 1,897 | 2020 |
| OCEAN ELECTRA | Oil tanker | Liberia | 2010 | 26,916 | 138 | 2025 |
| CELSIUS RICHMOND | Oil tanker | Marshall Islands | 2010 | 28,465 | 0 | 2022 |
| EMERALD | Oil tanker | Malta | 2009 | 27,015 | 15,494 | 2025 |
| MINERVA EMILY | Oil tanker | Malta | 2009 | 26,900 | 5,081 | 2025 |
| MITERA | Oil tanker | Malta | 2009 | 26,938 | 3,969 | 2022 |
| PLATYTERA | Oil tanker | Malta | 2009 | 26,900 | 3,023 | 2023 |
| MINERVA OCEANIA | Oil tanker | Malta | 2009 | 26,900 | 2,766 | 2025 |
| GRACE LEO | Oil tanker | Liberia | 2009 | 26,900 | 1,857 | 2024 |
| RAINBOW STAR | Oil tanker | Hong Kong | 2009 | 26,914 | 0 | 2022 |
| ARDMORE SEALEADER | Oil tanker | Marshall Islands | 2008 | 26,900 | 7,804 | 2025 |
| ARDMORE SEALANCER | Oil tanker | Marshall Islands | 2008 | 26,897 | 6,581 | 2025 |
| ALDABRA | Oil tanker | Panama | 2008 | 26,900 | 4,383 | 2024 |
| MINERVA MEDITERRANEA | Oil tanker | Malta | 2008 | 26,897 | 3,682 | 2025 |
| CHRYSTAL SKY | Oil tanker | Marshall Islands | 2008 | 40,865 | 3,290 | 2024 |
| TWO MILLION WAYS | Oil tanker | Cyprus | 2008 | 40,865 | 2,977 | 2023 |
| CENTENNIAL MATSUYAMA | Oil tanker | Malta | 2008 | 26,911 | 2,087 | 2022 |
| KALINKA | Oil tanker | Marshall Islands | 2008 | 26,897 | 1,790 | 2024 |
| PETALOUDA | Chemical tanker | Bahamas | 2008 | 26,913 | 0 | 2025 |
| MEGALI | Oil tanker | Marshall Islands | 2007 | 40,865 | 7,330 | 2022 |
| GOLDEN SHINER | Oil tanker | Marshall Islands | 2007 | 40,954 | 4,634 | 2021 |
| JOYCE | Oil tanker | Marshall Islands | 2007 | 26,900 | 4,583 | 2025 |
| EM FORTUNE | Oil tanker | Liberia | 2007 | 26,900 | 2,861 | 2024 |
| VELOS FORTUNA | Oil tanker | Marshall Islands | 2007 | 26,911 | 1,597 | 2025 |
| MARITINA | Oil tanker | Norway | 2006 | 40,803 | 4,389 | 2018 |
| HAFNIA AMERICA | Oil tanker | Bahamas | 2006 | 41,021 | 2,920 | 2025 |
| ETERNAL DILIGENCE | Oil tanker | Liberia | 2006 | 40,803 | 2,689 | 2021 |
| MYRA | Oil tanker | Singapore | 2006 | 41,021 | 2,430 | 2022 |
| ANNA MARIA P | Oil tanker | Liberia | 2005 | 26,924 | 895 | 2024 |
| COSMOGRAPH | Oil tanker | Marshall Islands | 2005 | 26,913 | 0 | 2025 |
| FELICITY | Oil tanker | Liberia | 2005 | 38,842 | 0 | 2024 |
| ASPHALT EAGLE | Oil tanker | Greece | 2004 | 27,284 | 13,359 | 2019 |
| COMMANDER | Oil tanker | Liberia | 2004 | 38,833 | 11,386 | 2023 |
| ANASTASIA S | Bulk carrier | Liberia | 2004 | 29,990 | 3,568 | 2021 |
| KANG HUAN | Bulk carrier | China | 2004 | 29,995 | 2,376 | 2025 |
| CASINOVA | Oil tanker | Liberia | 2004 | 38,833 | 2,207 | 2022 |
| KIBAZ | Oil tanker | Marshall Islands | 2004 | 28,517 | 1,230 | 2023 |
| KANG MAN | Bulk carrier | China | 2004 | — | 0 | 2025 |
| SEA HORIZON | Oil tanker | Marshall Islands | 2003 | 28,529 | 13,137 | 2022 |
| SANMAR SONGBIRD | Oil tanker | Marshall Islands | 2003 | 28,517 | 8,590 | 2018 |
| TORM MOSELLE | Oil tanker | Denmark | 2003 | 28,567 | 5,931 | 2020 |
| CHAPEL | Oil tanker | Marshall Islands | 2003 | 28,567 | 3,355 | 2020 |
| NOSTOS | Oil tanker | Liberia | 2003 | 28,529 | 613 | 2025 |
| ONYX | Oil tanker | Greece | 2002 | 28,553 | 12,444 | 2022 |
| IRIS | Oil tanker | Palau | 2002 | 28,539 | 0 | 2019 |
| AL SAFA | Oil tanker | Panama | 2001 | 28,553 | 7,171 | 2018 |
| IASOS | Bulk carrier | Türkiye | 2001 | 29,999 | 6,464 | 2025 |
| UNIQUE GUARDIAN | Oil tanker | Hong Kong | 2001 | 29,411 | 6,284 | 2025 |
| PORT ESTORIL | Bulk carrier | Panama | 2001 | 29,986 | 3,448 | 2020 |
| YASAR KEMAL | Bulk carrier | Panama | 2001 | 29,999 | 1,423 | 2025 |
| TORM AMAZON | Oil tanker | India | 2001 | 28,539 | 0 | 2019 |
| CHEETAH II | Oil tanker | Panama | 2000 | 28,534 | 2,470 | 2022 |
| CONFIDENCE P | Oil tanker | Panama | 1999 | 28,546 | 19,554 | 2018 |
| STAR MM | Oil tanker | Liberia | 1999 | 28,547 | 3,387 | 2019 |
| IKARIA ISLAND | Bulk carrier | Belize | 1997 | — | 4,393 | 2019 |
| THEONI | Oil tanker | Liberia | 1997 | 28,400 | 1,481 | 2018 |
Showing 1–100 of 104 vessels, ordered by most recently reported CO₂.