General cargo ships page 10 of 31
3,037 vessels of this type report under EU MRV and have a page here.
Vessels, page 10 of 31
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ATLANTIC BRIDGE | Liberia | 2007 | 7,532 | 3,906 | 2021 |
| BBC PEARL | Antigua and Barbuda | 2012 | 12,838 | 3,903 | 2025 |
| WILSON SAGA | Norway | 1998 | 4,200 | 3,899 | 2025 |
| GAZIBEY | Panama | 1998 | 12,192 | 3,894 | 2024 |
| IYO | Panama | 2004 | 13,694 | 3,894 | 2018 |
| BREB COUNTESS | Portugal | 2009 | 5,630 | 3,894 | 2025 |
| HANIFE KA | Netherlands | 2015 | 6,852 | 3,887 | 2025 |
| SCHELDEBANK | Netherlands | 2007 | 2,999 | 3,884 | 2025 |
| WILSON CAEN | Barbados | 1998 | — | 3,878 | 2025 |
| BALTIC MADONNA | Finland | 1994 | 2,854 | 3,871 | 2025 |
| AMBER CONFIDENCE | Portugal | — | — | 3,859 | 2025 |
| KERDA | Gibraltar | 2004 | 3,173 | 3,858 | 2025 |
| IVS SPARROWHAWK | Liberia | 2014 | 21,194 | 3,849 | 2025 |
| ESEN | Antigua and Barbuda | 2000 | — | 3,847 | 2025 |
| NORDIC MALMOE | Liberia | 2012 | 24,212 | 3,845 | 2025 |
| HAGLAND SAGA | Norway | 2003 | 2,999 | 3,845 | 2025 |
| LONGEON | Netherlands | — | — | 3,844 | 2025 |
| INDIGO RIVER | Panama | 2018 | 31,926 | 3,843 | 2022 |
| TITTERI | Algeria | — | — | 3,839 | 2025 |
| SIDER MILOS | Portugal | 2011 | 5,629 | 3,831 | 2025 |
| MANTA HATICE | Marshall Islands | 2007 | 19,816 | 3,830 | 2025 |
| HYDRA DAWN | Marshall Islands | 2013 | 24,341 | 3,829 | 2025 |
| ARKLOW DAWN | Portugal | 2011 | 6,687 | 3,828 | 2025 |
| KARILIN | Liberia | 2009 | 4,255 | 3,797 | 2025 |
| FWN PERFORMER | Netherlands | 2017 | 6,740 | 3,797 | 2025 |
| BBC ST. PETERSBURG | Antigua and Barbuda | — | — | 3,796 | 2025 |
| MARFAAM | Netherlands | 2011 | 5,422 | 3,783 | 2025 |
| STAR KINN | Norway | 2010 | 37,158 | 3,783 | 2025 |
| ARKLOW BRAVE | Netherlands | 2015 | 5,065 | 3,769 | 2025 |
| CLARA | Antigua and Barbuda | 2004 | — | 3,768 | 2025 |
| STAR HIDRA | Norway | 1994 | — | 3,767 | 2025 |
| KAMELIA | Malta | 1999 | 2,999 | 3,764 | 2025 |
| HUMBER RUNNER | Antigua and Barbuda | 2010 | 2,862 | 3,759 | 2025 |
| DEVBULK ALARA | Marshall Islands | 2011 | 19,999 | 3,758 | 2025 |
| BREB COURAGEOUS | Portugal | 2009 | 5,630 | 3,756 | 2025 |
| ARKLOW BEACON | Netherlands | 2014 | 5,065 | 3,754 | 2025 |
| HUMBER SPRINTER | Antigua and Barbuda | 2009 | 2,862 | 3,751 | 2025 |
| HILDA B | Cyprus | 2011 | 2,622 | 3,748 | 2025 |
| TEVFIK BEY | Malta | 2007 | 5,317 | 3,743 | 2025 |
| MANISA SOFIA | Portugal | 2011 | 8,620 | 3,739 | 2025 |
| TREVILLE | Portugal | 2018 | 3,415 | 3,736 | 2025 |
| AMBER SKY | Antigua and Barbuda | 2005 | 3,870 | 3,735 | 2025 |
| WILSON CLYDE | Barbados | 1998 | 2,999 | 3,734 | 2025 |
| ROVA STONES | Antigua and Barbuda | 2008 | 2,545 | 3,734 | 2025 |
| WILSON POLICE | Norway | 2007 | 2,990 | 3,730 | 2025 |
| DIAMOND LAND | Malta | 2004 | 24,918 | 3,724 | 2019 |
| HAGLAND CAPTAIN | Norway | 2012 | 2,984 | 3,716 | 2025 |
| DA DAN XIA | Liberia | — | — | 3,716 | 2025 |
| WILSON SKY | Norway | 2001 | 3,037 | 3,711 | 2025 |
| KAREN C | United Kingdom | 2010 | 4,151 | 3,709 | 2025 |
| BBC NEWCASTLE | Antigua and Barbuda | 2009 | 6,351 | 3,704 | 2025 |
| GUNDEM SERRA | Panama | 2004 | 2,995 | 3,702 | 2025 |
| AIRISTO | Antigua and Barbuda | 2000 | 6,154 | 3,701 | 2025 |
| 21 SUNNY | Liberia | 2012 | 23,273 | 3,700 | 2025 |
| DELPHINUS | Malta | 2011 | 24,210 | 3,700 | 2024 |
| FINCH ARROW | Panama | 2013 | 46,295 | 3,695 | 2019 |
| RIKKE B | Cyprus | 2012 | 2,588 | 3,694 | 2025 |
| SUPERTRAMP | Marshall Islands | 2001 | 16,807 | 3,693 | 2019 |
| RUBYLAND | Liberia | 2011 | 4,220 | 3,690 | 2025 |
| KIKKI C | Portugal | 2011 | 4,151 | 3,688 | 2025 |
| WILSON CORK | Barbados | 1998 | 2,999 | 3,684 | 2025 |
| BBC KIMBERLEY | Antigua and Barbuda | 2009 | 8,750 | 3,684 | 2025 |
| ALEXANDER | Antigua and Barbuda | 2009 | 4,723 | 3,683 | 2025 |
| AKOMENA | Malta | 2012 | — | 3,679 | 2025 |
| CELINA | Antigua and Barbuda | 2001 | 4,073 | 3,678 | 2025 |
| SPRUCE ARROW | Bahamas | — | — | 3,675 | 2023 |
| BREB CUXHAVEN | Portugal | 2010 | 5,630 | 3,675 | 2025 |
| KAREN | Malta | 2008 | 2,997 | 3,672 | 2025 |
| CELTIC RAIDER | United Kingdom | 2007 | 2,999 | 3,671 | 2025 |
| HELVETIA | Antigua and Barbuda | 2005 | 9,611 | 3,671 | 2024 |
| CYGNUS | Norway | 2009 | 29,105 | 3,669 | 2022 |
| NAGUAL | Marshall Islands | 2008 | 22,718 | 3,669 | 2025 |
| NECKARBORG | Netherlands | 2007 | 3,990 | 3,667 | 2025 |
| INDUSTRIAL CHARGER | Antigua and Barbuda | 2000 | 7,252 | 3,666 | 2025 |
| FIRST BROTHER | Malta | 2003 | 20,212 | 3,665 | 2025 |
| ZHONG YUAN HAI YUN CHUANG XIN | China | 2019 | 40,250 | 3,658 | 2025 |
| KLEER | Antigua and Barbuda | 2008 | 4,102 | 3,655 | 2025 |
| SISKIN ARROW | Bahamas | 2014 | 46,295 | 3,652 | 2025 |
| UBC SYDNEY | Cyprus | 2001 | 19,746 | 3,651 | 2022 |
| KATRE | Antigua and Barbuda | 2007 | 4,106 | 3,650 | 2025 |
| ACEROMAR | Portugal | 2012 | 3,500 | 3,650 | 2025 |
| CHIPOL DONGHAI | Hong Kong | 2016 | 25,471 | 3,649 | 2023 |
| PERFECT | Netherlands | 2009 | 4,106 | 3,647 | 2025 |
| SIDER RODI | Portugal | — | — | 3,644 | 2025 |
| WILSON PERTH | Norway | 2004 | 2,999 | 3,644 | 2025 |
| PRINCE JOY | Liberia | 2012 | 15,732 | 3,630 | 2025 |
| SAGA DISCOVERY | Hong Kong | 2006 | 29,758 | 3,630 | 2025 |
| WILSON HANSA | Antigua and Barbuda | 2013 | 3,293 | 3,628 | 2025 |
| WILSON EYDE | Barbados | 2012 | 3,561 | 3,626 | 2025 |
| SEHER YAGCI | Hong Kong | 2009 | 6,550 | 3,625 | 2025 |
| SEDRATA | Algeria | 2011 | — | 3,622 | 2025 |
| KAURI | Antigua and Barbuda | 1998 | 3,454 | 3,622 | 2025 |
| ATALANTA | Marshall Islands | 2001 | 19,882 | 3,620 | 2019 |
| GUNCE AKAY | Panama | 2007 | 5,598 | 3,616 | 2025 |
| BINNUR C | Marshall Islands | 2003 | 19,795 | 3,615 | 2025 |
| MIRAMAR | Cyprus | 2011 | 3,500 | 3,614 | 2025 |
| FLEVOBORG | Netherlands | 2009 | 8,911 | 3,614 | 2025 |
| AAL NANJING | Singapore | 2012 | 14,053 | 3,614 | 2019 |
| ARKLOW ABBEY | Ireland | 2019 | — | 3,613 | 2025 |
| NORDLAND | Latvia | 2003 | 3,173 | 3,606 | 2025 |
Showing 901–1,000 of 3,037 vessels, ordered by most recently reported CO₂.