Ship Emissions Register

Other ship typess page 3 of 5

494 vessels of this type report under EU MRV and have a page here.

Vessels, page 3 of 5

Vessel Flag Built GT CO₂ (t) Year
NADJA Antigua and Barbuda 2003 6,409 5,137 2025
OCEAN GRAND United States 2015 18,410 5,122 2025
ZELADA DESGAGNES Canada 2009 9,611 5,100 2025
BLUE Cayman Islands 2022 5,091 2025
FAIRPLAYER Netherlands 2008 15,027 5,052 2025
UBC CORK Cyprus 2009 5,794 5,037 2025
ASTERIX Canada 2010 18,199 5,023 2023
HR REVOLUTION Liberia 2005 5,004 2025
BADER III Bahamas 1978 36,387 4,996 2021
ELLA Antigua and Barbuda 2007 9,618 4,986 2025
HAI YANG SHI YOU 285 China 2016 12,321 4,966 2020
JANINA Antigua and Barbuda 2002 6,409 4,950 2025
SOLENT STAR Bahamas 2001 10,804 4,940 2025
DE QIANG 66 China 4,926 2025
BLUE CIMENT 2 Cyprus 2010 8,559 4,884 2025
GELBRAY EXPRESS Singapore 2014 10,421 4,877 2018
BRENS Portugal 2009 4,990 4,873 2025
CATALINA Antigua and Barbuda 2009 6,479 4,850 2025
SOUTHAMPTON STAR Bahamas 1999 10,804 4,849 2025
KAMARA Belgium 2005 2,666 4,679 2025
BBC UKRAINE Antigua and Barbuda 4,635 2024
HARALD MARTIN Norway 4,596 2025
BOKA FULMAR Belgium 2011 6,776 4,552 2025
PEGASUS Antigua and Barbuda 2009 1,262 4,547 2025
PACIFIC HERON United Kingdom 2008 4,517 2025
TITLIS Portugal 2009 4,990 4,497 2025
FAIRLANE Netherlands 2001 7,971 4,488 2025
SJARD Antigua and Barbuda 2007 12,936 4,465 2024
EGELANTIERSGRACHT Antigua and Barbuda 1994 8,448 4,444 2025
BBC MARYLAND Antigua and Barbuda 2010 9,627 4,425 2025
FIRDA EIR Norway 2002 3,252 4,422 2025
SLOMAN DISCOVERER Antigua and Barbuda 2012 9,611 4,413 2025
ABB VICTORIA Antigua and Barbuda 2005 9,611 4,347 2025
LIBERTY HARVEST Panama 2014 19,534 4,333 2025
CS TRUST Singapore 2009 14,030 4,315 2025
BBC MAINE Antigua and Barbuda 2007 9,625 4,310 2025
RUI SHAN 4,298 2025
CENTAURUS Antigua and Barbuda 2009 1,262 4,290 2025
OPAL Liberia 2012 15,549 4,245 2024
IRIANA Indonesia 2017 7,757 4,198 2025
BLUE CIMENT 1 Liberia 2007 9,299 4,186 2025
WINDEA LA COUR Portugal 2016 5,897 4,148 2025
NACC COGIO 1 Panama 1992 3,542 4,132 2025
ASIAN VICTORY Antigua and Barbuda 2003 7,014 4,060 2025
HANJIN LEADER South Korea 2012 14,462 4,053 2025
MEGA CARAVAN South Korea 2011 16,403 3,992 2018
GANADO EXPRESS Portugal 2013 10,421 3,941 2024
CS BEST Singapore 2007 14,030 3,924 2025
SEA CRUISER 1 Panama 1989 7,694 3,894 2020
HOLSTEIN EXPRESS Guinea-Bissau 1991 7,896 3,878 2025
ABB VANESSA Panama 2009 9,611 3,849 2025
MARINA Antigua and Barbuda 2003 6,409 3,813 2023
ZEIN I Panama 1978 3,811 2021
JACQUELINE C United Kingdom 2009 9,530 3,764 2025
SILVER PEGASUS Panama 2007 43,739 3,730 2025
ZHEN HUA 36 Liberia 2003 39,625 3,721 2025
JUMBO VISION Netherlands 2000 7,966 3,689 2025
JANIS Panama 2009 9,611 3,684 2025
BRAVEWIND Portugal 2020 8,604 3,681 2025
MEDAN EXPRESS Hong Kong 2013 54,725 3,659 2022
MARMED Italy 2010 5,629 3,649 2025
GINA Antigua and Barbuda 2008 6,479 3,647 2025
BEAR Cyprus 1999 2,590 3,622 2025
BBC CAROLINA Antigua and Barbuda 2007 9,611 3,616 2025
BBC EUROPE Antigua and Barbuda 2003 7,014 3,616 2022
SEAWAY SWAN Norway 3,575 2025
CALYPSO Antigua and Barbuda 2011 11,473 3,569 2025
BOLDWIND Germany 2020 8,604 3,518 2025
KALIMANTAN EXPRESS Hong Kong 2014 54,686 3,448 2022
BOKA DA VINCI Marshall Islands 2011 8,691 3,446 2025
BBC ICELAND Antigua and Barbuda 3,440 2023
HILKE Antigua and Barbuda 2010 11,473 3,422 2024
NICOLA Antigua and Barbuda 1999 9,068 3,418 2025
BBC PLATA Antigua and Barbuda 2005 9,618 3,400 2025
CORSICA United States 2001 5,548 3,372 2025
TAI AN KOU China 2002 15,840 3,349 2025
SHOALWAY Cyprus 2010 4,088 3,341 2025
BBC LOUISE Panama 2018 9,670 3,323 2025
CLIPPER KAMOSHIO Panama 2009 20,236 3,258 2019
SANCO ATLANTIC Bahamas 1987 4,639 3,211 2025
KIARA Antigua and Barbuda 2009 6,479 3,181 2025
BALAT Panama 2006 7,008 3,164 2025
POLARIS Finland 1988 7,944 3,150 2025
BBC DANUBE Antigua and Barbuda 2012 12,980 3,142 2023
NOMADIC HJELLESTAD Marshall Islands 2010 9,530 3,138 2025
BBC VERMONT Antigua and Barbuda 2008 9,625 3,133 2025
UHL FREEDOM Portugal 3,120 2025
MEGA TRUST South Korea 2008 16,463 3,087 2018
GULF LIVESTOCK 2 Panama 1985 12,072 3,064 2024
LAMANTIN Norway 2008 5,974 3,024 2021
ROSAIRE A. DESGAGNES Canada 2007 9,611 3,016 2025
ANNETTE A. DESGAGNES Barbados 2020 11,503 3,016 2025
BBC OCEAN Antigua and Barbuda 2011 5,344 3,011 2022
JOSEF Liberia 2011 9,616 2,977 2025
DONGBANG GIANT NO.9 South Korea 2,937 2025
BBC PARANA Antigua and Barbuda 2012 12,980 2,928 2025
JULIE C United Kingdom 2009 9,530 2,906 2025
BRAVEHEART SPIRIT Netherlands 2010 2,554 2,745 2025
ONEGO BORA Cyprus 2011 5,338 2,730 2025
JADE Antigua and Barbuda 2010 15,549 2,719 2024

Showing 201–300 of 494 vessels, ordered by most recently reported CO₂.