Ships built by Hakodate Dock
110 vessels from this yard report under EU MRV, across 3 ship types.
- Vessels
- 110
- Build years
- 1993–2020
- Median GT
- 19,816
- Median EEOI
- 10.3
110 vessels built by Hakodate Dock report under EU MRV and have a page here, delivered between 1993 and 2020.
Median EEOI across the yard's vessels is 10.3. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ADRIENNE | General cargo ship | Liberia | 2020 | 21,550 | 4,201 | 2025 |
| NIOVI. GR | General cargo ship | Marshall Islands | 2019 | — | 6,958 | 2025 |
| NEMRUT BAY | Bulk carrier | Panama | 2019 | 21,627 | 5,960 | 2021 |
| ADVENTURE | Bulk carrier | Marshall Islands | 2019 | 21,574 | 3,593 | 2025 |
| MEHMET DADAYLI | Bulk carrier | Panama | 2019 | 21,574 | 2,522 | 2025 |
| DAIWAN MIRACLE | Bulk carrier | Liberia | 2019 | 21,574 | 2,426 | 2024 |
| PEGASUS | Bulk carrier | Cayman Islands | 2018 | 21,504 | 3,623 | 2025 |
| DAIWAN LEADER | Bulk carrier | Liberia | 2018 | 21,550 | 1,612 | 2025 |
| PANDA | Bulk carrier | Cayman Islands | 2018 | 21,504 | 780 | 2025 |
| DIONI.GR | General cargo ship | Marshall Islands | 2018 | 21,547 | 286 | 2025 |
| PUMA | Bulk carrier | Cayman Islands | 2017 | 21,504 | 5,027 | 2025 |
| BENJAMIN CONFIDENCE | Bulk carrier | Portugal | 2017 | 21,502 | 3,801 | 2025 |
| HILMA BULKER | Bulk carrier | Liberia | 2017 | 21,530 | 2,654 | 2024 |
| BERGE RISHIRI | Bulk carrier | Isle of Man | 2017 | 21,530 | 1,336 | 2025 |
| ADASUN | General cargo ship | Marshall Islands | 2017 | 21,530 | 652 | 2025 |
| MAAS CONFIDENCE | Bulk carrier | Portugal | 2016 | 21,502 | 3,161 | 2025 |
| BERGE ANNUPURI | General cargo ship | Isle of Man | 2016 | 21,530 | 2,815 | 2025 |
| AVRA.GR | General cargo ship | Marshall Islands | 2016 | 21,547 | 2,190 | 2025 |
| BERGE SHARI | General cargo ship | Isle of Man | 2016 | 21,530 | 2,072 | 2025 |
| BERGE ASAHIDAKE | General cargo ship | Isle of Man | 2016 | 21,530 | 0 | 2025 |
| ES INTEGRITY | Bulk carrier | Panama | 2015 | 21,519 | 4,056 | 2024 |
| BERGE DAISETSU | General cargo ship | Isle of Man | 2015 | 21,530 | 2,003 | 2025 |
| COOL HERO | General cargo ship | Panama | 2015 | 21,519 | 1,538 | 2025 |
| OBAHAN C | Bulk carrier | Panama | 2015 | 21,525 | 878 | 2025 |
| BERGE HAKODATE | General cargo ship | Isle of Man | 2015 | 21,530 | 0 | 2025 |
| PLUTO | General cargo ship | Liberia | 2014 | 19,785 | 4,004 | 2025 |
| WONDERFUL SW | Bulk carrier | Panama | 2014 | — | 3,805 | 2021 |
| CORETALENT OL | Bulk carrier | Panama | 2014 | 19,816 | 2,035 | 2025 |
| PATRIA | General cargo ship | Liberia | 2014 | 19,785 | 1,818 | 2025 |
| MOUNT HIKURANGI | General cargo ship | Hong Kong | 2013 | 19,836 | 3,951 | 2025 |
| LADY MARGARET | Bulk carrier | Liberia | 2013 | 19,801 | 2,595 | 2025 |
| HOKKAIDO BULKER | General cargo ship | Panama | 2013 | 19,812 | 2,226 | 2025 |
| CYCLADIC SPIRE | General cargo ship | Vanuatu | 2013 | 20,254 | 0 | 2025 |
| CORESHIP OL | Bulk carrier | Panama | 2012 | 19,817 | 4,005 | 2022 |
| ORCUN C | General cargo ship | Panama | 2012 | 19,815 | 1,818 | 2025 |
| CANNY CAROLINE | General cargo ship | Marshall Islands | 2012 | 19,785 | 1,634 | 2024 |
| ATLANTIC LAUREL | Bulk carrier | Panama | 2012 | 20,243 | 1,069 | 2025 |
| NEGMAR CICEK | General cargo ship | Marshall Islands | 2011 | 19,815 | 5,846 | 2025 |
| HEDVIG BULKER | General cargo ship | Saint Vincent and the Grenadines | 2011 | 19,812 | 4,815 | 2025 |
| ECO BUSHFIRE | Bulk carrier | Marshall Islands | 2011 | 19,785 | 4,287 | 2025 |
| FULVIA | Bulk carrier | Liberia | 2011 | 19,817 | 3,169 | 2023 |
| BRAVE M | Bulk carrier | Belize | 2011 | 17,542 | 2,087 | 2025 |
| SHAKESPEARE BAY | Bulk carrier | Hong Kong | 2011 | — | 12 | 2025 |
| ELVIRA BULKER | General cargo ship | Marshall Islands | 2011 | 19,812 | 0 | 2025 |
| DAIWAN WISDOM | Bulk carrier | Panama | 2010 | 19,825 | 6,567 | 2025 |
| BALTIC FOX | Bulk carrier | Liberia | 2010 | 19,831 | 5,913 | 2025 |
| MARATHA PRESTIGE | Bulk carrier | India | 2010 | 19,785 | 3,775 | 2022 |
| FLYING DUCHESS | General cargo ship | Marshall Islands | 2010 | 19,812 | 3,425 | 2024 |
| OLYMPIA LOGGER | General cargo ship | Hong Kong | 2010 | 19,801 | 3,353 | 2022 |
| PAIWAN WISDOM | Bulk carrier | Panama | 2010 | 19,825 | 2,271 | 2025 |
| KALLISTI GS | Bulk carrier | Marshall Islands | 2010 | 19,785 | 2,186 | 2025 |
| EMMA BULKER | General cargo ship | Marshall Islands | 2010 | 19,812 | 1,336 | 2024 |
| MAJESTIC MARINA | Bulk carrier | Marshall Islands | 2009 | 19,817 | 3,875 | 2024 |
| ECO ANGELBAY | Bulk carrier | Panama | 2009 | 19,828 | 2,916 | 2025 |
| MOUNT TARANAKI | Bulk carrier | Hong Kong | 2009 | 19,817 | 1,707 | 2024 |
| AGIA TRIADA | Bulk carrier | Marshall Islands | 2009 | 19,831 | 850 | 2024 |
| MEGA MAGGIE | Bulk carrier | Marshall Islands | 2009 | 19,825 | 530 | 2024 |
| AMIRA LAYLA | General cargo ship | San Marino | 2009 | 19,846 | 0 | 2025 |
| NAVI MOON | Bulk carrier | Marshall Islands | 2008 | 19,828 | 3,092 | 2025 |
| PORT ALBERNI | Bulk carrier | Hong Kong | 2008 | 19,831 | 2,741 | 2024 |
| HAI PHUONG STAR | Bulk carrier | Vietnam | 2008 | 19,822 | 2,159 | 2023 |
| ESRA C | General cargo ship | Liberia | 2008 | 19,825 | 1,206 | 2025 |
| ALICE STAR | General cargo ship | Barbados | 2008 | 19,846 | 977 | 2023 |
| AMAR MERAY | General cargo ship | Marshall Islands | 2008 | 19,822 | 0 | 2024 |
| ETNA | Bulk carrier | Türkiye | 2007 | 27,729 | 5,229 | 2025 |
| POLLUX | General cargo ship | Liberia | 2007 | 19,846 | 4,932 | 2025 |
| MANTA HATICE | General cargo ship | Marshall Islands | 2007 | 19,816 | 3,830 | 2025 |
| AMIRA MARYANA | General cargo ship | Marshall Islands | 2007 | 19,846 | 2,727 | 2025 |
| LUZON STRAIT | Bulk carrier | Hong Kong | 2007 | 19,796 | 2,438 | 2023 |
| LONGVIEW LOGGER | General cargo ship | Hong Kong | 2007 | 19,822 | 1,017 | 2024 |
| PUGET SOUND | Bulk carrier | Hong Kong | 2007 | 19,831 | 999 | 2023 |
| BELL BAY | Bulk carrier | Hong Kong | 2006 | 19,796 | 5,805 | 2024 |
| BOBIC | Bulk carrier | Barbados | 2006 | 19,789 | 2,894 | 2025 |
| BASS STRAIT | Bulk carrier | Hong Kong | 2006 | 19,796 | 2,891 | 2022 |
| BLUE BALESTIER | Bulk carrier | Hong Kong | 2006 | 19,822 | 938 | 2024 |
| DOBROTA | Bulk carrier | Saint Vincent and the Grenadines | 2005 | 19,781 | 6,351 | 2023 |
| PORT ALICE | Bulk carrier | Hong Kong | 2005 | 19,791 | 2,682 | 2024 |
| MATAKANA ISLAND | Bulk carrier | Hong Kong | 2005 | 19,789 | 2,418 | 2023 |
| LORD WELLINGTON | Bulk carrier | Panama | 2005 | 19,802 | 2,107 | 2021 |
| AFRICAN ROBIN | Other ship types | Bahamas | 2005 | 19,783 | 683 | 2025 |
| TIMARU STAR | Bulk carrier | Hong Kong | 2004 | 19,779 | 1,913 | 2018 |
| TJ HARVEST | Bulk carrier | Panama | 2004 | 19,730 | 1,535 | 2022 |
| AHU C | General cargo ship | San Marino | 2004 | — | 1,277 | 2025 |
| COOK STRAIT | Bulk carrier | Hong Kong | 2004 | 19,779 | 644 | 2025 |
| PAPUA | General cargo ship | Cayman Islands | 2003 | — | 4,302 | 2025 |
| BINNUR C | General cargo ship | Marshall Islands | 2003 | 19,795 | 3,615 | 2025 |
| MOUNT BAKER | Bulk carrier | Hong Kong | 2003 | 19,738 | 3,141 | 2021 |
| PALAU | Bulk carrier | Cayman Islands | 2003 | 19,795 | 1,055 | 2025 |
| SSI PRIDE | Bulk carrier | Panama | 2002 | 27,656 | 3,026 | 2024 |
| DEM FIVE | General cargo ship | Barbados | 2002 | 19,795 | 2,147 | 2025 |
| AKDENIZ-M | Bulk carrier | Panama | 2002 | 19,762 | 1,265 | 2024 |
| TRUE BROTHER | Bulk carrier | Saint Vincent and the Grenadines | 2001 | 19,712 | 1,710 | 2025 |
| MONTARA | Bulk carrier | Barbados | 2001 | 20,157 | 369 | 2025 |
| GOLDEN BRIDGE | Bulk carrier | Panama | 2000 | 19,717 | 2,752 | 2018 |
| KIWI TRADER | Bulk carrier | Hong Kong | 2000 | 19,717 | 2,106 | 2018 |
| NEVA | Bulk carrier | Marshall Islands | 2000 | 19,728 | 1,121 | 2025 |
| DISCOVER | Bulk carrier | Moldova | 1999 | 19,728 | 1,494 | 2019 |
| ISKENDERUN-M | Bulk carrier | Panama | 1999 | 19,734 | 415 | 2025 |
| PARAGON | Bulk carrier | Panama | 1999 | 19,731 | 0 | 2025 |
| EKATERINA | Bulk carrier | Panama | 1998 | 19,731 | 7,805 | 2025 |
Showing 1–100 of 110 vessels, ordered by most recently reported CO₂.