Ships built by Hanwha Ocean page 6 of 7
661 vessels from this yard report under EU MRV, across 13 ship types.
Vessels, page 6 of 7
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MAERSK MONTE PASCOAL | Container ship | Singapore | 2005 | 69,132 | 25,658 | 2025 |
| UMM BAB | LNG carrier | Greece | 2005 | 97,496 | 21,593 | 2025 |
| SEOUL SPIRIT | Oil tanker | Bahamas | 2005 | 83,616 | 20,217 | 2023 |
| MARAN GAS ASCLEPIUS | LNG carrier | Greece | 2005 | 97,496 | 17,999 | 2025 |
| KAPOK | Oil tanker | Bahamas | 2005 | 83,469 | 17,861 | 2021 |
| NORDIC FREEDOM | Oil tanker | Bahamas | 2005 | 83,594 | 16,229 | 2022 |
| LNG OYO | LNG carrier | Bermuda | 2005 | 97,561 | 14,973 | 2025 |
| MAERSK MONTE ROSA | Container ship | Singapore | 2005 | 69,132 | 13,603 | 2025 |
| LNG ENUGU | LNG carrier | Bermuda | 2005 | 97,561 | 11,900 | 2025 |
| SALT LAKE CITY | Bulk carrier | Liberia | 2005 | 89,076 | 5,943 | 2020 |
| JEAN LD | Bulk carrier | Marshall Islands | 2005 | 89,076 | 4,186 | 2023 |
| HOEGH NEW YORK | Vehicle carrier | Norway | 2005 | 57,280 | 3,737 | 2024 |
| EUROVOYAGER | Oil tanker | Liberia | 2005 | 83,594 | 3,207 | 2019 |
| EXCELSIOR | LNG carrier | Belgium | 2005 | 93,840 | 2,713 | 2024 |
| MSC MUNDRA VIII | Container ship | Liberia | 2005 | 94,483 | 2,592 | 2025 |
| SILVAR | Oil tanker | Bahamas | 2005 | 63,694 | 2,483 | 2024 |
| HOEGH BERLIN | Vehicle carrier | Norway | 2005 | 68,871 | 2,122 | 2025 |
| PETRONILLA | Oil tanker | Panama | 2005 | 32,144 | 840 | 2023 |
| MONTE VERDE | Container ship | Singapore | 2005 | 69,132 | 224 | 2022 |
| ALLIANCE ST LOUIS | Vehicle carrier | United States | 2005 | 57,280 | 0 | 2025 |
| CLIPPER ODIN | Gas carrier | Panama | 2005 | 25,994 | 0 | 2025 |
| ALLIANCE FAIRFAX | Vehicle carrier | United States | 2005 | 59,705 | 0 | 2025 |
| VK EDDIE | Oil tanker | Bahamas | 2005 | 159,016 | 0 | 2018 |
| GALICIA SPIRIT | LNG carrier | Spain | 2004 | 94,822 | 38,316 | 2025 |
| NORTHERN MAJESTIC | Container ship | Germany | 2004 | 75,590 | 35,070 | 2023 |
| VALTAMED | Oil tanker | Malta | 2004 | 83,669 | 19,260 | 2025 |
| MOTI | Oil tanker | Liberia | 2004 | 62,845 | 18,502 | 2018 |
| AQUA LIVE | Oil tanker | Palau | 2004 | 59,781 | 16,514 | 2020 |
| LNG RIVER ORASHI | LNG carrier | Bermuda | 2004 | 97,561 | 13,779 | 2024 |
| HOEGH TOKYO | Vehicle carrier | Norway | 2004 | 68,871 | 13,014 | 2024 |
| PIONEER | Bulk carrier | Greece | 2004 | 87,050 | 11,021 | 2018 |
| MONTE OLIVIA | Container ship | Singapore | 2004 | 69,132 | 10,113 | 2025 |
| DIGNITY | Oil tanker | Liberia | 2004 | 83,594 | 9,699 | 2019 |
| MAERSK MONTE LINZOR | Container ship | Singapore | 2004 | 69,132 | 8,810 | 2025 |
| BERGE ARZEW | LNG carrier | Bahamas | 2004 | 93,844 | 6,526 | 2025 |
| NORTHERN MONUMENT | Container ship | Germany | 2004 | 75,590 | 5,561 | 2020 |
| BEKS SOLAR | Oil tanker | Italy | 2004 | 42,307 | 4,333 | 2023 |
| EVEREST SPIRIT | Oil tanker | Bahamas | 2004 | 62,845 | 3,624 | 2024 |
| MARIETTA | Bulk carrier | Malta | 2004 | 40,135 | 3,553 | 2025 |
| THEODOSIA | Oil tanker | Marshall Islands | 2004 | 42,307 | 2,708 | 2022 |
| HOEGH SEOUL | Vehicle carrier | Norway | 2004 | 68,871 | 2,445 | 2024 |
| SEAWAYS REYMAR | Oil tanker | Marshall Islands | 2004 | 40,038 | 2,394 | 2020 |
| ANTIKEROS | Oil tanker | Marshall Islands | 2004 | 40,038 | 1,848 | 2023 |
| GOLAR ARCTIC | LNG carrier | Marshall Islands | 2003 | 94,934 | 56,687 | 2019 |
| MSC MAGNITUDE VII | Container ship | Liberia | 2003 | 75,590 | 42,365 | 2023 |
| MSC FLORENTINA | Container ship | Panama | 2003 | 75,590 | 41,765 | 2025 |
| MSC LUDOVICA | Container ship | Panama | 2003 | 75,590 | 28,205 | 2023 |
| MSC MAGNUM VII | Container ship | Germany | 2003 | 75,590 | 27,443 | 2025 |
| MONTREAL EXPRESS | Container ship | Bahamas | 2003 | 55,994 | 25,957 | 2025 |
| ASTRO SATURN | Oil tanker | Greece | 2003 | 57,022 | 25,704 | 2020 |
| TORONTO EXPRESS | Container ship | United Kingdom | 2003 | 55,994 | 24,870 | 2025 |
| OOCL MONTREAL | Container ship | Hong Kong | 2003 | 55,994 | 24,789 | 2025 |
| EVEREST ENERGY | LNG carrier | Singapore | 2003 | 93,844 | 23,028 | 2023 |
| ENCELIA | Oil tanker | United Kingdom | 2003 | 62,216 | 22,229 | 2020 |
| BW BOSTON | LNG carrier | Norway | 2003 | 93,844 | 22,152 | 2023 |
| LITEYNY PROSPECT | Oil tanker | Liberia | 2003 | 62,586 | 12,593 | 2019 |
| AMBER 6 | Oil tanker | Greece | 2003 | 57,022 | 7,468 | 2021 |
| MIN HANG | Oil tanker | Marshall Islands | 2003 | 82,982 | 5,881 | 2018 |
| LIGOVSKY PROSPECT | Oil tanker | Liberia | 2003 | 62,586 | 4,902 | 2022 |
| PORTOVYY | LNG carrier | Russia | 2003 | 93,786 | 4,812 | 2021 |
| NEVSKIY PROSPECT | Oil tanker | Liberia | 2003 | 62,586 | 3,750 | 2022 |
| SEAWAYS HELLAS | Oil tanker | Marshall Islands | 2003 | 40,038 | 3,401 | 2019 |
| CRIUS | Oil tanker | Saudi Arabia | 2003 | 60,381 | 2,803 | 2020 |
| WALLEYE | Oil tanker | Marshall Islands | 2003 | 42,771 | 2,733 | 2020 |
| MSC VANESSA | Container ship | Panama | 2003 | 75,590 | 1,970 | 2020 |
| MSC MAUREEN | Container ship | Panama | 2003 | 75,590 | 1,359 | 2025 |
| MUSKIE | Oil tanker | Marshall Islands | 2003 | 42,771 | 948 | 2018 |
| MSC LAURA | Container ship | Panama | 2002 | 75,590 | 49,057 | 2025 |
| DUBLIN EXPRESS | Container ship | Bermuda | 2002 | 46,009 | 41,656 | 2025 |
| LIVERPOOL EXPRESS | Container ship | Bermuda | 2002 | 46,009 | 38,337 | 2025 |
| GLASGOW EXPRESS | Container ship | Bermuda | 2002 | 46,009 | 37,492 | 2025 |
| BLUE STAR NAXOS | Ro-pax ship | Greece | 2002 | 10,438 | 37,489 | 2025 |
| HISPANIA SPIRIT | LNG carrier | Spain | 2002 | 94,822 | 32,562 | 2024 |
| BLUE STAR PAROS | Ro-pax ship | Greece | 2002 | 10,438 | 28,578 | 2025 |
| EXCALIBUR | LNG carrier | Belgium | 2002 | 93,786 | 23,033 | 2023 |
| PHOENIX I | Oil tanker | Greece | 2002 | — | 8,608 | 2019 |
| MSC LUISA | Container ship | Panama | 2002 | 75,590 | 7,907 | 2025 |
| UNDINE | Vehicle carrier | Sweden | 2002 | 67,378 | 7,849 | 2025 |
| PONTONIKIS | Bulk carrier | Panama | 2002 | 39,941 | 6,806 | 2018 |
| CLIO | Oil tanker | Bahamas | 2002 | 59,719 | 6,380 | 2020 |
| ALTEREGO II | Oil tanker | Liberia | 2002 | 83,616 | 4,292 | 2019 |
| ZEPHYR I | Oil tanker | Bahamas | 2002 | 59,719 | 3,272 | 2021 |
| GOLDEN PHOENIX | Bulk carrier | Greece | 2002 | 39,973 | 3,149 | 2019 |
| FINLANDIA | Ro-pax ship | Finland | 2001 | 36,093 | 53,328 | 2025 |
| MOBY WONDER | Ro-pax ship | Italy | 2001 | 36,093 | 44,467 | 2025 |
| BUXCOAST | Container ship | Portugal | 2001 | 72,760 | 30,466 | 2023 |
| GRANDE SCANDINAVIA | Container/ro-ro cargo ship | Italy | 2001 | 52,485 | 29,810 | 2025 |
| GRANDE ELLADE | Container/ro-ro cargo ship | Italy | 2001 | 52,485 | 26,259 | 2025 |
| THORNBURY | Oil tanker | Bahamas | 2001 | 56,115 | 11,578 | 2018 |
| TIREX | Oil tanker | Liberia | 2001 | 81,230 | 10,525 | 2018 |
| ORIENTAL PROMOTION | Bulk carrier | Liberia | 2001 | 39,818 | 9,434 | 2021 |
| BOMAR RADIANT | Container ship | Liberia | 2001 | 25,713 | 9,364 | 2025 |
| JAMAICA | Oil tanker | Malta | 2001 | 59,693 | 6,513 | 2019 |
| TAMERLANE | Vehicle carrier | Norway | 2001 | 67,140 | 5,695 | 2024 |
| BUXCLIFF | Container ship | Liberia | 2001 | 72,760 | 5,300 | 2025 |
| BERGE ARCTIC | Bulk carrier | Panama | 2001 | 91,563 | 5,204 | 2019 |
| OLYMPICS | Oil tanker | Panama | 2001 | 83,724 | 4,740 | 2019 |
| ILONA | Container ship | Germany | 2001 | 75,590 | 3,280 | 2024 |
| OCEAN EAGLE | Bulk carrier | Panama | 2001 | 39,973 | 3,198 | 2019 |
| ATLANTIC EAGLE | Bulk carrier | Panama | 2001 | 39,973 | 2,005 | 2018 |
Showing 501–600 of 661 vessels, ordered by most recently reported CO₂.