Ship Emissions Register

Ships built by Hanwha Ocean page 6 of 7

635 vessels from this yard report under EU MRV, across 13 ship types.

Vessels, page 6 of 7

Vessel TypeFlag Built GT CO₂ (t) Year
HOEGH BERLIN Vehicle carrierNorway 2005 68,871 2,122 2025
PETRONILLA Oil tankerPanama 2005 32,144 840 2023
MONTE VERDE Container shipSingapore 2005 69,132 224 2022
GALICIA SPIRIT LNG carrierSpain 2004 94,822 38,316 2025
NORTHERN MAJESTIC Container shipGermany 2004 75,590 35,070 2023
VALTAMED Oil tankerMarshall Islands 2004 83,669 19,260 2025
MOTI Oil tankerLiberia 2004 62,845 18,502 2018
AQUA LIVE Oil tankerPalau 2004 59,781 16,514 2020
LNG RIVER ORASHI LNG carrierBermuda 2004 97,561 13,779 2024
HOEGH TOKYO Vehicle carrierNorway 2004 68,871 13,014 2024
PIONEER Bulk carrierGreece 2004 87,050 11,021 2018
MONTE OLIVIA Container shipSingapore 2004 69,132 10,113 2025
DIGNITY Oil tankerLiberia 2004 83,594 9,699 2019
MAERSK MONTE LINZOR Container shipSingapore 2004 69,132 8,810 2025
BERGE ARZEW LNG carrierBahamas 2004 93,844 6,526 2025
NORTHERN MONUMENT Container shipGermany 2004 75,590 5,561 2020
BEKS SOLAR Oil tankerItaly 2004 42,307 4,333 2023
EVEREST SPIRIT Oil tankerLiberia 2004 62,845 3,624 2024
MARIETTA Bulk carrierMalta 2004 40,135 3,553 2025
THEODOSIA Oil tankerMarshall Islands 2004 42,307 2,708 2022
HOEGH SEOUL Vehicle carrierNorway 2004 68,871 2,445 2024
SEAWAYS REYMAR Oil tankerMarshall Islands 2004 40,038 2,394 2020
ANTIKEROS Oil tankerMarshall Islands 2004 40,038 1,848 2023
GOLAR ARCTIC LNG carrierMarshall Islands 2003 94,934 56,687 2019
MSC MAGNITUDE VII Container shipLiberia 2003 75,590 42,365 2023
MSC FLORENTINA Container shipPanama 2003 75,590 41,765 2025
MSC LUDOVICA Container shipPanama 2003 75,590 28,205 2023
MSC MAGNUM VII Container shipLiberia 2003 75,590 27,443 2025
MONTREAL EXPRESS Container shipBermuda 2003 55,994 25,957 2025
ASTRO SATURN Oil tankerGreece 2003 57,022 25,704 2020
TORONTO EXPRESS Container shipBermuda 2003 55,994 24,870 2025
OOCL MONTREAL Container shipHong Kong 2003 55,994 24,789 2025
EVEREST ENERGY LNG carrierSingapore 2003 93,844 23,028 2023
ENCELIA Oil tankerUnited Kingdom 2003 62,216 22,229 2020
BW BOSTON LNG carrierNorway 2003 93,844 22,152 2023
LITEYNY PROSPECT Oil tankerLiberia 2003 62,586 12,593 2019
AMBER 6 Oil tankerGreece 2003 57,022 7,468 2021
MIN HANG Oil tankerMarshall Islands 2003 82,982 5,881 2018
LIGOVSKY PROSPECT Oil tankerLiberia 2003 62,586 4,902 2022
PORTOVYY LNG carrierRussia 2003 93,786 4,812 2021
NEVSKIY PROSPECT Oil tankerLiberia 2003 62,586 3,750 2022
SEAWAYS HELLAS Oil tankerMarshall Islands 2003 40,038 3,401 2019
CRIUS Oil tankerSaudi Arabia 2003 60,381 2,803 2020
WALLEYE Oil tankerMarshall Islands 2003 42,771 2,733 2020
MSC VANESSA Container shipPanama 2003 75,590 1,970 2020
MSC MAUREEN Container shipPanama 2003 75,590 1,359 2025
MUSKIE Oil tankerMarshall Islands 2003 42,771 948 2018
MSC LAURA Container shipPanama 2002 75,590 49,057 2025
DUBLIN EXPRESS Container shipBermuda 2002 46,009 41,656 2025
LIVERPOOL EXPRESS Container shipBermuda 2002 46,009 38,337 2025
GLASGOW EXPRESS Container shipBermuda 2002 46,009 37,492 2025
BLUE STAR NAXOS Ro-pax shipGreece 2002 10,438 37,489 2025
HISPANIA SPIRIT LNG carrierSpain 2002 94,822 32,562 2024
BLUE STAR PAROS Ro-pax shipGreece 2002 10,438 28,578 2025
EXCALIBUR LNG carrierBelgium 2002 93,786 23,033 2023
PHOENIX I Oil tankerGreece 2002 — 8,608 2019
MSC LUISA Container shipPanama 2002 75,590 7,907 2025
UNDINE Vehicle carrierSweden 2002 67,378 7,849 2025
PONTONIKIS Bulk carrierPanama 2002 39,941 6,806 2018
CLIO Oil tankerBahamas 2002 59,719 6,380 2020
ALTEREGO II Oil tankerLiberia 2002 83,616 4,292 2019
ZEPHYR I Oil tankerBahamas 2002 59,719 3,272 2021
GOLDEN PHOENIX Bulk carrierGreece 2002 39,973 3,149 2019
FINLANDIA Ro-pax shipFinland 2001 36,093 53,328 2025
MOBY WONDER Ro-pax shipItaly 2001 36,093 44,467 2025
BUXCOAST Container shipPortugal 2001 72,760 30,466 2023
GRANDE SCANDINAVIA Container/ro-ro cargo shipItaly 2001 52,485 29,810 2025
ALESSIA Container shipLiberia 2001 75,590 26,747 2022
GRANDE ELLADE Container/ro-ro cargo shipItaly 2001 52,485 26,259 2025
CMACGM SAN FRANCISCO Container shipLiberia 2001 75,590 19,155 2024
THORNBURY Oil tankerBahamas 2001 56,115 11,578 2018
TIREX Oil tankerLiberia 2001 81,230 10,525 2018
ORIENTAL PROMOTION Bulk carrierLiberia 2001 39,818 9,434 2021
BOMAR RADIANT Container shipLiberia 2001 25,713 9,364 2025
JAMAICA Oil tankerMalta 2001 59,693 6,513 2019
TAMERLANE Vehicle carrierNorway 2001 67,140 5,695 2024
BUXCLIFF Container shipLiberia 2001 72,760 5,300 2025
BERGE ARCTIC Bulk carrierPanama 2001 91,563 5,204 2019
OLYMPICS Oil tankerPanama 2001 83,724 4,740 2019
ILONA Container shipLiberia 2001 75,590 3,280 2024
OCEAN EAGLE Bulk carrierPanama 2001 39,973 3,198 2019
ATLANTIC EAGLE Bulk carrierPanama 2001 39,973 2,005 2018
ANGELINA Bulk carrierPanama 2001 40,121 1,978 2020
NEW HELLAS Oil tankerLiberia 2001 59,827 1,352 2020
JACOB Oil tankerPanama 2000 81,565 19,603 2019
KRITI SPIRIT Oil tankerLiberia 2000 83,724 12,724 2019
WEMBLEY Chemical tankerPanama 2000 44,067 9,808 2018
CORAL IVORY Gas carrierNetherlands 2000 5,831 7,522 2025
LOTUS Oil tankerIran 2000 83,724 6,192 2018
TARAGO Vehicle carrierNorway 2000 67,140 5,231 2023
HOEGH ASIA Vehicle carrierNorway 2000 68,060 4,091 2025
TALISMAN Vehicle carrierNorway 2000 67,140 4,037 2025
TAMESIS Vehicle carrierNorway 2000 67,140 2,794 2024
WADI ALRAYAN Container shipEgypt 2000 — 872 2025
BOHEME Vehicle carrierSingapore 1999 67,264 19,930 2025
MIGNON Vehicle carrierSweden 1999 67,264 10,441 2025
MERAKI Oil tankerBahamas 1999 56,115 8,512 2018
ELEKTRA Vehicle carrierNorway 1999 67,264 8,013 2025
MANON Vehicle carrierNorway 1999 67,264 3,609 2025
NEW TRUST Oil tankerPanama 1999 81,565 3,234 2018

Showing 501–600 of 635 vessels, ordered by most recently reported CO₂.