Ships built by Samsung Heavy Industries page 5 of 6
564 vessels from this yard report under EU MRV, across 10 ship types.
Vessels, page 5 of 6
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MSC SUSANNA | Container ship | Panama | 2005 | 107,849 | 60,215 | 2025 |
| DUNKERQUE SEAWAYS | Ro-pax ship | United Kingdom | 2005 | 35,923 | 43,531 | 2025 |
| MSC TIANJIN | Container ship | Hong Kong | 2005 | 89,097 | 43,151 | 2025 |
| AL DEEBEL | LNG carrier | Bahamas | 2005 | 95,824 | 38,398 | 2023 |
| MSC NEW HAVEN | Container ship | Marshall Islands | 2005 | 90,449 | 28,523 | 2025 |
| SANTA LINEA | Container ship | Germany | 2005 | 107,849 | 26,709 | 2018 |
| SEASPAN NEW DELHI | Container ship | Hong Kong | 2005 | 39,941 | 25,676 | 2024 |
| JASMINE KNUTSEN | Oil tanker | Norway | 2005 | 80,918 | 24,551 | 2025 |
| CONTI COURAGE | Container ship | Liberia | 2005 | 90,449 | 20,804 | 2025 |
| MSC PAMELA | Container ship | Panama | 2005 | 107,849 | 18,894 | 2025 |
| DUBAI HARMONY | Oil tanker | Liberia | 2005 | 62,806 | 17,875 | 2022 |
| AL THAKHIRA | LNG carrier | Bahamas | 2005 | 95,824 | 15,561 | 2024 |
| HEATHER KNUTSEN | Oil tanker | Norway | 2005 | 80,918 | 11,401 | 2025 |
| CONTI CORTESIA | Container ship | Malta | 2005 | 90,449 | 10,949 | 2025 |
| ALBA | Oil tanker | Marshall Islands | 2005 | 63,462 | 10,639 | 2023 |
| TAGOR | Oil tanker | Marshall Islands | 2005 | 63,661 | 10,102 | 2021 |
| MINERVA ELLIE | Oil tanker | Liberia | 2005 | 58,156 | 9,970 | 2024 |
| ZIM HONG KONG | Container ship | Germany | 2005 | 107,849 | 8,976 | 2018 |
| GREAT LADY | Oil tanker | Greece | 2005 | 161,379 | 8,722 | 2024 |
| SALVIA | Oil tanker | Greece | 2005 | 161,379 | 6,092 | 2022 |
| CONTI CHAMPION | Container ship | Liberia | 2005 | 90,449 | 4,836 | 2020 |
| MINERVA M | Oil tanker | Timor-Leste | 2005 | 63,797 | 4,735 | 2021 |
| TORM SIGNE | Oil tanker | Singapore | 2005 | 41,503 | 4,277 | 2023 |
| CAUVERI | Oil tanker | Marshall Islands | 2005 | 63,462 | 3,302 | 2022 |
| BULL | Oil tanker | Bahamas | 2005 | 62,929 | 2,697 | 2024 |
| TARTAN | Oil tanker | Marshall Islands | 2005 | 63,462 | 2,549 | 2021 |
| SIRIUS 1 | Oil tanker | Marshall Islands | 2005 | 62,806 | 2,080 | 2023 |
| BREEZE III | Oil tanker | Bahamas | 2005 | 62,929 | 616 | 2025 |
| PANDA 007 | Container ship | Portugal | 2004 | 65,247 | 55,999 | 2025 |
| SEASPAN OCEANIA | Container ship | Singapore | 2004 | 90,645 | 53,079 | 2025 |
| EUROPE | Container ship | Cyprus | 2004 | 90,645 | 37,213 | 2022 |
| CMA CGM CHOPIN | Container ship | Malta | 2004 | 65,730 | 28,948 | 2025 |
| CMA CGM ROSSINI | Container ship | France | 2004 | 65,730 | 24,597 | 2024 |
| METHANE KARI ELIN | LNG carrier | Bermuda | 2004 | 93,410 | 24,132 | 2021 |
| TONGALA | Container ship | Liberia | 2004 | — | 22,748 | 2025 |
| CSCL AMERICA | Container ship | Cyprus | 2004 | 90,645 | 18,068 | 2025 |
| SEATRUST | Oil tanker | Gabon | 2004 | 62,877 | 17,398 | 2020 |
| SAUGER | Oil tanker | Liberia | 2004 | 41,503 | 14,957 | 2021 |
| MSC QINGDAO | Container ship | Liberia | 2004 | 89,097 | 14,885 | 2025 |
| CORONA FUN | Oil tanker | Greece | 2004 | 58,156 | 14,844 | 2022 |
| SEAQUEEN | Oil tanker | Malta | 2004 | 62,796 | 12,001 | 2023 |
| MINERVA LISA | Oil tanker | Liberia | 2004 | 58,156 | 10,255 | 2024 |
| GSL NINGBO | Container ship | Liberia | 2004 | 89,097 | 9,311 | 2023 |
| HS STAR | Oil tanker | Liberia | 2004 | 81,328 | 8,437 | 2022 |
| CMA CGM MOZART | Container ship | Malta | 2004 | 65,730 | 8,113 | 2025 |
| SEASKY | Oil tanker | India | 2004 | 58,374 | 7,040 | 2022 |
| BEKS OCEAN | Oil tanker | Marshall Islands | 2004 | 41,503 | 6,149 | 2022 |
| APSOGOS | Oil tanker | Liberia | 2004 | 62,929 | 5,199 | 2024 |
| CH BILLION | Oil tanker | Greece | 2004 | 58,156 | 4,964 | 2022 |
| ALABAMA STAR | Oil tanker | Liberia | 2004 | 41,526 | 4,892 | 2022 |
| ERVIKEN | Oil tanker | Norway | 2004 | 82,647 | 4,633 | 2023 |
| NORDIC BRASILIA | Oil tanker | Bahamas | 2004 | 83,119 | 3,787 | 2022 |
| GSL CHRISTEL ELISABETH | Container ship | Liberia | 2004 | 65,247 | 3,669 | 2025 |
| NORDIC RIO | Oil tanker | Bahamas | 2004 | 83,119 | 3,491 | 2024 |
| LA PRIDE | Oil tanker | Malta | 2004 | 62,877 | 3,430 | 2020 |
| KARADENIZ POWERSHIP ANATOLIA | Oil tanker | Greece | 2004 | 41,526 | 2,630 | 2024 |
| ABHRA | Oil tanker | Bahamas | 2004 | — | 2,532 | 2021 |
| MINERVA IRIS | Oil tanker | Greece | 2004 | 58,156 | 2,276 | 2024 |
| MINERVA HELEN | Oil tanker | Greece | 2004 | 58,156 | 2,073 | 2023 |
| MSC DARIEN | Container ship | Portugal | 2003 | 89,097 | 45,009 | 2025 |
| CMA CGM ALGECIRAS | Container ship | Malta | 2003 | 39,941 | 41,586 | 2022 |
| MERCHANT | LNG carrier | Marshall Islands | 2003 | 93,498 | 32,276 | 2022 |
| MSC BRIDGEPORT | Container ship | Portugal | 2003 | 89,097 | 27,350 | 2022 |
| OLYMPIC LIBERTY | Oil tanker | Greece | 2003 | 160,083 | 22,036 | 2018 |
| SINGAPORE ENERGY | LNG carrier | Marshall Islands | 2003 | 93,498 | 19,024 | 2021 |
| STAR OSPREY | Oil tanker | Marshall Islands | 2003 | 63,661 | 16,728 | 2020 |
| STAR SWIFT | Oil tanker | Marshall Islands | 2003 | 63,661 | 16,226 | 2020 |
| ELSA | Oil tanker | Panama | 2003 | 58,088 | 14,986 | 2018 |
| BACALIAROS | Oil tanker | Marshall Islands | 2003 | — | 14,901 | 2019 |
| MARGARETA | Oil tanker | Bahamas | 2003 | 54,865 | 14,449 | 2023 |
| OLIVIA | Oil tanker | Liberia | 2003 | 81,236 | 13,949 | 2020 |
| AULIS | Oil tanker | Marshall Islands | 2003 | 81,310 | 13,217 | 2021 |
| NEW FRIENDSHIP | Oil tanker | Liberia | 2003 | 58,088 | 12,431 | 2024 |
| LELIA | Oil tanker | Marshall Islands | 2003 | 63,661 | 11,904 | 2020 |
| HOLSATIA | Container ship | Liberia | 2003 | 39,941 | 11,404 | 2024 |
| GIANT | Oil tanker | Greece | 2003 | 160,083 | 10,422 | 2020 |
| QINGDAO TOWER | Container ship | Liberia | 2003 | 39,941 | 7,491 | 2018 |
| NORDIC APOLLO | Oil tanker | Marshall Islands | 2003 | 81,310 | 6,847 | 2019 |
| ALEXANDER BAY | Container ship | Liberia | 2003 | 39,941 | 6,815 | 2023 |
| ALEXANDRA | Oil tanker | Singapore | 2003 | 41,503 | 6,558 | 2022 |
| NANDA DEVI | Oil tanker | Liberia | 2003 | 81,328 | 6,365 | 2020 |
| TONOS | Oil tanker | Cyprus | 2003 | 81,310 | 4,339 | 2019 |
| THEO T. | Oil tanker | Bahamas | 2003 | 40,013 | 3,597 | 2022 |
| BLUE LAGOON I | Oil tanker | Bahamas | 2003 | 81,141 | 1,479 | 2023 |
| NAGOYA TOWER | Container ship | Liberia | 2003 | 39,941 | 1,282 | 2018 |
| TEMA EXPRESS | Container ship | Liberia | 2003 | 39,941 | 0 | 2025 |
| 0069 E.R. SWEDEN | Container ship | Liberia | 2002 | 66,257 | 52,554 | 2025 |
| MSC ARUSHI R. | Container ship | Liberia | 2002 | 45,803 | 40,410 | 2025 |
| MSC VAISHNAVI R. | Container ship | Liberia | 2002 | 45,803 | 39,565 | 2025 |
| MSC KATYA R. | Container ship | Liberia | 2002 | 45,803 | 39,451 | 2025 |
| MSC JULIA R. | Container ship | Liberia | 2002 | 45,803 | 37,970 | 2025 |
| MSC INDIA | Container ship | Portugal | 2002 | 65,792 | 37,231 | 2025 |
| MOBY TOMMY | Ro-pax ship | Italy | 2002 | 26,995 | 35,140 | 2025 |
| MSC ANISHA R. | Container ship | Liberia | 2002 | 45,803 | 34,870 | 2025 |
| MSC VIDISHA R. | Container ship | Liberia | 2002 | 45,803 | 34,714 | 2025 |
| LEO C | Container ship | Liberia | 2002 | 75,201 | 32,109 | 2024 |
| E.R. DENMARK | Container ship | Liberia | 2002 | 65,792 | 31,037 | 2025 |
| MSC ZLATA R. | Container ship | Liberia | 2002 | 45,803 | 28,463 | 2025 |
| MSC SINGAPORE | Container ship | Liberia | 2002 | 39,941 | 25,474 | 2025 |
| GSL CHRISTEN | Container ship | Panama | 2002 | 75,201 | 23,117 | 2023 |
Showing 401–500 of 564 vessels, ordered by most recently reported CO₂.