Ships built by Sasebo Heavy Industries
104 vessels from this yard report under EU MRV, across 3 ship types.
- Vessels
- 104
- Build years
- 1996–2020
- Median GT
- 41,759
- Median EEOI
- 7.7
104 vessels built by Sasebo Heavy Industries report under EU MRV and have a page here, delivered between 1996 and 2020.
Median EEOI across the yard's vessels is 7.7. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| OCEAN LEGEND | Bulk carrier | Hong Kong | 2020 | 41,766 | 4,237 | 2024 |
| NAMURA QUEEN | Bulk carrier | Panama | 2020 | 47,167 | 2,825 | 2022 |
| TOKYO QUEEN | Bulk carrier | Singapore | 2020 | 47,167 | 2,662 | 2025 |
| PROMETHEUS ENERGY | Oil tanker | Marshall Islands | 2019 | 63,500 | 18,556 | 2025 |
| FJ RUBY | Bulk carrier | Panama | 2019 | 47,006 | 3,990 | 2024 |
| CSK VALIANT | Oil tanker | Singapore | 2017 | 63,497 | 14,618 | 2020 |
| IONIC PRIDE | Bulk carrier | Marshall Islands | 2017 | 47,034 | 7,717 | 2025 |
| NORD ASTRALIS | Bulk carrier | Marshall Islands | 2017 | 47,047 | 3,596 | 2025 |
| LIMNIONAS | Bulk carrier | Bahamas | 2017 | 47,045 | 0 | 2024 |
| EVER IMPERIAL | Bulk carrier | Panama | 2016 | 47,006 | 6,802 | 2019 |
| KYOTO STAR | Bulk carrier | Liberia | 2016 | 47,003 | 5,086 | 2024 |
| IKAN KERAPU | Bulk carrier | Liberia | 2015 | 41,753 | 3,948 | 2025 |
| KYPROS LOYALTY | Bulk carrier | Cyprus | 2015 | 41,759 | 1,766 | 2025 |
| KYPROS BRAVERY | Bulk carrier | Cyprus | 2015 | 41,759 | 1,046 | 2025 |
| CYMONA PRIDE | Bulk carrier | Cyprus | 2014 | 41,759 | 4,792 | 2025 |
| SAKIZAYA CHAMPION | Bulk carrier | Panama | 2014 | 41,766 | 3,879 | 2025 |
| GOLDEN DEB | Bulk carrier | Marshall Islands | 2014 | 47,003 | 3,276 | 2018 |
| SASEBO ECO | Bulk carrier | Marshall Islands | 2014 | 41,773 | 1,474 | 2025 |
| SASEBO GREEN | Bulk carrier | Marshall Islands | 2014 | 41,773 | 0 | 2025 |
| K. CONFIDENCE | Bulk carrier | Panama | 2013 | 93,850 | 12,673 | 2022 |
| SAKIZAYA BRAVE | Bulk carrier | Panama | 2013 | 40,350 | 8,334 | 2022 |
| ZOE | Bulk carrier | Cyprus | 2013 | 40,334 | 0 | 2025 |
| MAGIC PLUTO | Bulk carrier | Singapore | 2013 | 40,350 | 0 | 2025 |
| K. VICTORY | Bulk carrier | Panama | 2012 | 93,850 | 18,001 | 2021 |
| OCEAN ROAD | Bulk carrier | Hong Kong | 2012 | 40,341 | 2,636 | 2019 |
| TOURLIANI | Bulk carrier | Malta | 2012 | 40,325 | 2,615 | 2025 |
| FPMC P IDEAL | Oil tanker | Liberia | 2012 | 59,174 | 1,075 | 2025 |
| MISTRAL | Bulk carrier | Liberia | 2012 | 40,334 | 465 | 2025 |
| ARETHOUSA | Bulk carrier | Cyprus | 2012 | 40,334 | 65 | 2024 |
| LEMESSOS LION | Bulk carrier | Cyprus | 2012 | 40,354 | 0 | 2025 |
| MAGIC CALLISTO | Bulk carrier | Marshall Islands | 2012 | 40,334 | 0 | 2024 |
| PVT POSEIDON | Oil tanker | Singapore | 2011 | 59,794 | 20,594 | 2025 |
| KT BIRDIE | Bulk carrier | Singapore | 2011 | 40,341 | 7,110 | 2024 |
| PARASKEVI 2 | Bulk carrier | Cyprus | 2011 | 40,325 | 5,483 | 2025 |
| FPMC P HERO | Oil tanker | Liberia | 2011 | 59,174 | 4,361 | 2024 |
| GLOBAL BONANZA | Bulk carrier | Panama | 2011 | 40,341 | 2,718 | 2019 |
| MAGIC ECLIPSE | Bulk carrier | Marshall Islands | 2011 | 40,341 | 2,178 | 2024 |
| LEO SUN | Oil tanker | Liberia | 2011 | 59,180 | 1,498 | 2025 |
| MORNING CLOUD | Bulk carrier | Liberia | 2011 | 40,325 | 1,352 | 2025 |
| SASEBO ACE | Bulk carrier | Marshall Islands | 2011 | 40,339 | 0 | 2025 |
| KARA SEA | Oil tanker | Singapore | 2010 | 59,180 | 4,743 | 2021 |
| ALPHA UNITY | Bulk carrier | Liberia | 2010 | 93,385 | 4,061 | 2022 |
| ROSCO BANYAN | Bulk carrier | Hong Kong | 2010 | 40,325 | 3,339 | 2022 |
| LIBRA SUN | Oil tanker | Liberia | 2010 | 59,180 | 3,054 | 2020 |
| GH GLORY | Bulk carrier | Hong Kong | 2010 | 40,325 | 0 | 2018 |
| DUKESHIP | Bulk carrier | Hong Kong | 2010 | 93,385 | 0 | 2025 |
| CHINA DAWN | Oil tanker | Panama | 2009 | 59,408 | 20,563 | 2025 |
| SELIGER | Oil tanker | Liberia | 2009 | 59,258 | 16,399 | 2025 |
| RAYSUT | Oil tanker | Panama | 2009 | 59,262 | 11,755 | 2025 |
| DOLPHIN PEARL | Oil tanker | Panama | 2009 | 59,408 | 11,696 | 2025 |
| PING AN | Oil tanker | Hong Kong | 2009 | 59,172 | 3,788 | 2022 |
| ALEXANDRA P | Bulk carrier | Liberia | 2009 | 93,385 | 0 | 2025 |
| LR2 POLARIS | Oil tanker | Hong Kong | 2008 | 59,172 | 16,201 | 2022 |
| RED SUN | Oil tanker | Liberia | 2008 | 59,177 | 14,835 | 2024 |
| GEMINI SUN | Oil tanker | Liberia | 2008 | 59,164 | 13,363 | 2025 |
| FALCON EXPRESS | Oil tanker | Bahamas | 2008 | 59,259 | 11,043 | 2025 |
| ALQADISIA | Oil tanker | Hong Kong | 2008 | 59,164 | 5,296 | 2025 |
| SI HE | Oil tanker | Hong Kong | 2008 | 59,172 | 4,740 | 2022 |
| HIMALAYAN | Oil tanker | Bahamas | 2008 | 59,258 | 1,068 | 2022 |
| VIRGO SUN | Oil tanker | Marshall Islands | 2007 | 59,164 | 15,408 | 2019 |
| JUPITER SUN | Oil tanker | Liberia | 2007 | 59,164 | 7,552 | 2022 |
| CORAL TOPAZ | Bulk carrier | Panama | 2007 | 40,042 | 3,202 | 2021 |
| ATHINA | Bulk carrier | Greece | 2007 | 40,014 | 3,037 | 2022 |
| CAPRICORN SUN | Oil tanker | Liberia | 2007 | 59,164 | 2,366 | 2024 |
| MARS SUN | Oil tanker | Liberia | 2006 | 59,158 | 10,136 | 2022 |
| SFERA | Bulk carrier | Marshall Islands | 2006 | 40,042 | 6,241 | 2025 |
| LASKARO S | Bulk carrier | Liberia | 2006 | 40,042 | 2,592 | 2024 |
| NENITA | Bulk carrier | Marshall Islands | 2006 | 40,042 | 2,525 | 2019 |
| BETTYS BEAUTY | Bulk carrier | Marshall Islands | 2006 | 40,042 | 1,404 | 2018 |
| LUCKY JESSICA | Bulk carrier | Panama | 2006 | 43,605 | 0 | 2025 |
| ANTHEA | Bulk carrier | Marshall Islands | 2006 | 40,042 | 0 | 2025 |
| ROSALI | Bulk carrier | Marshall Islands | 2005 | 40,042 | 8,210 | 2018 |
| GOOD HOPE MAX | Bulk carrier | United Kingdom | 2005 | 40,039 | 5,668 | 2025 |
| NAVIOS ASTERIKS | Bulk carrier | Panama | 2005 | 40,014 | 4,572 | 2023 |
| ARROW LADY | Bulk carrier | Malta | 2005 | 40,040 | 4,209 | 2025 |
| STAR PLANET | Bulk carrier | Bahamas | 2005 | 40,042 | 3,816 | 2022 |
| LOWLANDS MAINE | Bulk carrier | Panama | 2005 | 40,039 | 2,426 | 2020 |
| ARIANA | Bulk carrier | Marshall Islands | 2005 | 40,092 | 0 | 2025 |
| ADS ARENDAL | Bulk carrier | Norway | 2004 | 40,040 | 7,785 | 2020 |
| MINOAN COURAGE | Bulk carrier | Liberia | 2004 | 40,014 | 3,982 | 2019 |
| NEFELI | Bulk carrier | Bahamas | 2004 | 40,040 | 3,395 | 2022 |
| MINOAN DIGNITY | Bulk carrier | Liberia | 2004 | 40,014 | 1,760 | 2024 |
| MALAKAND | Bulk carrier | Pakistan | 2004 | 40,040 | 1,600 | 2021 |
| OMICRON CREST | Bulk carrier | Liberia | 2004 | 40,040 | 0 | 2022 |
| BLESSED LUCK | Bulk carrier | Liberia | 2004 | 40,052 | 0 | 2019 |
| KAVO MANALI | Bulk carrier | Marshall Islands | 2004 | 40,014 | 0 | 2018 |
| NEW LEONIDAS | Bulk carrier | Liberia | 2003 | 87,590 | 6,586 | 2019 |
| ANDROS BEAUTY | Bulk carrier | Liberia | 2003 | 87,597 | 4,286 | 2019 |
| MARIANNA V.V. | Oil tanker | Liberia | 2002 | 50,199 | 14,605 | 2025 |
| VOYAGER | Oil tanker | Marshall Islands | 2002 | 79,525 | 13,094 | 2019 |
| ASTRA | Oil tanker | Marshall Islands | 2002 | 79,525 | 9,993 | 2019 |
| SANTA CRUZ I | Oil tanker | Liberia | 2002 | 50,199 | 0 | 2025 |
| ARETHOUSA | Bulk carrier | Cyprus | 2001 | 87,590 | 8,289 | 2018 |
| GEORGIOS S | Bulk carrier | Panama | 2001 | 38,928 | 3,226 | 2020 |
| IZUMO | Oil tanker | Liberia | 2001 | 79,525 | 662 | 2020 |
| PANAMAX ALEXANDER | Bulk carrier | Mexico | 2001 | 38,928 | 0 | 2021 |
| EVANGELIA | Bulk carrier | Liberia | 2000 | 38,878 | 0 | 2024 |
| PROTEAS II | General cargo ship | Panama | 1999 | 4,362 | 2,592 | 2025 |
| EKMEN TRANS | General cargo ship | Panama | 1999 | 4,355 | 1,414 | 2025 |
| IRON KOVDOR | Bulk carrier | Liberia | 1998 | 37,818 | 10,812 | 2019 |
Showing 1–100 of 104 vessels, ordered by most recently reported CO₂.