Ship Emissions Register

Container ships page 15 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 15 of 34

Vessel Flag Built GT CO₂ (t) Year
GSL ELIZABETH Portugal 2006 27,786 15,547 2025
CMA CGM RIGOLETTO France 2006 107,711 15,546 2024
MSC ROCHELLE Liberia 1997 53,324 15,544 2024
CMA CGM RABELAIS Malta 2010 72,884 15,538 2024
MSC REEF Liberia 2016 194,308 15,537 2025
SKOGAFOSS Antigua and Barbuda 2007 7,545 15,532 2025
MARCOS V Panama 2005 71,892 15,515 2024
MAERSK HARTFORD United States 2007 74,642 15,494 2025
ERASMUS GOAL Liberia 2013 16,770 15,489 2025
NAVIOS INDIGO Marshall Islands 2007 39,906 15,476 2024
GRETA Portugal 2008 7,464 15,473 2024
MSC DITTE Liberia 2016 194,308 15,466 2025
CMA CGM LEKKI Malta 2014 51,872 15,453 2023
CMA CGM PUGET Portugal 2002 49,855 15,444 2025
MSC BALTIC III Liberia 2003 25,407 15,432 2018
LIVORNO EXPRESS Hong Kong 2014 41,286 15,420 2025
HYUNDAI FORCE Marshall Islands 2008 94,511 15,418 2025
LUCIE SCHULTE Singapore 2006 26,671 15,417 2025
MSC JEWEL Liberia 2019 140,976 15,397 2025
NORTHERN DEBONAIR Liberia 2007 35,975 15,377 2018
CMA CGM AFRICA ONE Bahamas 2010 40,827 15,369 2025
AS SARA Portugal 2010 18,123 15,319 2025
MADRID BRIDGE Japan 2018 152,068 15,310 2024
EMPIRE Netherlands 2009 15,924 15,306 2025
MSC INGY Liberia 2016 193,489 15,305 2025
EVER SAFETY Panama 2007 75,246 15,303 2019
LISA Antigua and Barbuda 2009 40,541 15,303 2025
WILHELM Cyprus 2008 9,981 15,294 2025
ESSENCE Liberia 2011 17,368 15,290 2025
COSCO SHIPPING DENALI Hong Kong 2018 154,300 15,282 2023
OOCL BRAZIL Panama 2010 87,697 15,279 2021
MSC TAERIM Liberia 2024 21,979 15,252 2025
CHICAGO EXPRESS Germany 2006 93,811 15,249 2025
SOLONG Portugal 2005 7,852 15,240 2024
ONE MARVEL Marshall Islands 2010 78,316 15,219 2024
CMA CGM LITANI Malta 15,204 2019
SEASPAN BEAUTY China 2015 113,042 15,201 2025
DELPHIS RIGA Hong Kong 2017 25,715 15,185 2025
CMA CGM ARCTIC Malta 15,179 2025
ONE STORK Japan 2018 144,285 15,175 2025
ELBFEEDER Cyprus 2008 8,246 15,166 2025
CMA CGM PANAMA Malta 2019 145,000 15,166 2020
CONTAINERSHIPS VIII Germany 2006 9,902 15,162 2025
EVER STRONG Singapore 2007 75,246 15,158 2024
ELBINSEL Portugal 2024 15,156 2025
CMA CGM TIVOLI Malta 2024 15,152 2025
MSC CELINE Panama 2007 32,060 15,151 2020
YM EXPRESS Liberia 2015 47,952 15,148 2021
BEIJING BRIDGE Panama 2005 54,519 15,139 2018
MSC ABIGAIL F Liberia 15,129 2025
XIN BEIJING Hong Kong 2007 108,069 15,121 2023
ARGOLIKOS Liberia 2008 40,560 15,120 2021
HENRIKE SCHEPERS Antigua and Barbuda 2008 7,852 15,115 2025
LAURA ANN Antigua and Barbuda 2002 9,981 15,106 2025
MSC BERN V Liberia 2008 40,807 15,103 2024
CUSSLER Marshall Islands 2007 28,927 15,100 2024
MSC ARAINA III Liberia 2008 36,007 15,080 2025
ROSSINI Malta 2005 25,406 15,078 2018
CONTAINERSHIPS STELLAR Cyprus 2021 15,072 2025
SM SEOUL Liberia 2010 41,331 15,069 2025
MSC GIANNA III Panama 1998 30,280 15,066 2025
CORCOVADO Liberia 2015 93,685 15,053 2025
MAERSK BOSTON Denmark 2006 48,853 15,027 2024
MELANESIAN CHIEF Gibraltar 2008 9,957 15,020 2022
ANNE Portugal 2006 9,981 14,994 2025
CMA CGM SPIRIT Liberia 2008 36,087 14,986 2025
CONTAINERSHIPS AURORA Cyprus 2019 17,950 14,960 2025
APL MEXICO CITY Singapore 2014 109,712 14,957 2024
MIMMI SCHULTE Singapore 2017 27,279 14,953 2025
CONTAINERSHIPS VI Germany 1999 9,953 14,942 2025
MSC DARWIN VI Liberia 1999 66,278 14,919 2023
PANDA 003 Portugal 14,912 2025
MSC TURKIYE Liberia 14,906 2025
MSC SARAH Liberia 2000 53,208 14,898 2024
MSC QINGDAO Liberia 2004 89,097 14,885 2025
ENERGIZER Netherlands 2004 7,642 14,864 2025
MSC SUEDEROOG F Liberia 2005 15,633 14,836 2025
MY NY Cyprus 2004 66,332 14,824 2021
MAERSK BRANI Singapore 14,823 2024
VALUE Malta 2013 95,390 14,818 2025
ELBSKY Liberia 2011 11,550 14,809 2025
MED SAMSUN Türkiye 2003 26,061 14,801 2025
XIN PU DONG China 2003 66,433 14,801 2022
BG ONYX Antigua and Barbuda 2010 7,852 14,796 2025
MAERSK NEWBURY Singapore 2001 26,582 14,794 2025
VUNG TAU EXPRESS Hong Kong 2018 112,967 14,789 2025
KARIN SCHEPERS Portugal 2007 7,852 14,784 2025
AS SVENJA Liberia 2010 18,123 14,773 2022
ZIM AUSTRALIA Singapore 2007 10,308 14,754 2025
JORK RULER Cyprus 2006 7,852 14,753 2025
CAPE CITIUS Cyprus 2021 14,741 2025
0208 MP THE GRONK Portugal 2005 54,214 14,698 2025
RANGER Cyprus 2005 7,852 14,682 2025
BALTIC FULMAR Cyprus 2005 16,324 14,682 2022
ANGELA Gibraltar 2005 9,962 14,679 2025
CMA CGM VITORIA Hong Kong 2008 26,836 14,662 2023
NYK ADONIS Hong Kong 2010 105,644 14,655 2025
ELBSTROM Portugal 2008 8,273 14,652 2025
SEROJA EMPAT Panama 2010 87,697 14,652 2018
APL MIAMI Singapore 2014 109,712 14,641 2025

Showing 1,401–1,500 of 3,353 vessels, ordered by most recently reported CO₂.