Ships built by Imabari Shipbuilding Marugame Headquarters
137 vessels from this yard report under EU MRV, across 6 ship types.
- Vessels
- 137
- Build years
- 1979–2023
- Median GT
- 48,040
- Median EEOI
- 9.8
137 vessels built by Imabari Shipbuilding Marugame Headquarters report under EU MRV and have a page here, delivered between 1979 and 2023.
Median EEOI across the yard's vessels is 9.8. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ONE INGENUITY | Container ship | Liberia | 2023 | 235,311 | 42,053 | 2025 |
| ONE INFINITY | Container ship | Liberia | 2023 | 235,311 | 22,500 | 2025 |
| EVER GENIUS | Container ship | Panama | 2018 | 217,600 | 78,970 | 2025 |
| EVER GOODS | Container ship | Panama | 2018 | 217,600 | 74,427 | 2025 |
| RISING SKY | Bulk carrier | Marshall Islands | 2017 | 35,839 | 2,236 | 2025 |
| UNITY SAKURA | Bulk carrier | Bahamas | 2016 | 45,264 | 6,638 | 2025 |
| TROODOS AIR | Bulk carrier | Cyprus | 2016 | 45,229 | 6,464 | 2025 |
| AFRICAN LOON | Bulk carrier | Bahamas | 2016 | 34,769 | 5,500 | 2021 |
| ULTRA CRIMSON | Bulk carrier | Panama | 2016 | 34,776 | 3,461 | 2024 |
| CLIPPER INNOVATION | Bulk carrier | Panama | 2016 | 35,832 | 2,580 | 2022 |
| BUNUN INFINITY | Bulk carrier | Panama | 2016 | 23,239 | 1,586 | 2024 |
| ULTRA INTEGRITY | Bulk carrier | Marshall Islands | 2016 | 34,781 | 1,075 | 2022 |
| TROODOS SUN | Bulk carrier | Cyprus | 2016 | 45,229 | 0 | 2025 |
| DOUBLE DELIGHT | Bulk carrier | Marshall Islands | 2015 | 50,616 | 7,824 | 2022 |
| PLAINPALAIS | Bulk carrier | Panama | 2015 | 43,037 | 6,478 | 2025 |
| CSK UNITY | Bulk carrier | Singapore | 2015 | 40,963 | 4,125 | 2018 |
| GW ALPHA | Bulk carrier | Panama | 2015 | 34,778 | 2,975 | 2025 |
| SILVERGATE | Bulk carrier | Liberia | 2014 | 40,937 | 8,524 | 2025 |
| GALVESTON HIGHWAY | Vehicle carrier | Panama | 2014 | 59,525 | 7,656 | 2025 |
| BULK MALAYSIA | Bulk carrier | Panama | 2014 | 50,625 | 7,595 | 2019 |
| KYPROS SEA | Bulk carrier | Cyprus | 2014 | 40,872 | 3,560 | 2025 |
| CRIMSON MONARCH | Bulk carrier | Malta | 2014 | 40,939 | 2,595 | 2025 |
| KYPROS LAND | Bulk carrier | Cyprus | 2014 | 40,951 | 0 | 2025 |
| WISDOM ACE | Vehicle carrier | Panama | 2013 | 59,409 | 6,421 | 2024 |
| KM HAKATA | Bulk carrier | Panama | 2013 | 50,626 | 5,739 | 2024 |
| LOWLANDS RISE | Bulk carrier | Singapore | 2013 | 50,625 | 4,658 | 2021 |
| RAGNAR | Bulk carrier | Liberia | 2013 | 50,625 | 3,129 | 2024 |
| INCE EVRENYE | Bulk carrier | Barbados | 2013 | — | 845 | 2025 |
| VENUS HARMONY | Bulk carrier | Cyprus | 2013 | 50,626 | 0 | 2025 |
| LOWLANDS ENERGY | Bulk carrier | Panama | 2013 | 50,625 | 0 | 2025 |
| SERIFOS WARRIOR | Bulk carrier | Liberia | 2013 | 50,625 | 0 | 2025 |
| MORNING CINDY | Vehicle carrier | Panama | 2012 | 59,580 | 14,765 | 2025 |
| GRACIOUS ACE | Vehicle carrier | Liberia | 2012 | 59,583 | 13,772 | 2025 |
| RIGEL LEADER | Vehicle carrier | Japan | 2012 | 59,694 | 12,428 | 2025 |
| KM NAGOYA | Bulk carrier | Singapore | 2012 | 50,625 | 9,913 | 2024 |
| DOUBLE PROVIDENCE | Bulk carrier | Marshall Islands | 2012 | 50,617 | 7,638 | 2018 |
| EURASIAN HIGHWAY | Vehicle carrier | Japan | 2012 | 59,029 | 5,619 | 2025 |
| VENUS HORIZON | Bulk carrier | Cyprus | 2012 | 50,647 | 0 | 2025 |
| CMB PAUILLAC | Bulk carrier | Hong Kong | 2012 | 50,625 | 0 | 2021 |
| ARIS | Bulk carrier | Panama | 2012 | 50,617 | 0 | 2025 |
| DOVER HIGHWAY | Vehicle carrier | Japan | 2011 | 59,030 | 21,520 | 2019 |
| MERCURY ACE | Vehicle carrier | Panama | 2011 | 59,409 | 6,730 | 2025 |
| MORNING CARA | Vehicle carrier | Panama | 2011 | 59,454 | 5,368 | 2022 |
| MORNING CRYSTAL | Ro-ro ship | Panama | 2011 | 59,524 | 4,550 | 2021 |
| BULK INDONESIA | Bulk carrier | Liberia | 2011 | 50,884 | 4,478 | 2025 |
| VENUS HISTORY | Bulk carrier | Cyprus | 2011 | 50,647 | 0 | 2025 |
| DOUBLE FANTASY | Bulk carrier | Panama | 2011 | 50,617 | 0 | 2025 |
| PRESTIGE D | Bulk carrier | Liberia | 2011 | 50,617 | 0 | 2024 |
| DOUBLE PARADISE | Bulk carrier | Singapore | 2011 | 50,617 | 0 | 2025 |
| FALBALA | Bulk carrier | Bahamas | 2011 | 50,617 | 0 | 2025 |
| CMB VAN MIEGHEM | Bulk carrier | Singapore | 2011 | 50,617 | 0 | 2025 |
| CANADIAN HIGHWAY | Vehicle carrier | Panama | 2010 | 59,447 | 13,084 | 2025 |
| CALIFORNIA HIGHWAY | Vehicle carrier | Panama | 2010 | 59,447 | 9,542 | 2025 |
| TRITON LEADER | Vehicle carrier | Panama | 2010 | 60,876 | 8,015 | 2025 |
| DOUBLE FORTUNE | Bulk carrier | Singapore | 2010 | 50,617 | 7,684 | 2021 |
| MORNING CORNELIA | Vehicle carrier | Panama | 2010 | 60,876 | 7,099 | 2025 |
| THEMIS LEADER | Vehicle carrier | Japan | 2010 | 61,804 | 6,728 | 2025 |
| PRECIOUS ACE | Vehicle carrier | Japan | 2010 | — | 4,058 | 2025 |
| GANT GRACE | Bulk carrier | Liberia | 2010 | 17,018 | 3,769 | 2025 |
| PANOPI | Bulk carrier | Vanuatu | 2010 | 48,022 | 3,306 | 2025 |
| GLOBAL FAITH | Bulk carrier | Panama | 2010 | 17,018 | 1,607 | 2021 |
| GANT FLAIR | Bulk carrier | Liberia | 2010 | 17,018 | 1,167 | 2025 |
| MORNING CHRISTINA | Vehicle carrier | Panama | 2010 | 59,454 | 159 | 2025 |
| IFESTOS | Bulk carrier | Bahamas | 2010 | 50,617 | 0 | 2025 |
| BRASILIA HIGHWAY | Vehicle carrier | Panama | 2009 | 59,440 | 15,040 | 2024 |
| DEMETER LEADER | Vehicle carrier | Japan | 2009 | 61,804 | 7,534 | 2025 |
| BOSPORUS HIGHWAY | Vehicle carrier | Panama | 2009 | 59,440 | 5,437 | 2025 |
| ATLANTIC DIANA | Bulk carrier | Panama | 2009 | — | 5,325 | 2020 |
| EVER BRILLIANT | Bulk carrier | Panama | 2009 | 17,018 | 4,465 | 2023 |
| SEACLIFF | Bulk carrier | Panama | 2009 | 17,018 | 3,886 | 2018 |
| SIBI | Bulk carrier | Pakistan | 2009 | 17,018 | 2,505 | 2022 |
| APOGEE ENDEAVOUR | Bulk carrier | Panama | 2009 | 17,018 | 1,565 | 2025 |
| COREOCEAN OL | Bulk carrier | Panama | 2009 | 17,023 | 893 | 2025 |
| NIKATOR | Bulk carrier | Marshall Islands | 2009 | 17,018 | 0 | 2025 |
| ADRIATIC HIGHWAY | Vehicle carrier | Japan | 2008 | 58,990 | 13,182 | 2023 |
| COLUMBIA HIGHWAY | Vehicle carrier | Panama | 2008 | 59,493 | 12,223 | 2024 |
| MORNING CAROLINE | Vehicle carrier | Panama | 2008 | 60,876 | 9,529 | 2024 |
| MORNING CATHERINE | Vehicle carrier | Panama | 2008 | 60,876 | 8,777 | 2025 |
| CRONUS LEADER | Vehicle carrier | Panama | 2008 | 61,804 | 8,698 | 2025 |
| NAVIOS ALDEBARAN | Bulk carrier | Panama | 2008 | 39,737 | 4,819 | 2020 |
| HANNAH | Bulk carrier | Liberia | 2008 | 17,018 | 4,625 | 2025 |
| OMICRON ATLAS | Bulk carrier | Liberia | 2008 | 39,732 | 4,447 | 2025 |
| GLORY DINA | Bulk carrier | Belize | 2008 | 17,018 | 4,376 | 2021 |
| MARIKA | Bulk carrier | Liberia | 2008 | 17,018 | 2,498 | 2021 |
| HYM ATHENS | Bulk carrier | Marshall Islands | 2008 | 39,737 | 1,389 | 2025 |
| GENEVE | Bulk carrier | Panama | 2008 | 39,737 | 0 | 2024 |
| AEOLIAN GRACE | Bulk carrier | Cyprus | 2007 | 39,735 | 7,493 | 2024 |
| CALYPSO V | Bulk carrier | Panama | 2007 | 39,738 | 2,393 | 2024 |
| RISING LION | Bulk carrier | Marshall Islands | 2007 | 39,737 | 1,562 | 2024 |
| KONA TRADER | Bulk carrier | Cyprus | 2007 | 39,737 | 0 | 2025 |
| POSEIDON VENTURE | Bulk carrier | Singapore | 2006 | 39,738 | 9,247 | 2025 |
| LACON | Bulk carrier | Liberia | 2006 | 48,036 | 4,791 | 2022 |
| MIRACULOUS ACE | Vehicle carrier | Japan | 2006 | 59,160 | 4,617 | 2025 |
| SAGITTARIUS LEADER | Vehicle carrier | Japan | 2005 | — | 14,485 | 2025 |
| MARINICKI | Bulk carrier | Malta | 2005 | 39,736 | 7,957 | 2018 |
| NAVIOS SUN | Bulk carrier | Panama | 2005 | 39,738 | 5,847 | 2025 |
| EQUULEUS LEADER | Vehicle carrier | Japan | 2005 | 62,393 | 4,336 | 2025 |
| BULK HALMAHERA | Bulk carrier | Norway | 2005 | 39,736 | 3,669 | 2023 |
| ORION III | Bulk carrier | Liberia | 2005 | 39,727 | 2,618 | 2019 |
| NAVIOS ORBITER | Bulk carrier | Panama | 2004 | 39,727 | 6,973 | 2023 |
Showing 1–100 of 137 vessels, ordered by most recently reported CO₂.