Ships built by Chengxi Shipyard
115 vessels from this yard report under EU MRV, across 3 ship types.
- Vessels
- 115
- Build years
- 2001–2021
- Median GT
- 32,521
- Median EEOI
- 8.1
115 vessels built by Chengxi Shipyard report under EU MRV and have a page here, delivered between 2001 and 2021.
Median EEOI across the yard's vessels is 8.1. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| FJORDNES | Bulk carrier | Antigua and Barbuda | 2021 | 26,756 | 17,767 | 2025 |
| SM NEW ORLEANS | Bulk carrier | Marshall Islands | 2019 | 43,989 | 6,742 | 2025 |
| TIAN YOU | General cargo ship | China | 2018 | — | 6,051 | 2025 |
| PACIFIC MERIT | Bulk carrier | Hong Kong | 2018 | 36,449 | 2,434 | 2023 |
| CP NANJING | Bulk carrier | Marshall Islands | 2017 | 36,332 | 9,560 | 2025 |
| PACIFIC VICTORY | Bulk carrier | Hong Kong | 2017 | 36,449 | 7,883 | 2025 |
| PACIFIC ACTIVITY | Bulk carrier | Hong Kong | 2017 | 36,449 | 7,294 | 2025 |
| CP SHENZHEN | Bulk carrier | Marshall Islands | 2017 | 36,332 | 3,718 | 2022 |
| AN DING HAI | Bulk carrier | Hong Kong | 2017 | 25,622 | 3,289 | 2025 |
| GENCO MAYFLOWER | Bulk carrier | Liberia | 2017 | 36,421 | 2,364 | 2025 |
| ROTTERDAM EAGLE | Bulk carrier | Marshall Islands | 2017 | 36,332 | 2,014 | 2025 |
| SINGAPORE EAGLE | Bulk carrier | Marshall Islands | 2017 | 36,317 | 1,904 | 2025 |
| GENCO CONSTELLATION | Bulk carrier | Liberia | 2017 | 36,421 | 248 | 2025 |
| LIBERTANGO | Bulk carrier | Marshall Islands | 2017 | 36,332 | 0 | 2025 |
| DE SHENG HAI | Bulk carrier | Hong Kong | 2017 | 25,622 | 0 | 2025 |
| FLORENTIA | Bulk carrier | Malta | 2016 | 36,421 | 9,957 | 2025 |
| PILATUS VENTURE | Bulk carrier | Hong Kong | 2016 | 36,336 | 7,031 | 2022 |
| BBG MASTER | Bulk carrier | Marshall Islands | 2016 | 36,332 | 5,494 | 2025 |
| CP CHONGQING | Bulk carrier | Marshall Islands | 2016 | 36,332 | 5,474 | 2022 |
| OCEAN ENTERPRISE | Bulk carrier | Hong Kong | 2016 | 36,336 | 4,516 | 2021 |
| HOIHOW | Bulk carrier | Singapore | 2016 | 24,785 | 4,180 | 2025 |
| SBI PHOEBE | Bulk carrier | Liberia | 2016 | 36,336 | 3,793 | 2024 |
| OCEAN VENTURE | Bulk carrier | Hong Kong | 2016 | 36,336 | 3,218 | 2022 |
| HANYANG | Bulk carrier | Singapore | 2016 | 24,785 | 2,150 | 2023 |
| BBG NOVA | Bulk carrier | Liberia | 2016 | 36,421 | 1,482 | 2025 |
| HUPEH | Bulk carrier | Singapore | 2016 | 24,785 | 1,472 | 2025 |
| BBG OCEAN | Bulk carrier | Liberia | 2016 | 36,336 | 463 | 2022 |
| HUNAN | Bulk carrier | Singapore | 2016 | 24,785 | 0 | 2018 |
| FU XING HAI | Bulk carrier | Hong Kong | 2016 | 25,622 | 0 | 2025 |
| CP TIANJIN | Bulk carrier | Liberia | 2016 | 36,332 | 0 | 2025 |
| ANDROMEDA | Bulk carrier | Cyprus | 2016 | 36,317 | 0 | 2025 |
| OSLO EAGLE | Bulk carrier | Marshall Islands | 2015 | 36,332 | 7,590 | 2022 |
| BBG KINDNESS | Bulk carrier | Marshall Islands | 2015 | 36,336 | 7,219 | 2023 |
| PACIFIC VALOR | Bulk carrier | Hong Kong | 2015 | 36,449 | 7,031 | 2025 |
| XIN HAI TONG 10 | Bulk carrier | Hong Kong | 2015 | 30,488 | 6,108 | 2025 |
| ADAM SCHULTE | Bulk carrier | Singapore | 2015 | 36,449 | 6,055 | 2023 |
| MERCHIA | Bulk carrier | Marshall Islands | 2015 | 36,332 | 5,903 | 2024 |
| AFRICAN CROW | Bulk carrier | Singapore | 2015 | 24,785 | 5,011 | 2024 |
| GIBRALTAR EAGLE | Bulk carrier | Marshall Islands | 2015 | 36,332 | 4,737 | 2023 |
| CP SHANGHAI | Bulk carrier | Marshall Islands | 2015 | 36,332 | 4,348 | 2024 |
| LAMPARD | Bulk carrier | Singapore | 2015 | 36,449 | 4,189 | 2022 |
| DROGBA | Bulk carrier | Singapore | 2015 | 36,449 | 4,151 | 2025 |
| ERISKAY | Bulk carrier | Gibraltar | 2015 | 24,785 | 3,173 | 2024 |
| BBG LEADER | Bulk carrier | Marshall Islands | 2015 | 36,336 | 3,161 | 2025 |
| OSLO VENTURE | Bulk carrier | Hong Kong | 2015 | 36,336 | 3,042 | 2023 |
| RIGI VENTURE | Bulk carrier | Hong Kong | 2015 | 36,336 | 2,707 | 2023 |
| CP GUANGZHOU | Bulk carrier | Marshall Islands | 2015 | 36,332 | 2,679 | 2018 |
| JABAL SAMHAN | Bulk carrier | Marshall Islands | 2015 | 36,332 | 2,636 | 2025 |
| ML SWALLOW | Bulk carrier | Liberia | 2015 | 36,449 | 2,610 | 2023 |
| TRUE LOVE | Bulk carrier | Marshall Islands | 2015 | — | 1,979 | 2025 |
| FENGTIEN | Bulk carrier | Singapore | 2015 | 24,785 | 1,974 | 2025 |
| COMMON GALAXY | Bulk carrier | Marshall Islands | 2015 | 36,336 | 1,820 | 2025 |
| PACIFIC ADVANCE | Bulk carrier | Hong Kong | 2015 | 36,449 | 1,721 | 2024 |
| FUNING | Bulk carrier | Singapore | 2015 | 24,785 | 1,437 | 2022 |
| EMMANUEL | Bulk carrier | Malta | 2015 | 36,421 | 1,349 | 2024 |
| SBI ORION | Bulk carrier | Marshall Islands | 2015 | 36,421 | 1,344 | 2022 |
| HELSINKI EAGLE | Bulk carrier | Liberia | 2015 | 36,332 | 974 | 2025 |
| AFRICAN NIGHTJAR | Bulk carrier | Singapore | 2015 | 24,785 | 436 | 2025 |
| DOLCE VITA | Bulk carrier | Marshall Islands | 2015 | 25,000 | 97 | 2025 |
| AFRICAN OXPECKER | Bulk carrier | Singapore | 2014 | 24,785 | 7,245 | 2025 |
| AIKATERINI | Bulk carrier | Portugal | 2014 | 36,449 | 7,141 | 2025 |
| ERRADALE | Bulk carrier | Singapore | 2014 | 24,785 | 4,487 | 2022 |
| EREDINE | Bulk carrier | Singapore | 2014 | 24,785 | 4,346 | 2025 |
| ML HERON | Bulk carrier | Liberia | 2014 | 36,449 | 3,957 | 2023 |
| HAMBURG EAGLE | Bulk carrier | Marshall Islands | 2014 | 36,330 | 3,598 | 2025 |
| ONE AND ONLY | Bulk carrier | Singapore | 2014 | 24,785 | 3,012 | 2025 |
| AFRICAN CRATE | Bulk carrier | Bahamas | 2014 | 24,785 | 989 | 2025 |
| SIDER BEAR | Bulk carrier | Hong Kong | 2013 | 24,785 | 7,458 | 2025 |
| SIDER ATHENA | Bulk carrier | Hong Kong | 2013 | 24,785 | 5,881 | 2025 |
| CSL TACOMA | Bulk carrier | Bahamas | 2013 | 43,691 | 1,460 | 2018 |
| CSL TARANTAU | Bulk carrier | Bahamas | 2013 | 43,691 | 1,399 | 2018 |
| WHITEFISH BAY | Bulk carrier | Canada | 2013 | 24,300 | 0 | 2025 |
| THUNDER BAY | Bulk carrier | Canada | 2013 | 24,300 | 0 | 2025 |
| BAIE COMEAU | Bulk carrier | Canada | 2013 | 24,430 | 0 | 2025 |
| AFRICAN OSPREY | Bulk carrier | Bahamas | 2012 | 24,212 | 2,823 | 2025 |
| GREAT RICH | Bulk carrier | Hong Kong | 2012 | 40,913 | 2,166 | 2024 |
| AFRICAN VENTURE | Bulk carrier | Marshall Islands | 2012 | 24,212 | 1,209 | 2023 |
| BAIE ST PAUL | Bulk carrier | Canada | 2012 | 24,430 | 0 | 2025 |
| ANANGEL SUN | Bulk carrier | Greece | 2011 | 61,504 | 6,837 | 2024 |
| KAMARI | Bulk carrier | Marshall Islands | 2011 | 32,614 | 3,830 | 2025 |
| GREAT WEALTH | Bulk carrier | Hong Kong | 2011 | 40,913 | 3,714 | 2023 |
| THE FINDER | Bulk carrier | Panama | 2011 | 41,073 | 3,012 | 2024 |
| NIKOS N | Bulk carrier | Marshall Islands | 2011 | 32,614 | 2,599 | 2025 |
| FIGEAC | Bulk carrier | Liberia | 2011 | 32,521 | 0 | 2025 |
| OCEAN DALIAN | Bulk carrier | Hong Kong | 2011 | 41,073 | 0 | 2024 |
| BELMEKEN | Bulk carrier | Barbados | 2010 | — | 3,150 | 2025 |
| FLC FORTUNE | Bulk carrier | Hong Kong | 2010 | 32,591 | 2,356 | 2023 |
| GOLDEN MALAK | Bulk carrier | Malta | 2010 | 18,873 | 2,312 | 2025 |
| BEIJING VENTURE | Bulk carrier | Hong Kong | 2010 | 32,505 | 0 | 2025 |
| PHANTOM | Bulk carrier | Panama | 2009 | 15,868 | 8,013 | 2025 |
| NOVAYA ZEMLYA | Bulk carrier | Russia | 2009 | 15,868 | 4,656 | 2018 |
| BAO GLORY | Bulk carrier | Liberia | 2009 | 32,505 | 2,902 | 2023 |
| TIANJIN VENTURE | Bulk carrier | Hong Kong | 2009 | 32,505 | 1,671 | 2025 |
| CBL SPRING | Bulk carrier | Hong Kong | 2009 | — | 1,636 | 2025 |
| YAN DANG HAI | Bulk carrier | China | 2008 | 32,460 | 5,053 | 2024 |
| DSM STAR | Bulk carrier | Saint Kitts and Nevis | 2008 | 15,868 | 3,748 | 2024 |
| JIU HUA HAI | Bulk carrier | China | 2008 | 32,460 | 2,578 | 2025 |
| WU YI HAI | Bulk carrier | China | 2008 | 32,460 | 2,204 | 2024 |
| RHL CLARITA | Bulk carrier | Liberia | 2008 | 32,486 | 673 | 2022 |
| RHL MARTA | Bulk carrier | Liberia | 2007 | 32,486 | 2,761 | 2022 |
Showing 1–100 of 115 vessels, ordered by most recently reported CO₂.