Ships flagged in Antigua and Barbuda page 2 of 7
611 vessels on this registry report under EU MRV.
Vessels, page 2 of 7
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| HANSE GATE | General cargo ship | 2004 | 18,825 | 7,687 | 2025 |
| ASTRID L | Container ship | 2006 | 9,931 | 7,657 | 2025 |
| ELBSAILOR | Container ship | 2012 | 12,514 | 7,605 | 2025 |
| BBC RUSHMORE | General cargo ship | 2012 | 8,255 | 7,581 | 2025 |
| MAJ RICHARD WINTERS | General cargo ship | 2000 | 6,170 | 7,526 | 2025 |
| LAKE ST. CLAIR | General cargo ship | 2005 | 18,825 | 7,463 | 2025 |
| TAUGAS | Gas carrier | 2015 | 13,549 | 7,444 | 2025 |
| MARMOLOKAI | General cargo ship | 2004 | 7,767 | 7,418 | 2025 |
| ANNA | Other ship types | 2010 | 11,473 | 7,384 | 2025 |
| ONEGO BAYOU | General cargo ship | 2007 | 7,878 | 7,366 | 2025 |
| SLOMAN THEMIS | Oil tanker | 2006 | 22,184 | 7,350 | 2022 |
| ONEGO ELBE | General cargo ship | 2008 | 7,878 | 7,330 | 2025 |
| NOAH | Container ship | 2003 | 9,966 | 7,188 | 2022 |
| CLI PRIDE | General cargo ship | 2011 | 7,138 | 7,107 | 2025 |
| BBC QUEBEC | General cargo ship | 2007 | 9,611 | 7,096 | 2020 |
| SLOMAN HELIOS | Chemical tanker | 2011 | 11,246 | 7,090 | 2021 |
| PLUTO | Container ship | 2008 | 7,545 | 7,058 | 2025 |
| ELBA | General cargo ship | 2004 | 7,767 | 6,999 | 2025 |
| CHARLIE | General cargo ship | — | — | 6,982 | 2025 |
| ROGALAND | General cargo ship | 2011 | 6,668 | 6,971 | 2025 |
| BBC OREGON | General cargo ship | 2010 | 9,618 | 6,939 | 2025 |
| KEITH | General cargo ship | 2019 | 11,494 | 6,881 | 2025 |
| BBC DART | General cargo ship | 2008 | 7,223 | 6,835 | 2024 |
| BBC WESER | Other ship types | 2006 | 12,936 | 6,804 | 2024 |
| AURORA | Container ship | 2001 | 9,981 | 6,775 | 2025 |
| SLOMAN DISCHARGER | General cargo ship | 2011 | 9,530 | 6,664 | 2025 |
| SLOMAN HERA | Chemical tanker | 2012 | 11,956 | 6,649 | 2025 |
| DONALD | General cargo ship | 2006 | 10,899 | 6,640 | 2025 |
| JOE | General cargo ship | 2007 | 5,057 | 6,635 | 2025 |
| ALDEBARAN J | Container ship | 2006 | 8,273 | 6,629 | 2025 |
| BBC JADE | General cargo ship | 2008 | 8,999 | 6,616 | 2025 |
| FWN ATLANTIDE | General cargo ship | 2011 | 8,059 | 6,601 | 2025 |
| ALANIS | General cargo ship | 2010 | 9,611 | 6,581 | 2025 |
| BBC RIO GRANDE | General cargo ship | 2008 | 11,864 | 6,578 | 2025 |
| BBC ZARATE | Other ship types | 2007 | 9,620 | 6,530 | 2025 |
| ARA ROTTERDAM | General cargo ship | 2012 | 9,963 | 6,478 | 2025 |
| RUDOLF | General cargo ship | 2010 | 8,059 | 6,471 | 2025 |
| STAR COMET | Container ship | 2002 | 6,277 | 6,423 | 2024 |
| SPLITTNES | Bulk carrier | 1994 | 11,538 | 6,402 | 2025 |
| ZETAGAS | Gas carrier | 2013 | 8,009 | 6,368 | 2025 |
| UNISCOUT | General cargo ship | 2009 | 6,351 | 6,307 | 2025 |
| LONGDAWN | Other ship types | 2013 | 6,310 | 6,300 | 2025 |
| BBC LIVORNO | General cargo ship | 2012 | 7,138 | 6,270 | 2025 |
| BBC POLONIA | Other ship types | 2010 | 6,155 | 6,242 | 2022 |
| FREJ | General cargo ship | 1994 | 2,997 | 6,228 | 2025 |
| BBC TENNESSEE | General cargo ship | 2008 | 9,611 | 6,228 | 2025 |
| KAPPAGAS | Gas carrier | 2001 | 5,278 | 6,214 | 2025 |
| BC SINGAPORE | Container ship | 2007 | 9,957 | 6,203 | 2025 |
| BBC XINGANG | General cargo ship | 2013 | 8,255 | 6,174 | 2025 |
| BBC CONGO | General cargo ship | 2010 | 12,974 | 6,171 | 2021 |
| KAIE | General cargo ship | 2010 | 6,621 | 6,132 | 2025 |
| SLOMAN HESTIA | Chemical tanker | 2017 | 11,316 | 6,056 | 2025 |
| OSTBENSE | General cargo ship | 2010 | 5,044 | 5,931 | 2025 |
| LANGENESS | Container ship | 2006 | 15,633 | 5,914 | 2023 |
| SLOMAN HEBE | Chemical tanker | — | — | 5,902 | 2025 |
| SIGMAGAS | Gas carrier | 1998 | 6,051 | 5,891 | 2022 |
| BBC EAGLE | General cargo ship | 2008 | 8,750 | 5,790 | 2025 |
| RONNIE | General cargo ship | 2021 | 10,000 | 5,781 | 2025 |
| OLOMANA | General cargo ship | 2004 | 6,264 | 5,778 | 2018 |
| JORK | General cargo ship | 2010 | 8,059 | 5,700 | 2025 |
| BBC CARIBBEAN | General cargo ship | 2008 | 5,261 | 5,688 | 2025 |
| VARMLAND | General cargo ship | 2007 | — | 5,682 | 2025 |
| BBC LAGOS | General cargo ship | 2012 | 7,138 | 5,662 | 2025 |
| AMELAND | General cargo ship | 2009 | 5,313 | 5,632 | 2025 |
| BBC PACIFIC | General cargo ship | 2007 | 5,261 | 5,609 | 2025 |
| MANISA STAR | General cargo ship | 2000 | 6,204 | 5,596 | 2023 |
| BBC GREENLAND | General cargo ship | 2007 | 7,002 | 5,556 | 2025 |
| BBC DAKOTA | General cargo ship | 2008 | 9,611 | 5,551 | 2025 |
| HC JETTE-MARIT | Bulk carrier | 2009 | 14,909 | 5,526 | 2025 |
| MILA | General cargo ship | 2013 | — | 5,526 | 2025 |
| BBC BANGKOK | General cargo ship | 2011 | 6,310 | 5,515 | 2025 |
| RHOGAS | Gas carrier | 2012 | 8,009 | 5,494 | 2025 |
| REPULSE BAY | Container ship | 2003 | 16,129 | 5,377 | 2022 |
| BBC LONDON | General cargo ship | 2011 | 7,138 | 5,363 | 2025 |
| BBC ECHO | General cargo ship | 2010 | 8,750 | 5,311 | 2025 |
| BBC BELEM | General cargo ship | 2012 | 6,310 | 5,236 | 2025 |
| CALYPSO GAS | Gas carrier | 1997 | 5,420 | 5,232 | 2020 |
| JAMTLAND | General cargo ship | 2003 | 5,057 | 5,222 | 2025 |
| BBC OLYMPUS | General cargo ship | 2012 | 8,255 | 5,217 | 2025 |
| MARMALAITA | General cargo ship | 2002 | 7,406 | 5,215 | 2021 |
| ENDURANCE | General cargo ship | 2012 | 5,632 | 5,199 | 2025 |
| ARISTO | General cargo ship | 2000 | 6,154 | 5,170 | 2025 |
| KRISTA | General cargo ship | 2008 | 5,313 | 5,166 | 2025 |
| BBC ODESA | General cargo ship | — | — | 5,154 | 2025 |
| BBC GEORGIA | Other ship types | 2008 | 9,625 | 5,149 | 2025 |
| BBC BAHRAIN | General cargo ship | 2012 | 6,309 | 5,146 | 2025 |
| NADJA | Other ship types | 2003 | 6,409 | 5,137 | 2025 |
| ALEXANDER | Container ship | 2006 | 9,981 | 5,082 | 2025 |
| CEMISLE | Bulk carrier | 2000 | 5,133 | 5,075 | 2025 |
| CONTSHIP GIN | Container ship | 2011 | 16,137 | 5,047 | 2025 |
| BBC CORAL | General cargo ship | 2012 | 12,838 | 5,024 | 2025 |
| SPIEKEROOG | General cargo ship | 2013 | 4,591 | 5,007 | 2025 |
| ALTO | General cargo ship | 2004 | 5,030 | 4,999 | 2025 |
| AEOLUS | Container ship | 1996 | 18,166 | 4,990 | 2024 |
| ELLA | Other ship types | 2007 | 9,618 | 4,986 | 2025 |
| BBC BERGEN | General cargo ship | 2011 | 6,310 | 4,980 | 2025 |
| KIRKE | General cargo ship | 2007 | 4,990 | 4,978 | 2025 |
| JANINA | Other ship types | 2002 | 6,409 | 4,950 | 2025 |
| ARNE | General cargo ship | 1998 | 6,540 | 4,938 | 2025 |
| ONEGO NEVA | General cargo ship | 2008 | 7,878 | 4,854 | 2025 |
Showing 101–200 of 611 vessels, ordered by most recently reported CO₂.