Ship Emissions Register

Container ships page 10 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 10 of 34

Vessel Flag Built GT CO₂ (t) Year
HYUNDAI DYNASTY Marshall Islands 2008 52,581 25,094 2019
MSC ELOANE Liberia 2016 193,489 25,027 2024
MSC SANDRA Panama 2000 43,575 24,996 2025
MSC AINO Liberia 2019 112,695 24,982 2024
MAERSK BINTAN Hong Kong 2008 24,925 2025
DUSSELDORF EXPRESS Bermuda 1998 53,523 24,889 2023
GENOA Liberia 2002 66,292 24,882 2020
TORONTO EXPRESS United Kingdom 2003 55,994 24,870 2025
OOCL SEOUL Hong Kong 2010 89,097 24,861 2025
PORT GDYNIA Malta 2011 34,642 24,860 2025
CMA CGM MOLIERE Malta 2009 72,884 24,815 2025
OOCL MONTREAL Hong Kong 2003 55,994 24,789 2025
EVER SALUTE Singapore 2008 76,261 24,771 2022
EVER LIFTING United Kingdom 2015 99,946 24,755 2025
MAERSK BATAM Singapore 2008 35,835 24,682 2025
COSCO PHILIPPINES Hong Kong 2010 91,051 24,646 2022
CMA CGM SYDNEY Panama 2007 42,020 24,609 2025
CMA CGM ROSSINI France 2004 65,730 24,597 2024
ANL WANGARATTA Malta 2008 39,906 24,590 2022
QUEBEC EXPRESS Bermuda 2006 24,561 2025
MSC ROSE Liberia 24,517 2025
CCNI ANGOL Liberia 2015 95,138 24,513 2024
HMM ST PETERSBURG Panama 2020 232,311 24,506 2025
COSCO PACIFIC Hong Kong 2008 115,776 24,499 2022
MAERSK LA PAZ Denmark 2011 89,097 24,492 2025
MAERSK EVORA Denmark 2011 141,716 24,491 2019
MSC ELENOIRE Liberia 24,425 2025
CMA CGM NERVAL Malta 2010 72,884 24,382 2023
MSC AZRA Portugal 24,380 2025
CMA CGM KOUROU Cyprus 2020 24,369 2025
MSC ISABELLA Panama 2019 24,336 2025
MAERSK NIENBURG Liberia 2010 26,836 24,332 2025
ALS FAUNA Liberia 2008 40,487 24,329 2025
NYK DIANA Panama 2008 55,487 24,313 2025
ADELHEID-S. Antigua and Barbuda 2006 35,581 24,298 2025
HYUNDAI SUPREME Marshall Islands 2008 52,581 24,291 2019
CSCL INDIAN OCEAN Hong Kong 2015 187,541 24,287 2019
MAERSK JUBAIL Malta 2008 28,340 24,276 2019
HYUNDAI INTEGRAL Panama 2008 52,581 24,276 2019
CMA CGM ALEXANDER VON HUMBOLDT Malta 2013 175,343 24,261 2025
MSC ARIANE Panama 2012 154,503 24,227 2025
BRIGHTON United Kingdom 2008 71,786 24,227 2025
MSC SENA Liberia 1996 30,280 24,225 2025
CMA CGM LIBRA Malta 2009 131,332 24,193 2021
ANTIBES EXPRESS Liberia 2002 40,146 24,187 2025
GSL SUSAN Liberia 2008 42,020 24,106 2025
MSC ADYA Portugal 24,089 2025
MSC BIANCA Liberia 2019 112,695 24,058 2025
MAERSK BOGOR Singapore 2009 35,835 24,051 2025
MSC MELISSA Panama 2002 73,819 24,039 2024
SEASPAN JAKARTA Hong Kong 2006 39,941 23,970 2021
MSC ORIANE Panama 2008 66,399 23,933 2025
MAERSK KAMPALA Marshall Islands 2001 80,609 23,916 2025
MSC RIDA Portugal 2009 94,511 23,870 2023
CMA CGM ALASKA Liberia 2011 158,000 23,830 2019
MSC CATERINA Panama 2015 95,403 23,828 2025
MSC SHANELLE V Panama 2004 54,519 23,801 2024
MACKINAC BRIDGE Japan 2015 152,297 23,781 2025
COSCO OCEANIA Hong Kong 2008 115,776 23,777 2022
MSC NITYA B Portugal 2017 113,112 23,755 2025
KINGSTON Malta 2008 40,030 23,747 2025
HYUNDAI SHANGHAI Cyprus 2006 74,651 23,725 2025
OTTAWA EXPRESS Bermuda 1998 39,174 23,646 2022
MSC CHARLESTON Portugal 2006 89,954 23,633 2023
XIN CHANG SHA China 2005 41,482 23,624 2025
XIN YAN TIAN China 2004 66,433 23,614 2023
CTM ISTMO Liberia 2010 18,326 23,592 2025
MSC ALABAMA Panama 1996 37,518 23,548 2019
MSC ANNAMARIA Liberia 2025 155,104 23,537 2025
SYNERGY ANTWERP Marshall Islands 2008 40,030 23,487 2025
MAERSK LONDRINA Hong Kong 2012 90,107 23,484 2025
ONE INTELLIGENCE Liberia 2023 235,311 23,480 2025
ALLEGORIA Portugal 2006 66,280 23,471 2020
CAP SAN ARTEMISSIO Panama 2014 118,938 23,428 2025
SINGAPORE EXPRESS Hong Kong 2000 54,401 23,360 2019
MAERSK IDAHO United States 2000 50,698 23,356 2025
LOTUS A Liberia 2010 91,621 23,337 2022
CAPE SOUNIO Malta 2017 112,836 23,252 2025
CAPE CORFU Cyprus 2021 31,622 23,250 2025
MALIK AL ASHTAR Malta 2012 141,077 23,226 2021
EMERALD TOWER Liberia 2013 95,390 23,203 2025
CMA CGM LOIRE Malta 2015 23,201 2025
MAERSK BATUR Singapore 2009 35,835 23,184 2025
OOCL BREMERHAVEN Liberia 23,180 2025
MSC FEDERICA Panama 1990 52,181 23,150 2022
GSL CHRISTEN Panama 2002 75,201 23,117 2023
MSC TINA Liberia 2017 194,308 23,075 2025
LILA LONDON Panama 2005 54,519 23,032 2019
CMA CGM CHIWAN Bahamas 2001 39,941 23,026 2025
MSC ANITA Liberia 22,997 2025
HYUNDAI JUPITER United Kingdom 2016 110,632 22,984 2025
MSC AURIGA Portugal 2020 149,525 22,984 2025
0179 SAFMARINE BENGUELA Hong Kong 2009 35,835 22,908 2025
MSC BIANCA SILVIA Liberia 22,883 2025
LEONIDAS Z Marshall Islands 22,871 2025
JAMAICA Malta 2009 40,030 22,847 2025
COSCO INDONESIA Hong Kong 2010 91,051 22,837 2025
MSC JORDAN Panama 1993 37,071 22,836 2025
ONE RESILIENCE Singapore 22,815 2025
MAERSK CAMDEN Liberia 2022 149,944 22,805 2025

Showing 901–1,000 of 3,353 vessels, ordered by most recently reported CO₂.