Ship Emissions Register

General cargo ships page 8 of 31

3,037 vessels of this type report under EU MRV and have a page here.

Vessels, page 8 of 31

Vessel Flag Built GT CO₂ (t) Year
PERMATA N Panama 2012 8,714 4,579 2025
STAR DALMATIA Marshall Islands 2011 33,601 4,574 2025
LUCKY VOYAGER Bahamas 2009 22,697 4,573 2025
INLAND SEA Marshall Islands 2014 23,281 4,562 2025
BORKUM Antigua and Barbuda 4,591 4,544 2025
NEW COURAGE Panama 4,542 2023
HOUTMANGRACHT Liberia 2009 9,611 4,537 2025
LIEKE Barbados 2011 7,580 4,533 2025
AMBER STAR Antigua and Barbuda 2011 4,255 4,530 2025
PROSNA Antigua and Barbuda 2012 13,579 4,528 2025
SOUTH RIVER Italy 1998 14,118 4,521 2024
WILSON NICE Norway 2010 6,118 4,520 2025
BF CALOOSA Antigua and Barbuda 2007 8,407 4,519 2021
BBC YUKON Liberia 2005 9,611 4,518 2025
OSTERBOTTEN Portugal 2002 4,185 4,516 2025
VOLGABORG Netherlands 2013 7,367 4,516 2025
VESTVIND Antigua and Barbuda 2016 7,175 4,514 2025
MPV URANIA Portugal 2003 23,119 4,513 2021
FORTUNAGRACHT Netherlands 2012 8,620 4,494 2025
CASSIOPEIA STAR Malta 2005 20,283 4,491 2025
FWN SKY Netherlands 2015 6,749 4,489 2025
BBC AFRICA Antigua and Barbuda 2006 7,002 4,489 2025
STARVIP Malta 2007 12,899 4,488 2025
BBC SEATTLE Russia 2007 5,057 4,487 2021
MARIETJE DEBORAH Netherlands 2011 5,418 4,484 2025
BBC GANGES Antigua and Barbuda 2010 12,974 4,480 2025
SUA Spain 2009 5,335 4,479 2025
CARTEN ELINA Norway 1989 4,462 4,476 2025
LONGVIND Netherlands 2011 4,255 4,474 2025
TRACER Netherlands 1999 6,714 4,473 2019
ROERBORG Netherlands 2014 14,224 4,471 2025
MAXIMA Netherlands 4,462 2025
BBC VESUVIUS Antigua and Barbuda 2012 8,255 4,460 2025
BEAUTRITON Netherlands 2009 5,132 4,459 2025
MICK Antigua and Barbuda 2019 11,494 4,454 2025
MANISA BELLA / LENNEBORG Netherlands 2008 5,598 4,446 2025
CENGIZ BEY Barbados 2004 7,823 4,444 2020
BANDURA Netherlands 2010 5,160 4,441 2025
AMISOS Malta 2011 5,857 4,440 2025
BBC CERES Liberia 4,440 2025
NORJARL Norway 2009 5,335 4,439 2024
LADY JAMILA Panama 2007 4,431 2025
HEEMSKERKGRACHT Netherlands 2009 9,611 4,429 2025
BBC LISBON Antigua and Barbuda 2011 7,138 4,429 2025
LAPPLAND Portugal 2020 5,077 4,424 2025
GALA Liberia 2005 9,990 4,423 2025
GOTLAND Netherlands 2008 2,999 4,419 2025
WILSON FINNFJORD Barbados 2012 3,561 4,418 2025
BIG RISE Liberia 2009 6,494 4,417 2025
BERGE SNOWDON Panama 2015 4,416 2025
KYA Norway 2004 3,991 4,408 2025
ISABELA ISLAND Hong Kong 2017 23,432 4,407 2024
MARIO C Malta 2018 8,500 4,395 2025
CHIPOLBROK ATLANTIC Hong Kong 2016 24,778 4,395 2025
BERKAY N Panama 2008 7,727 4,387 2025
KURLAND Cyprus 2002 3,925 4,386 2025
ASH ADRIATIC Spain 2012 4,376 2025
ONEGO TRAVELLER Liberia 2002 6,301 4,374 2020
ADRIATA Portugal 1992 4,071 4,374 2025
SKAGENBANK Netherlands 2005 2,999 4,362 2025
NEERBORG Netherlands 2007 3,990 4,358 2025
NIKLAS G. Antigua and Barbuda 2011 4,255 4,351 2025
21 HONOR Marshall Islands 2012 22,863 4,340 2025
FWN BONAFIDE Panama 2006 4,339 2025
ZHONG YUAN HAI YUN JIN QU China 4,337 2025
BBC HOUSTON Antigua and Barbuda 4,335 2025
FL STOROE Portugal 2005 3,995 4,330 2025
BBC KENTUCKY Panama 2011 9,627 4,327 2025
BEATA Portugal 1994 4,927 4,319 2025
BUGOE Portugal 2008 4,102 4,317 2025
CELLUS Germany 1998 4,231 4,316 2025
JAUNTY JENNY Marshall Islands 2012 21,213 4,313 2025
GALLNO Liberia 2007 5,598 4,313 2025
ABB LYDIA Liberia 4,310 2025
FINNBORG Netherlands 2011 8,911 4,310 2025
KAIRIIN Liberia 2009 4,255 4,306 2025
DOGGERSBANK Netherlands 2006 3,990 4,305 2025
HC NADJA-MARIA Panama 2000 6,382 4,303 2023
PAPUA Cayman Islands 2003 4,302 2025
BBC ORION Antigua and Barbuda 2007 7,223 4,301 2025
TRANSMERIDIAN Liberia 2011 24,210 4,287 2025
JUTLAND Cyprus 2004 5,057 4,287 2025
SDS GREEN Italy 2010 5,629 4,277 2025
SUN BIRD Antigua and Barbuda 2009 3,199 4,272 2025
MARTINA Antigua and Barbuda 2012 4,269 2025
HAGLAND CARRIER Norway 2011 2,984 4,260 2025
SUPERNOVA Panama 2012 21,838 4,260 2025
LIVLAND Gibraltar 2001 3,978 4,255 2025
FALKFJORD Norway 1998 4,253 2025
URA Spain 2009 5,335 4,251 2025
KJERVAAGSUND Norway 2005 3,870 4,250 2025
ST. PAULI 2 Gibraltar 1999 3,999 4,248 2025
QAMUTIK Netherlands 1994 4,243 2024
MANISA AMELIA Italy 4,243 2025
BLU TIDE Portugal 2011 4,241 2025
UNISTREAM Antigua and Barbuda 2010 4,241 2025
TAI XING Hong Kong 4,230 2025
BBC MISSOURI Antigua and Barbuda 4,230 2025
MARY ARCTICA Norway 2007 10,308 4,227 2025
WILSON SUND Norway 1999 4,200 4,222 2025

Showing 701–800 of 3,037 vessels, ordered by most recently reported CO₂.