Ship Emissions Register

Vehicle carriers page 2 of 7

655 vessels of this type report under EU MRV and have a page here.

Vessels, page 2 of 7

Vessel Flag Built GT CO₂ (t) Year
PEONY LEADER Liberia 14,288 2025
PONTUS HIGHWAY Panama 14,274 2025
MORNING LAURA South Korea 2010 70,687 14,259 2025
NEPTUNE ITHAKI Malta 2010 36,825 14,158 2025
NABUCCO Sweden 14,154 2025
NEPTUNE ODYSSEY Greece 2010 36,902 14,125 2025
GRANDE HOUSTON Italy 14,083 2025
SIEM CONFUCIUS Liberia 2020 72,900 14,040 2025
GRAND CHAMPION Panama 2004 59,217 13,983 2023
GRANDE TEXAS Italy 2021 66,704 13,966 2025
GRAND ORION Panama 13,897 2025
NEPTUNE KALLOS Gibraltar 2010 36,711 13,780 2025
SUMIRE LEADER Liberia 13,778 2025
GRACIOUS ACE Liberia 2012 59,583 13,772 2025
NEPTUNE THALASSA Greece 2014 37,602 13,757 2025
AUTO ADVANCE Portugal 2021 35,667 13,669 2025
AQUARIUS ACE Panama 1998 36,615 13,513 2025
AMETHYST ACE Panama 2008 60,143 13,491 2025
NEPTUNE HORIZON Malta 2010 36,711 13,489 2025
ARABIAN SEA Marshall Islands 2010 46,800 13,431 2022
WORLD SPIRIT Liberia 1998 37,949 13,416 2018
SILVER SUN Panama 1988 39,187 13,214 2025
ADRIATIC HIGHWAY Japan 2008 58,990 13,182 2023
CANADIAN HIGHWAY Panama 2010 59,447 13,084 2025
CELESTE ACE Panama 13,055 2025
HOEGH TOKYO Norway 2004 68,871 13,014 2024
BALTIC BREEZE Singapore 1983 29,979 12,965 2018
NEPTUNE GALENE Greece 2014 37,602 12,954 2025
MORNING LINDA Panama 2008 68,701 12,887 2025
GLOVIS SILVER South Korea 2017 71,178 12,885 2025
SIEM CICERO Liberia 12,790 2025
AUTO ASPIRE Portugal 2022 35,667 12,776 2025
HOEGH ST. PETERSBURG Norway 2009 68,392 12,724 2025
MORNING CAPO Marshall Islands 2013 59,615 12,714 2025
HOEGH TARGET Norway 2015 76,420 12,702 2025
FUTURE WAY Sweden 12,698 2025
MALACCA HIGHWAY Panama 2001 17,735 12,633 2025
TONGALA Malta 2012 61,106 12,619 2025
HYPERION RAY Bahamas 2015 71,177 12,571 2025
EMDEN Liberia 12,562 2025
IGUAZU HIGHWAY Panama 12,544 2025
MORNING POST Marshall Islands 2014 65,276 12,527 2025
SAIC ANJI SPLENDOR Liberia 12,488 2025
RIGEL LEADER Japan 2012 59,694 12,428 2025
CSAV RIO GRANDE Liberia 2007 46,800 12,412 2025
NEREUS HIGHWAY Panama 12,277 2025
COLUMBIA HIGHWAY Panama 2008 59,493 12,223 2024
AUTO ACHIEVE Portugal 2022 35,667 12,213 2025
MORNING PEACE Marshall Islands 2017 66,802 12,196 2025
HOEGH DETROIT Norway 2006 68,871 12,173 2025
SILVER SKY Liberia 2010 47,090 12,105 2023
GRANDE NEW JERSEY Italy 12,035 2025
THEMIS Singapore 2016 75,283 12,023 2025
POLARIS HIGHWAY Panama 2017 76,299 11,946 2024
HOEGH AMERICA Bahamas 2003 57,718 11,924 2025
EUPHONY ACE Panama 2005 58,631 11,811 2025
CHESAPEAKE HIGHWAY Panama 2010 58,535 11,799 2023
CARNATION ACE Liberia 2011 60,975 11,684 2024
TAIPAN Bahamas 2006 57,692 11,677 2025
MORNING LILY Panama 2011 70,687 11,643 2025
BROOKLANDS Liberia 2017 72,700 11,625 2025
GRAND NEPTUNE Panama 2006 59,217 11,553 2025
MEDITERRANEAN HIGHWAY Panama 2002 55,493 11,530 2024
CITY OF ST. PETERSBURG Panama 2010 21,143 11,500 2025
MORNING COMPOSER Panama 2008 57,542 11,500 2025
GRAND LEGACY Panama 2009 59,217 11,473 2025
MORNING PROSPERITY Marshall Islands 2017 66,802 11,457 2025
DONINGTON Liberia 2017 72,700 11,403 2025
HORIZON HIGHWAY Panama 2016 75,036 11,392 2025
DALIAN HIGHWAY Panama 2011 58,535 11,378 2024
WAY FORWARD Sweden 11,351 2025
HOEGH KUNSAN Singapore 1996 44,219 11,324 2019
GOLDEN RAY Marshall Islands 2017 71,178 11,322 2018
FIGARO Sweden 2011 74,258 11,262 2025
THERMOPYLAE Malta 2015 75,283 11,229 2025
HERCULES LEADER Japan 2011 63,083 11,207 2025
RCC PASSION Bahamas 2011 36,834 11,168 2025
KING QUEST Singapore 2017 62,105 11,140 2024
SILVER QUEEN Liberia 2009 47,020 11,118 2022
HELIOS RAY Bahamas 2015 71,177 11,100 2025
HEROIC ACE Panama 2003 56,439 11,086 2022
SEA PATRIS Panama 1985 11,058 2025
ARC INDEPENDENCE United States 2007 71,583 11,053 2025
GLOVIS SUNSHINE Liberia 11,010 2025
PROMINENT ACE Panama 2004 57,789 10,980 2024
ONYX ACE Liberia 2012 60,131 10,942 2025
ORCHID ACE Japan 2008 59,262 10,930 2025
G POSEIDON Panama 2011 72,408 10,606 2024
NEPTUNE HELLAS Malta 2009 36,711 10,581 2025
MARGUERITE ACE Panama 2009 60,067 10,577 2025
PORGY Panama 2009 58,752 10,545 2024
TRAVIATA Sweden 2019 73,358 10,517 2025
HOEGH TRANSPORTER Norway 1999 57,757 10,471 2025
MIGNON Sweden 1999 67,264 10,441 2025
RUBY ACE Cayman Islands 2010 60,148 10,436 2025
LYRA LEADER Japan 2005 62,623 10,391 2024
HOEGH TRIGGER Norway 2015 76,420 10,356 2025
SUNLIGHT ACE Panama 2009 58,911 10,320 2025
GRAND DIAMOND Panama 2007 59,217 10,284 2024
PEGASUS ACE Japan 1998 36,893 10,269 2021

Showing 101–200 of 655 vessels, ordered by most recently reported CO₂.