Ship Emissions Register

Ships built by HD Hyundai Heavy Industries page 7 of 8

746 vessels from this yard report under EU MRV, across 14 ship types.

Vessels, page 7 of 8

Vessel TypeFlag Built GT CO₂ (t) Year
MINERAL NOBLE Bulk carrierBelgium 2004 88,179 19,158 2019
AS PAULINA Container shipPortugal 2004 26,833 18,152 2021
OKYROE Oil tankerMarshall Islands 2004 — 17,957 2022
BERGE WEISSHORN Bulk carrierIsle of Man 2004 88,292 17,390 2020
CRYSTAL ROSE Oil tankerMarshall Islands 2004 156,873 15,939 2019
AS PETRONIA Container shipPortugal 2004 26,833 13,577 2025
MSC PRATITI Container shipLiberia 2004 53,453 13,513 2024
E.R. MONTECITO Container shipLiberia 2004 83,133 13,321 2018
KAVERI SPIRIT Oil tankerLiberia 2004 81,074 12,841 2023
ROSALIND Oil tankerGreece 2004 42,432 12,051 2021
CMA CGM MALTA Container shipMalta 2004 26,836 11,051 2025
EUROFAITH Oil tankerLiberia 2004 79,668 10,827 2019
AEGEAN DIGNITY Oil tankerGreece 2004 81,074 10,814 2022
AS PALINA Container shipLiberia 2004 26,833 10,556 2025
REN JIAN 19 Container shipChina 2004 40,952 10,220 2022
0086 E.R. VANCOUVER Container shipLiberia 2004 83,133 9,218 2024
MANASOTA Bulk carrierLiberia 2004 88,129 8,851 2022
NEPTUN D Oil tankerCyprus 2004 42,432 8,475 2020
HALLEY Container shipLiberia 2004 26,833 8,405 2024
AEGEAN ANGEL Oil tankerGreece 2004 81,074 8,070 2021
AUSTRALIAN SPIRIT Oil tankerLiberia 2004 63,213 7,514 2019
NORDMARS Oil tankerCyprus 2004 42,432 4,795 2019
NEW FUSION Oil tankerDenmark 2004 42,432 4,214 2020
TORM ISMINI Oil tankerDenmark 2004 42,432 3,224 2022
AMAZON BEAUTY Oil tankerBahamas 2004 43,075 3,022 2021
BOMAR REGINA Container shipBahamas 2004 26,833 1,737 2024
MSC GREENWICH Container shipPortugal 2004 91,038 1,548 2025
0081 E.R. YOKOHAMA Container shipLiberia 2004 83,133 653 2024
STENA ADVENTURER Ro-pax shipUnited Kingdom 2003 43,532 57,481 2025
MAERSK KINGSTON Container shipLiberia 2003 74,656 57,086 2025
ZIM VIETNAM Container shipLiberia 2003 74,656 56,544 2025
LNG BAYELSA LNG carrierBermuda 2003 114,354 54,983 2024
STENA SCANDINAVICA Ro-pax shipSweden 2003 57,958 49,490 2025
BERLIN EXPRESS Container shipLiberia 2003 88,493 48,063 2025
METHONI Container shipLiberia 2003 73,819 36,183 2023
HYUNDAI CONFIDENCE Container shipPortugal 2003 64,845 27,278 2025
KRITI BREEZE Oil tankerLiberia 2003 79,668 19,843 2022
NORTHERN DECENCY Container shipLiberia 2003 41,078 17,991 2022
MSC MARINA Container shipPanama 2003 73,819 15,716 2023
MARATHA Oil tankerGreece 2003 57,171 13,131 2020
0213 MAERSK GAIRLOCH Container shipSingapore 2003 50,686 12,748 2024
SUMAC Oil tankerMalta 2003 84,598 10,752 2018
0139 HSL SHEFFIELD Container shipLiberia 2003 26,833 9,835 2023
BRAVA LAKE Oil tankerGreece 2003 57,171 9,759 2020
SKS MOSEL Combination carrier— 2003 70,933 9,452 2020
SKS MERSEY Combination carrierPanama 2003 70,933 8,849 2020
EDOR Oil tankerMarshall Islands 2003 41,397 6,999 2024
MAERSK KALAMATA Container shipLiberia 2003 74,656 6,471 2024
OKEANOS Oil tankerNorway 2003 81,270 6,313 2022
0141 BSL CAPE TOWN Container shipLiberia 2003 26,833 5,657 2025
BOMAR JULIANA Container shipLiberia 2003 26,833 4,990 2024
CAMILLA Oil tankerLiberia 2003 41,679 4,895 2020
NARMADA SPIRIT Oil tankerLiberia 2003 81,074 4,798 2025
ASYA ENERGY LNG carrierBermuda 2002 114,354 73,764 2023
YANTIAN EXPRESS Container shipLiberia 2002 88,493 63,403 2025
MSC LORETTA Container shipPanama 2002 73,819 58,605 2025
NINGBO EXPRESS Container shipLiberia 2002 88,493 45,213 2025
MSC SHANGHAI Container shipLiberia 2002 53,453 43,685 2025
MAERSK GATESHEAD Container shipSingapore 2002 50,686 35,879 2025
MSC BARBARA Container shipPanama 2002 73,819 35,168 2019
MSC MARIANNA Container shipPanama 2002 73,819 34,443 2025
MSC HONG KONG Container shipLiberia 2002 53,453 32,288 2025
ZIM VIRGINIA Container shipIsrael 2002 53,453 30,187 2025
MSC MELISSA Container shipPanama 2002 73,819 24,039 2024
LNG SOKOTO LNG carrierBermuda 2002 114,354 23,274 2025
ETERNAL 8 Oil tankerGreece 2002 57,062 15,771 2021
MSC MICHAELA Container shipPanama 2002 73,819 9,876 2024
BASTOGNE Gas carrierPanama 2002 22,902 7,691 2021
MAERSK VIRGINIA Container shipHong Kong 2002 50,686 7,152 2023
MSC MEXICO V Container shipLiberia 2002 53,453 101 2025
DALIAN EXPRESS Container shipLiberia 2001 88,493 53,998 2024
MAERSK KLAIPEDA Container shipMarshall Islands 2001 — 42,048 2025
MSC ENGLAND Container shipLiberia 2001 39,812 38,541 2025
MAERSK NEWHAVEN Container shipSingapore 2001 26,718 26,299 2019
MAERSK KAMPALA Container shipMarshall Islands 2001 80,609 23,916 2025
MAERSK NESTON Container shipSingapore 2001 26,718 19,150 2024
EVRIDIKI G Container shipLiberia 2001 26,582 17,139 2025
MAERSK NEWBURY Container shipSingapore 2001 26,582 14,794 2025
CAP DIAMANT Oil tankerGreece 2001 94,729 13,580 2019
MAERSK NEWCASTLE Container shipSingapore 2001 26,626 13,385 2025
MAERSK NORTHWOOD Container shipPalau 2001 26,626 12,833 2025
MAERSK KYRENIA Container shipMarshall Islands 2001 80,609 9,975 2025
SEAWAYS FRAN Oil tankerMarshall Islands 2001 62,385 8,746 2019
RIO BARROW Container shipLiberia 2001 65,059 7,781 2021
EM CORFU Container shipMarshall Islands 2001 26,582 7,369 2025
MSC ANDRIANA III Container shipLiberia 2001 26,582 5,435 2025
YI PENG5 Bulk carrierChina 2001 40,832 3,185 2025
DALLAS EXPRESS Container shipLiberia 2000 54,437 29,153 2023
CAPE BALDER Oil tankerMarshall Islands 2000 81,093 28,209 2020
RIO BLACKWATER Container shipLiberia 2000 65,059 25,115 2020
SINGAPORE EXPRESS Container shipHong Kong 2000 54,401 23,360 2019
MAERSK IDAHO Container shipSingapore 2000 50,698 23,356 2025
MSC MICHIGAN VII Container shipLiberia 2000 74,583 17,393 2025
HALIFAX EXPRESS Container shipHong Kong 2000 54,437 14,270 2020
AMSTERDAM EXPRESS Container shipGermany 2000 54,465 13,885 2022
MSC YORK VII Container shipLiberia 2000 74,661 11,688 2025
MERU Oil tankerLiberia 2000 81,093 9,485 2019
CORAL PARENSIS Gas carrierNetherlands 2000 7,821 7,845 2024
MSC ILLINOIS VII Container shipMalta 2000 74,583 4,951 2023
SEOUL EXPRESS Container shipLiberia 2000 54,465 4,847 2025

Showing 601–700 of 746 vessels, ordered by most recently reported CO₂.