Ships built by Japan Marine United Corporation
122 vessels from this yard report under EU MRV, across 6 ship types.
- Vessels
- 122
- Build years
- 1992–2024
- Median GT
- 43,500
- Median EEOI
- 6.1
122 vessels built by Japan Marine United Corporation report under EU MRV and have a page here, delivered between 1992 and 2024.
Median EEOI across the yard's vessels is 6.1. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MAERSK EL PALOMAR | Container ship | Singapore | 2024 | 127,832 | 460 | 2025 |
| ONE INSPIRATION | Container ship | Liberia | 2023 | 235,311 | 37,632 | 2025 |
| ONE INNOVATION | Container ship | Liberia | 2023 | 235,311 | 35,975 | 2025 |
| FIRST PHOENIX | Bulk carrier | Panama | 2020 | 93,575 | 11,781 | 2023 |
| ROYAL NEPTUNE | Bulk carrier | Panama | 2020 | 43,500 | 9,086 | 2025 |
| FRIEDRICH OLDENDORFF | Bulk carrier | Panama | 2020 | 107,450 | 8,239 | 2024 |
| NISEKO QUEEN | Bulk carrier | Panama | 2020 | 107,450 | 7,853 | 2024 |
| LADY DEENA | Bulk carrier | Panama | 2020 | 93,575 | 4,849 | 2021 |
| LADY WYNN | Bulk carrier | Singapore | 2020 | 93,575 | 4,739 | 2025 |
| PATRIOTIC | Oil tanker | Greece | 2019 | 82,657 | 26,499 | 2025 |
| RHYTHMIC | Oil tanker | Greece | 2019 | 82,657 | 26,286 | 2025 |
| ENERGY INNOVATOR | LNG carrier | Japan | 2019 | 121,981 | 22,001 | 2025 |
| HARMONIC | Oil tanker | Greece | 2019 | — | 17,160 | 2025 |
| ONE APUS | Container ship | Japan | 2019 | 146,694 | 15,612 | 2020 |
| ENERGY GLORY | LNG carrier | Japan | 2019 | 121,981 | 7,921 | 2025 |
| ENERGY UNIVERSE | LNG carrier | Panama | 2019 | 122,142 | 5,505 | 2025 |
| ONE GRUS | Container ship | Japan | 2019 | 145,647 | 5,080 | 2022 |
| FOMENTO FOUR | Bulk carrier | Singapore | 2019 | 107,148 | 3,972 | 2022 |
| ONE CYGNUS | Container ship | Japan | 2019 | 145,647 | 3,904 | 2023 |
| FOLEGANDROS | Oil tanker | Marshall Islands | 2018 | 82,648 | 17,212 | 2025 |
| ONE STORK | Container ship | Japan | 2018 | 144,285 | 15,175 | 2025 |
| KIMOLOS | Oil tanker | Marshall Islands | 2018 | 82,602 | 11,237 | 2025 |
| ONE COLUMBA | Container ship | Panama | 2018 | 145,647 | 10,557 | 2022 |
| ENERGY LIBERTY | LNG carrier | Japan | 2018 | 121,982 | 8,307 | 2019 |
| FOMENTO THREE | Bulk carrier | Singapore | 2018 | 107,197 | 7,334 | 2022 |
| NYK WREN | Container ship | Japan | 2018 | 150,000 | 6,517 | 2021 |
| ONE AQUILA | Container ship | Panama | 2018 | 150,000 | 5,226 | 2022 |
| MEGA BENEFIT | Bulk carrier | Panama | 2018 | 43,231 | 2,012 | 2024 |
| HIGH NAVIGATOR | Chemical tanker | Liberia | 2018 | 29,447 | 1,824 | 2025 |
| HIGH LEADER | Chemical tanker | Panama | 2018 | 29,447 | 1,441 | 2022 |
| POLARIS HIGHWAY | Vehicle carrier | Panama | 2017 | 76,299 | 11,946 | 2024 |
| NYK SWAN | Container ship | Panama | 2017 | 144,277 | 8,126 | 2022 |
| NYK HAWK | Container ship | Panama | 2017 | 144,277 | 6,631 | 2021 |
| NYK FALCON | Container ship | Japan | 2017 | 146,287 | 5,769 | 2022 |
| IOANNA FORCE | Bulk carrier | Panama | 2017 | 43,231 | 5,376 | 2025 |
| ANDROMEDA OCEAN | Bulk carrier | Panama | 2017 | 43,291 | 5,173 | 2025 |
| GEMINI OCEAN | Bulk carrier | Panama | 2017 | 43,291 | 3,662 | 2020 |
| EFE MERSIN | Bulk carrier | Malta | 2017 | 34,321 | 3,093 | 2025 |
| ORIENT ARROW | Bulk carrier | Panama | 2017 | 34,321 | 2,297 | 2023 |
| PYXIS OCEAN | Bulk carrier | Singapore | 2017 | 43,291 | 2,242 | 2025 |
| ELLIREA | Bulk carrier | Malta | 2017 | 34,220 | 1,750 | 2025 |
| LAUSANNE | Bulk carrier | Switzerland | 2017 | 34,314 | 1,158 | 2025 |
| NYK CRANE | Container ship | Panama | 2016 | 144,285 | 30,377 | 2025 |
| NYK IBIS | Container ship | Panama | 2016 | 144,285 | 19,120 | 2023 |
| NYK EAGLE | Container ship | Japan | 2016 | 144,285 | 7,373 | 2025 |
| SAKIZAYA INTEGRITY | Bulk carrier | Panama | 2016 | 43,291 | 7,050 | 2025 |
| SAKIZAYA HERO | Bulk carrier | Panama | 2016 | 43,291 | 6,751 | 2025 |
| ONE BLUE JAY | Container ship | Japan | 2016 | 155,000 | 6,576 | 2022 |
| BTG MATTERHORN | Bulk carrier | Bahamas | 2016 | 43,229 | 4,819 | 2024 |
| RB JAKE | Bulk carrier | Marshall Islands | 2016 | 43,278 | 4,507 | 2024 |
| BTG FUJI | Bulk carrier | Bahamas | 2016 | 43,229 | 4,446 | 2025 |
| BTG EIGER | Bulk carrier | Marshall Islands | 2016 | 43,229 | 4,384 | 2022 |
| DSI ALTAIR | Bulk carrier | Marshall Islands | 2016 | 34,300 | 3,162 | 2025 |
| DSI ANDROMEDA | Bulk carrier | Marshall Islands | 2016 | 34,321 | 1,489 | 2023 |
| STH KURE | Bulk carrier | Marshall Islands | 2016 | — | 1,171 | 2021 |
| CSK GENERATION | Bulk carrier | Singapore | 2016 | 93,297 | 861 | 2025 |
| TRUE CONDOR | Bulk carrier | Liberia | 2016 | 93,297 | 0 | 2022 |
| TRUE CASPIAN | Bulk carrier | Liberia | 2016 | 93,297 | 0 | 2022 |
| NAVIOS AMBER | Bulk carrier | Panama | 2015 | 43,431 | 11,651 | 2019 |
| BERGEN | Bulk carrier | Belgium | 2015 | 34,349 | 7,480 | 2024 |
| GOLDEN KATHRINE | Bulk carrier | Hong Kong | 2015 | 93,518 | 6,916 | 2022 |
| BTG EVEREST | Bulk carrier | Marshall Islands | 2015 | 43,229 | 6,782 | 2018 |
| GOLDEN FINSBURY | Bulk carrier | Hong Kong | 2015 | 93,518 | 5,023 | 2018 |
| GOLDEN CECILIE | Bulk carrier | Liberia | 2015 | 34,311 | 3,820 | 2025 |
| AUGUST OLDENDORFF | Bulk carrier | Liberia | 2015 | 34,349 | 3,767 | 2023 |
| GOLDEN ASO | Bulk carrier | Hong Kong | 2015 | 93,518 | 3,606 | 2025 |
| DSI AQUILA | Bulk carrier | Marshall Islands | 2015 | 34,321 | 3,566 | 2024 |
| ELSA S | Bulk carrier | Singapore | 2015 | 43,430 | 3,525 | 2025 |
| BTG DENALI | Bulk carrier | Bahamas | 2015 | 43,229 | 3,471 | 2025 |
| NM CHERRY BLOSSOM | Bulk carrier | Marshall Islands | 2015 | 34,349 | 3,375 | 2021 |
| TRUE CHARIOT | Bulk carrier | Liberia | 2015 | 93,297 | 3,230 | 2025 |
| BTG RAINIER | Bulk carrier | Bahamas | 2015 | 43,229 | 3,054 | 2025 |
| STAR MONICA | Bulk carrier | Liberia | 2015 | 34,255 | 2,138 | 2025 |
| PMS AUERHAHN | Bulk carrier | Marshall Islands | 2015 | 34,349 | 2,109 | 2024 |
| BTG OLYMPOS | Bulk carrier | Bahamas | 2015 | 43,229 | 2,064 | 2020 |
| STAR PISCES | Bulk carrier | Marshall Islands | 2015 | 34,255 | 1,885 | 2025 |
| STAR AQUARIUS | Bulk carrier | Marshall Islands | 2015 | 34,229 | 981 | 2025 |
| NM SAKURA | Bulk carrier | Marshall Islands | 2015 | 34,349 | 338 | 2025 |
| MARATHASSA | Bulk carrier | Cyprus | 2015 | 43,229 | 0 | 2025 |
| ROYAL HOPE | Bulk carrier | Panama | 2015 | 43,291 | 0 | 2025 |
| DARYA PADMA | Bulk carrier | Hong Kong | 2015 | 34,229 | 0 | 2025 |
| KONKAR THEODOROS | Bulk carrier | Panama | 2015 | 34,345 | 0 | 2025 |
| ALIKI PERROTIS | Bulk carrier | Marshall Islands | 2015 | 34,345 | 0 | 2025 |
| ATTIKI SB | Bulk carrier | Cyprus | 2015 | 34,345 | 0 | 2025 |
| NUNAVIK | Bulk carrier | Marshall Islands | 2014 | 22,622 | 15,690 | 2025 |
| ALWINE OLDENDORFF | Bulk carrier | Liberia | 2014 | 34,349 | 6,920 | 2023 |
| ANNA G. | Bulk carrier | Marshall Islands | 2014 | 43,291 | 6,688 | 2025 |
| NORD VIRGO | Bulk carrier | Panama | 2014 | 43,291 | 6,186 | 2025 |
| GRAECIA NAUTICA | Bulk carrier | Cyprus | 2014 | 43,291 | 4,575 | 2022 |
| AQUAVITA BAY | Bulk carrier | Marshall Islands | 2014 | 31,538 | 2,984 | 2024 |
| CENTAURUS OCEAN | Bulk carrier | Marshall Islands | 2014 | 43,291 | 2,591 | 2022 |
| ECHO.GR | Bulk carrier | Malta | 2014 | 43,291 | 1,590 | 2025 |
| ALKYONI SB | Bulk carrier | Cyprus | 2014 | — | 0 | 2025 |
| THREE SASKIAS | Bulk carrier | Panama | 2014 | 43,291 | 0 | 2025 |
| YIANNIS N.G. | Bulk carrier | Marshall Islands | 2014 | 43,291 | 0 | 2025 |
| AM PORT CARTIER | Bulk carrier | Panama | 2013 | 92,151 | 16,734 | 2025 |
| UNITED DIGNITY | Bulk carrier | Panama | 2013 | 92,146 | 8,269 | 2018 |
| FPMC B LUCK | Bulk carrier | Liberia | 2013 | 106,385 | 6,011 | 2020 |
| KM SINGAPORE | Bulk carrier | Liberia | 2013 | 42,699 | 4,841 | 2021 |
| PROSPER SUNWAITO | Bulk carrier | Marshall Islands | 2013 | 106,368 | 4,795 | 2020 |
Showing 1–100 of 122 vessels, ordered by most recently reported CO₂.