Ship Emissions Register

Ships built by SPP Shipbuilding Co., Ltd.

181 vessels from this yard report under EU MRV, across 3 ship types.

Vessels
181
Build years
2006–2017
Median GT
29,828
Median EEOI
10.4

181 vessels built by SPP Shipbuilding Co., Ltd. report under EU MRV and have a page here, delivered between 2006 and 2017.

Median EEOI across the yard's vessels is 10.4. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
ACACIA Chemical tankerHong Kong 2017 29,557 4,112 2025
PYXIS LAMDA Chemical tankerMalta 2017 29,705 0 2025
LARGO SUN Oil tankerLiberia 2016 29,767 14,188 2025
HAFNIA PRIDE Oil tankerMarshall Islands 2016 43,142 10,993 2023
LARGO SEA Oil tankerLiberia 2016 29,767 10,840 2025
HAFNIA PRESTIGE Oil tankerSingapore 2016 43,142 7,694 2023
PTI HUANG HE Chemical tankerHong Kong 2016 29,557 7,353 2025
HAFNIA PROVIDENCE Oil tankerMarshall Islands 2016 43,142 5,118 2025
PTI NILE Chemical tankerHong Kong 2016 29,557 3,756 2025
VASILY LANOVOY Chemical tankerMalta 2016 29,795 2,702 2023
BW WREN Oil tankerSingapore 2016 29,751 2,466 2024
BORA BORA Oil tankerMalta 2016 29,795 2,191 2023
PS HAMBURG Chemical tankerPortugal 2016 29,735 1,964 2024
PTI HUDSON Chemical tankerHong Kong 2016 29,557 0 2025
ELANDRA OAK Chemical tankerMarshall Islands 2016 29,737 0 2025
BW MYNA Oil tankerSingapore 2015 29,562 10,118 2020
LUCKY CHEMIST Chemical tankerPanama 2015 29,735 7,699 2025
STI QUEENS Oil tankerMarshall Islands 2015 29,735 7,695 2025
CITRINE Chemical tankerMarshall Islands 2015 29,767 7,565 2022
ARDMORE SEAHAWK Chemical tankerMarshall Islands 2015 29,737 5,848 2025
OBSIDIAN Oil tankerMarshall Islands 2015 29,767 4,693 2022
STI GRAMERCY Chemical tankerMarshall Islands 2015 29,735 3,730 2022
ZIRCON Chemical tankerMarshall Islands 2015 29,767 3,250 2022
ARDMORE SEAWOLF Chemical tankerMarshall Islands 2015 29,737 2,816 2024
HARRISON BAY Oil tankerMarshall Islands 2015 29,735 2,815 2025
MAGIC CHEMIST Chemical tankerMarshall Islands 2015 29,735 2,070 2024
ARDMORE SEAFOX Chemical tankerMarshall Islands 2015 29,737 1,423 2025
JENNINGS BAY Oil tankerMarshall Islands 2015 29,735 0 2025
PAG Chemical tankerCroatia 2015 29,735 0 2025
SAINT ALBANS BAY Oil tankerMarshall Islands 2015 29,735 0 2025
LAFAYETTE BAY Oil tankerMarshall Islands 2015 29,735 0 2025
CLEAROCEAN MARIA Chemical tankerLiberia 2014 29,705 8,905 2025
STI DAMA Oil tankerMarshall Islands 2014 29,735 7,361 2025
BW LIONESS Oil tankerSingapore 2014 29,737 6,046 2025
SEAWAYS LONSDALE Oil tankerMarshall Islands 2014 29,735 5,399 2025
STI VIRTUS Oil tankerMarshall Islands 2014 29,735 4,827 2022
BW CHEETAH Oil tankerSingapore 2014 29,800 4,526 2020
BW COUGAR Oil tankerSingapore 2014 29,737 3,882 2025
STI AQUA Oil tankerMarshall Islands 2014 29,735 3,854 2018
CRYSTAL BAY Oil tankerMarshall Islands 2014 29,735 3,645 2023
STI MAYFAIR Chemical tankerMarshall Islands 2014 29,735 3,616 2022
STI REGINA Oil tankerMarshall Islands 2014 29,735 2,293 2025
STI SOHO Oil tankerMarshall Islands 2014 29,735 2,058 2023
STI MERAUX Oil tankerMarshall Islands 2014 29,732 551 2025
FJELD SVEA Bulk carrierIsle of Man 2013 44,601 8,444 2025
LEOPARD MOON Chemical tankerSingapore 2013 29,939 7,900 2025
VALLE SOLE Chemical tankerSingapore 2013 29,939 7,540 2025
HANDY PERTH Bulk carrierPanama 2013 23,495 7,000 2025
BW LYNX Oil tankerSingapore 2013 6,176 2025
CAPTAIN LEFTERIS Bulk carrierGreece 2013 34,456 5,806 2025
PYXIS THETA Chemical tankerMalta 2013 30,159 5,533 2025
ZEA Bulk carrierMalta 2013 44,619 2,151 2025
MASTER Bulk carrierLiberia 2013 44,619 1,983 2025
DOGAN Bulk carrierMalta 2013 23,638 1,949 2025
ERHAN Bulk carrierLiberia 2013 1,476 2024
ELANDRA SEA Chemical tankerSingapore 2013 29,939 0 2025
ELANDRA STAR Chemical tankerSingapore 2013 29,939 0 2025
GOLDEN GINGER Bulk carrierMarshall Islands 2012 44,485 10,883 2022
POPI S Bulk carrierLiberia 2012 43,949 9,174 2025
FOXTROT Bulk carrierMarshall Islands 2012 23,587 6,658 2025
AMANDA C Bulk carrierMarshall Islands 2012 23,456 6,273 2025
GOLDEN ROSE Bulk carrierMarshall Islands 2012 44,485 5,269 2021
MDS ARIADNE Bulk carrierMarshall Islands 2012 5,106 2025
CHRYSANTHI S Bulk carrierLiberia 2012 43,950 4,693 2025
FOUR TURANDOT Bulk carrierMalta 2012 23,456 4,625 2025
UNION GROOVE Bulk carrierMarshall Islands 2012 23,783 3,335 2025
KALLIOPI S Bulk carrierLiberia 2012 23,456 2,087 2025
NAVIOS LYRA Bulk carrierPanama 2012 23,448 740 2025
ADELANTE Bulk carrierBahamas 2012 44,544 550 2025
ANDANTE Bulk carrierLiberia 2012 44,544 537 2019
CLIPPER BRUNELLO Bulk carrierMarshall Islands 2012 34,492 0 2024
ARKAS Bulk carrierLiberia 2012 34,554 0 2025
ATHANASIA C Bulk carrierMarshall Islands 2012 44,600 0 2025
EVMILOS Bulk carrierCyprus 2012 44,485 0 2025
ALFIOS Bulk carrierLiberia 2012 34,554 0 2025
SEAWAYS ATHENS Chemical tankerMarshall Islands 2012 30,031 0 2025
FLAGSHIP SAGE Oil tankerMarshall Islands 2011 42,341 8,241 2025
0545 MONTREAL Bulk carrierLiberia 2011 23,456 6,327 2024
PLATON Bulk carrierMarshall Islands 2011 34,378 6,199 2025
AURORA VEGA Bulk carrierMarshall Islands 2011 23,456 4,766 2025
GOLF Bulk carrierMarshall Islands 2011 23,440 4,636 2025
NAVIOS SERENITY Bulk carrierLiberia 2011 23,448 4,442 2025
FOUR BUTTERFLY Bulk carrierMarshall Islands 2011 23,456 4,082 2025
THEMIS Bulk carrierMarshall Islands 2011 3,515 2025
AMILLA Bulk carrierMarshall Islands 2011 34,402 3,487 2025
FOUR RIGOLETTO Bulk carrierMalta 2011 23,456 3,413 2025
0544 MOBILE Bulk carrierLiberia 2011 3,114 2023
GENCO SPIRIT Bulk carrierLiberia 2011 23,456 2,559 2024
AMIRA ILHAM II Bulk carrierMarshall Islands 2011 23,443 2,493 2025
STEFANOS T Bulk carrierMalta 2011 43,975 2,012 2025
AS ELENIA Bulk carrierPanama 2011 23,443 1,985 2025
GEORGIA T Bulk carrierLiberia 2011 43,975 1,592 2019
BRIGHT STAR Bulk carrierLiberia 2011 22,988 1,366 2025
OZGUR AKSOY Bulk carrierMalta 2011 34,374 1,092 2024
SIRIUS Bulk carrierMarshall Islands 2011 23,456 777 2025
APHRODITE M Bulk carrierMarshall Islands 2011 23,456 89 2025
ILIA Bulk carrierPanama 2011 44,027 0 2025
SEAWAYS MILOS Chemical tankerMarshall Islands 2011 30,031 0 2025
SEAWAYS LEYTE Chemical tankerMarshall Islands 2011 42,153 0 2025
SEAWAYS SAMAR Chemical tankerMarshall Islands 2011 42,153 0 2025

Showing 1–100 of 181 vessels, ordered by most recently reported CO₂.

Other shipyards