Ship Emissions Register

General cargo ships page 3 of 31

3,037 vessels of this type report under EU MRV and have a page here.

Vessels, page 3 of 31

Vessel Flag Built GT CO₂ (t) Year
BBC DENMARK Singapore 2012 18,567 7,392 2025
MATTEO BR Malta 2010 15,545 7,388 2025
ESL AUSTRALIA Cyprus 2007 11,864 7,387 2025
SIDER MONTEDIPROCIDA Hong Kong 2020 23,309 7,384 2025
LYSVIK SEAWAYS Norway 1998 7,409 7,373 2025
AMAZONEBORG Netherlands 2007 11,864 7,372 2025
ONEGO BAYOU Antigua and Barbuda 2007 7,878 7,366 2025
DZ YANTAI Hong Kong 7,355 2025
COSCO SHIPPING FAN RONG China 7,350 2025
TIMBUS Germany 1999 4,230 7,343 2025
STAR NAVARRA Marshall Islands 2010 33,601 7,335 2024
ONEGO ELBE Antigua and Barbuda 2008 7,878 7,330 2025
MOBILE PEARL Bahamas 1984 27,962 7,326 2019
EMMA OLDENDORFF Malta 2014 25,431 7,322 2025
RICKMERS SHANGHAI Marshall Islands 2003 23,119 7,320 2019
EASTERN LIGHT Norway 2006 30,570 7,308 2025
WILSON NEWPORT Norway 2011 6,118 7,304 2025
SOFIA Finland 2024 6,402 7,297 2025
BOKA Panama 2013 21,168 7,294 2025
BBC HONGKONG Hong Kong 2008 8,472 7,253 2025
DA QING China 2017 21,992 7,250 2025
DSM CAPELLA Barbados 2004 22,654 7,224 2024
PEACE Bulgaria 2012 11,627 7,136 2025
CLI PRIDE Antigua and Barbuda 2011 7,138 7,107 2025
COMPADRE Liberia 2009 15,808 7,098 2025
BBC QUEBEC Antigua and Barbuda 2007 9,611 7,096 2020
SERVET ANA Türkiye 2011 19,999 7,072 2025
FRASERBORG Netherlands 2011 8,911 7,051 2025
CHIPOLBROK PACIFIC Hong Kong 2015 24,778 7,049 2025
AAL NEWCASTLE Liberia 2014 23,930 7,035 2025
CURACAO PEARL Bahamas 1984 27,818 7,008 2019
ELBA Antigua and Barbuda 2004 7,767 6,999 2025
MOBILANA Isle of Man 1998 29,688 6,988 2025
CHARLIE Antigua and Barbuda 6,982 2025
HAPPY RIVER Netherlands 1997 10,990 6,980 2025
ROGALAND Antigua and Barbuda 2011 6,668 6,971 2025
CASPIAN HARMONY Hong Kong 2016 22,362 6,971 2025
NIOVI. GR Marshall Islands 2019 6,958 2025
OSLO FOREST 1 Singapore 2011 6,693 6,946 2025
GRANDIS Marshall Islands 2019 41,416 6,943 2025
BBC OREGON Antigua and Barbuda 2010 9,618 6,939 2025
RADIUS Marshall Islands 2012 22,866 6,929 2025
MISSOURIBORG Netherlands 2000 6,585 6,907 2025
ARKLOW MUSE Ireland 2013 9,758 6,905 2025
JAMNO Bahamas 2018 22,982 6,905 2025
BLUE ONE Liberia 2011 23,758 6,893 2024
CHIPOL TAIAN Liberia 2010 22,863 6,884 2025
KEITH Antigua and Barbuda 2019 11,494 6,881 2025
PETREL ARROW Bahamas 2013 46,112 6,879 2022
DONGEBORG Netherlands 1999 6,205 6,850 2025
ANDESBORG Netherlands 2011 11,885 6,846 2025
BBC DART Antigua and Barbuda 2008 7,223 6,835 2024
DINTELBORG Netherlands 1999 6,235 6,831 2025
AZORESBORG Netherlands 2010 11,864 6,807 2025
SEREN Hong Kong 2011 20,965 6,799 2025
ADAMOON Liberia 2011 13,579 6,799 2025
BORE WAVE Netherlands 2022 9,260 6,794 2025
MSC SHEILA Panama 1999 12,396 6,786 2025
FWN RAPIDE Panama 2005 7,767 6,785 2024
MARIETJE ANDREA Netherlands 2009 5,418 6,783 2025
DANITA Portugal 2005 5,232 6,782 2025
HUMBERGRACHT Netherlands 2009 9,627 6,774 2025
ARA BERGEN Portugal 2008 7,878 6,769 2025
STAR LIMA Norway 2012 37,447 6,743 2023
ARKLOW MOOR Ireland 2011 9,758 6,743 2025
LEOPOLD STAFF Liberia 2004 24,167 6,740 2025
ARACARI ARROW Bahamas 1992 29,369 6,729 2025
BORE WAY Finland 2022 9,133 6,727 2025
FLORETGRACHT Netherlands 2012 8,620 6,723 2025
PACIFIC HARMONY Hong Kong 2015 22,362 6,718 2025
MAGOTHY United States 2009 15,312 6,713 2024
DEVBULK DEMET Marshall Islands 2012 6,689 2025
EDMY Portugal 2002 4,938 6,682 2025
FINN III Singapore 2011 6,693 6,680 2025
SLOMAN DISCHARGER Antigua and Barbuda 2011 9,530 6,664 2025
DONALD Antigua and Barbuda 2006 10,899 6,640 2025
JOE Antigua and Barbuda 2007 5,057 6,635 2025
KEFALONIA Marshall Islands 2009 18,096 6,626 2025
ARKLOW DAY Cyprus 2011 6,687 6,623 2025
TALI Finland 1998 10,098 6,616 2025
BBC JADE Antigua and Barbuda 2008 8,999 6,616 2025
ONEGO TRADER Portugal 2001 6,301 6,613 2025
DIJKSGRACHT Netherlands 2008 13,558 6,604 2025
FWN ATLANTIDE Antigua and Barbuda 2011 8,059 6,601 2025
GINKGO ARROW Panama 2015 35,503 6,601 2019
ARKLOW MARSH Ireland 2010 9,758 6,591 2025
FINN II Singapore 2012 6,693 6,582 2025
HAPPY DRAGON Netherlands 2011 14,784 6,582 2025
ALANIS Antigua and Barbuda 2010 9,611 6,581 2025
VIKINGBANK Netherlands 2012 7,367 6,579 2025
BBC RIO GRANDE Antigua and Barbuda 2008 11,864 6,578 2025
PUFFIN ARROW Panama 2011 36,925 6,552 2025
SIDER ATLANTIC Malta 2011 15,545 6,550 2025
ROTRA MARE Netherlands 2008 6,564 6,545 2025
AMELAND Netherlands 2009 6,046 6,543 2025
MEDEMBORG Netherlands 1997 6,540 6,540 2025
SIDER LION Malta 2010 15,545 6,532 2025
ONEGO RIO Netherlands 2003 7,576 6,514 2025
TIAN EN China 2017 26,787 6,501 2025
TRITO NAVIGATOR Netherlands 2013 5,667 6,494 2025

Showing 201–300 of 3,037 vessels, ordered by most recently reported CO₂.