Ship Emissions Register

Ships built by Imabari Shipbuilding Hiroshima Shipyard

99 vessels from this yard report under EU MRV, across 5 ship types.

Vessels
99
Build years
1979–2018
Median GT
90,090
Median EEOI
9.8

99 vessels built by Imabari Shipbuilding Hiroshima Shipyard report under EU MRV and have a page here, delivered between 1979 and 2018.

Median EEOI across the yard's vessels is 9.8. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
MONACO BRIDGE Container shipPanama 2018 150,706 9,182 2024
MANHATTAN BRIDGE Container shipJapan 2015 152,297 26,362 2024
BULK SWEDEN Bulk carrierSingapore 2014 40,937 14,694 2025
LUCY OLDENDORFF Bulk carrierLiberia 2014 92,722 2,714 2025
DOUBLE MIRACLE Bulk carrierPanama 2014 50,594 2,500 2022
MARIA Bulk carrierCyprus 2014 92,752 0 2025
NAVIOS JOY Bulk carrierPanama 2013 92,722 3,053 2021
NAVIOS OBELIKS Bulk carrierPanama 2012 93,074 11,556 2018
CAPE PRIDE Bulk carrierPanama 2012 92,752 10,184 2023
SEA TRIUMPH Bulk carrierSingapore 2012 92,752 7,167 2022
FRONTIER UNITY Bulk carrierPanama 2012 92,752 6,885 2023
KM OSAKA Bulk carrierSingapore 2012 92,752 4,519 2025
CAPE VALENCIA Bulk carrierPanama 2012 92,758 3,855 2019
MINERAL HONSHU Bulk carrierLiberia 2012 92,727 3,705 2025
CAPE EAGLE Bulk carrierLiberia 2012 92,758 3,231 2024
KAIZENSHIP Bulk carrierLiberia 2012 92,758 0 2025
WORLDSHIP Bulk carrierPanama 2012 93,074 0 2025
STELIOS Y Bulk carrierCyprus 2012 92,752 0 2025
BERGE ISHIZUCHI Bulk carrierPanama 2011 92,752 20,646 2025
FRONTIER LODESTAR Bulk carrierPanama 2011 92,752 11,612 2018
CAPETAN IOANNIS Bulk carrierPanama 2011 92,752 11,532 2025
CAPE MAGNOLIA Bulk carrierPanama 2011 92,752 11,317 2022
LOWLANDS SERENITY Bulk carrierPanama 2011 92,752 8,099 2022
LAKE D Bulk carrierPanama 2011 92,752 6,097 2022
LINDA HOPE Bulk carrierPanama 2011 92,758 4,717 2022
NAVIOS KOYO Bulk carrierPanama 2011 92,752 4,015 2025
BERGE MCCLINTOCK Bulk carrierLiberia 2011 92,752 2,291 2025
PACIFIST Bulk carrierLiberia 2011 92,752 0 2025
FRONTIER ISLAND Bulk carrierHong Kong 2011 92,752 0 2022
CAPE PHOENIX Bulk carrierLiberia 2011 92,752 0 2025
CAPE XL Bulk carrierMarshall Islands 2011 92,752 0 2025
CENTENNIAL HARMONY Bulk carrierPanama 2011 92,752 0 2025
POINT FORTIN LNG carrierPanama 2010 101,129 18,667 2025
APL OREGON Container shipMalta 2010 71,787 17,769 2024
LINDA FORTUNE Bulk carrierPanama 2010 90,119 6,182 2020
BULK DENMARK Bulk carrierPanama 2010 93,074 5,905 2020
CAPE AGNES Bulk carrierPanama 2010 93,200 3,988 2022
GRACEFUL MADONNA Bulk carrierLiberia 2010 90,119 3,900 2022
STAR MARTHA Bulk carrierMarshall Islands 2010 90,095 3,802 2025
CAPE CONDOR Bulk carrierLiberia 2010 90,092 3,644 2025
SEATTLE SLEW Bulk carrierPanama 2010 92,758 3,112 2025
HONORSHIP Bulk carrierPanama 2010 90,423 0 2025
HMM TACOMA Container shipMarshall Islands 2009 71,786 40,259 2025
HMM OAKLAND Container shipUnited Kingdom 2009 71,786 35,699 2025
NAVIOS SOL Bulk carrierPanama 2009 90,399 17,130 2025
HT HUANG SHAN Bulk carrierPanama 2009 90,089 15,828 2025
NAVIOS PHOENIX Bulk carrierPanama 2009 90,423 13,771 2025
APL CALIFORNIA Container shipMalta 2009 71,787 12,800 2025
BF HAMBURG Container shipLiberia 2009 71,786 9,003 2025
HYUNDAI NEW YORK Container shipSingapore 2009 71,786 7,579 2020
CAPE MIRON Bulk carrierLiberia 2009 90,399 6,791 2023
APL TURKEY Container shipLiberia 2009 71,787 5,670 2021
GOLDEN CROWN Bulk carrierMarshall Islands 2009 90,119 4,788 2022
CAPE VIOLET Bulk carrierPanama 2009 90,092 4,741 2019
HAMBURG BAY Container shipLiberia 2009 71,786 0 2025
ROTTERDAM STAR Container shipLiberia 2008 43,653 2025
TRINITY ARROW LNG carrierPanama 2008 101,094 40,783 2022
MOL PRESENCE Container shipSingapore 2008 71,884 39,479 2023
BRIGHTON Container shipUnited Kingdom 2008 71,786 24,227 2025
APL FLORIDA Container shipMalta 2008 71,787 18,936 2025
ONE CONTINUITY Container shipSingapore 2008 88,089 11,954 2025
ONE COSMOS Container shipPanama 2008 88,089 11,208 2018
EAGLE TURIN Oil tankerSingapore 2008 58,168 6,910 2021
APL NORWAY Container shipLiberia 2007 71,867 49,343 2020
APL AUSTRIA Container shipPortugal 2007 71,867 46,938 2025
APL MINNESOTA Container shipLiberia 2007 71,787 38,174 2025
MOL PROFICIENCY Container shipMarshall Islands 2007 71,906 29,986 2025
BREMEN BELLE Container shipPanama 2007 66,462 10,075 2023
IMPERIAL MWK Bulk carrierPanama 2007 90,092 9,872 2021
IMPERIAL FRONTIER Bulk carrierPanama 2006 90,092 4,941 2021
MARCOS V Container shipPanama 2005 71,892 15,515 2024
MAKALU Oil tankerMarshall Islands 2005 58,217 15,232 2021
CAPE FLAMINGO Bulk carrierUnited Kingdom 2005 90,092 4,211 2020
AFRAMAX RIVIERA Oil tankerPanama 2005 57,948 1,477 2024
MY NY Container shipCyprus 2004 66,332 14,824 2021
NAVIOS BEAUFIKS Bulk carrierPanama 2004 90,085 12,167 2022
AFRAMAX RIO Oil tankerPanama 2004 57,948 11,905 2019
MSC YAMUNA VI Container shipSingapore 2004 66,462 8,068 2024
MINERAL ENERGY Bulk carrierLiberia 2004 90,085 6,752 2018
DEYI EXCELLENCE Bulk carrierLiberia 2004 90,398 0 2025
MSC PHOENIX Container shipLiberia 2003 77,048 65,998 2020
ADAMS Container shipLiberia 2003 66,462 31,015 2025
PL GERMANY Container shipSingapore 2003 66,462 28,684 2025
MSC MANYA Container shipLiberia 2003 34,610 19,740 2023
MSC PEGASUS Container shipLiberia 2003 76,199 14,627 2023
INCA Oil tankerCyprus 2003 39,085 14,400 2021
ATHENA Container shipPanama 2003 34,610 14,368 2020
B LUMINOSA Oil tankerDjibouti 2003 39,085 3,103 2020
ANDES Oil tankerLiberia 2003 39,085 0 2025
PORTO KAGIO Container shipLiberia 2002 66,332 37,224 2025
IKARIA Container shipLiberia 2002 66,332 34,444 2025
PORTO GERMENO Container shipLiberia 2002 66,573 33,997 2025
GENOA Container shipLiberia 2002 66,292 24,882 2020
ENSENADA Container shipLiberia 2001 66,332 3,366 2022
EL JUNIOR PNT Oil tankerMarshall Islands 2001 39,085 3,134 2018
FOLEGANDROS Container shipLiberia 2001 66,332 2,911 2025
CAPE BRAZILIA Bulk carrierLiberia 1996 85,350 0 2019
KRITI I Ro-pax shipGreece 1979 27,239 17,612 2022
KRITI II Ro-pax shipGreece 1979 27,239 11,700 2024

Other shipyards