General cargo ships page 30 of 31
3,037 vessels of this type report under EU MRV and have a page here.
Vessels, page 30 of 31
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| AJ JUNIOR | Panama | 1996 | 8,359 | 0 | 2024 |
| EDELSTEIN | Comoros | — | — | 0 | 2025 |
| HONEST 1 | Maldives | 1998 | 9,529 | 0 | 2025 |
| ELREEDY STAR | Egypt | 1998 | 13,066 | 0 | 2025 |
| HAJE NAFELA | Belize | 1998 | 18,061 | 0 | 2024 |
| LE YI | China | 2000 | 19,955 | 0 | 2022 |
| LE LI | China | 2000 | 19,955 | 0 | 2023 |
| LE CONG | China | 2000 | 19,955 | 0 | 2022 |
| LARA | Russia | 1999 | 3,170 | 0 | 2025 |
| ADONNIS | Panama | 1999 | 7,816 | 0 | 2024 |
| EVER COMFORT | Vanuatu | 1999 | 6,352 | 0 | 2025 |
| ATLANTIC NAVIGATORII | Marshall Islands | 2003 | 23,132 | 0 | 2025 |
| ATLANTIC PROJECT II | Marshall Islands | 2002 | — | 0 | 2025 |
| OCEANUS | Bahamas | 2002 | 3,289 | 0 | 2025 |
| AL ZAHRAA | Saint Kitts and Nevis | 2002 | 19,746 | 0 | 2025 |
| MORNING | Hong Kong | 2004 | — | 0 | 2025 |
| AL LUQTA | Antigua and Barbuda | 2004 | 7,769 | 0 | 2025 |
| ASL ELSA | Marshall Islands | 2006 | 29,753 | 0 | 2025 |
| LOMBARDIA | Malta | 2005 | 24,960 | 0 | 2019 |
| CATALONIA | Malta | — | — | 0 | 2022 |
| DSM LIVERPOOL | Liberia | 2005 | 21,385 | 0 | 2025 |
| ICS SILVER LINING | Antigua and Barbuda | 2005 | 9,990 | 0 | 2025 |
| SIDER CARTAGENA | United Kingdom | 2006 | 9,177 | 0 | 2025 |
| SIDER AMY | United Kingdom | 2006 | 9,177 | 0 | 2025 |
| ICS SILVER SPIRIT | Portugal | 2006 | 9,177 | 0 | 2025 |
| AMAR MERAY | Marshall Islands | 2008 | 19,822 | 0 | 2024 |
| ALISUVAR MAMMADOV | Liberia | 2004 | 5,684 | 0 | 2025 |
| NAKHCHIVAN | Palau | 2005 | 5,684 | 0 | 2024 |
| UNISPIRIT | Antigua and Barbuda | 2006 | 6,296 | 0 | 2025 |
| NORTH GATE | Marshall Islands | 2008 | 20,236 | 0 | 2025 |
| LILY AUERBACH | Liberia | 2007 | 9,611 | 0 | 2022 |
| OBE DINARES | Barbados | 2008 | 21,192 | 0 | 2025 |
| ANGORA 3 | Liberia | 2006 | 5,684 | 0 | 2025 |
| AIKATERINI K | Antigua and Barbuda | 2008 | 5,599 | 0 | 2025 |
| BBC TEXAS | Antigua and Barbuda | 2007 | 9,611 | 0 | 2025 |
| INOI | Panama | 2010 | 20,238 | 0 | 2025 |
| UAL FORTITUDE | Antigua and Barbuda | 2008 | 9,611 | 0 | 2025 |
| ALONI | Panama | 2010 | 21,192 | 0 | 2025 |
| AMIRA LAYLA | San Marino | 2009 | 19,846 | 0 | 2025 |
| DEVBULK SINEM | Malta | 2013 | 24,031 | 0 | 2025 |
| UBC TARRAGONA | Cyprus | 2009 | 24,140 | 0 | 2025 |
| UBC TILBURY | Cyprus | 2010 | 24,140 | 0 | 2025 |
| KONG QUE SONG | Hong Kong | 2010 | 20,609 | 0 | 2025 |
| ANGELIC ANNA | Liberia | 2012 | 22,863 | 0 | 2025 |
| ELVIRA BULKER | Marshall Islands | 2011 | 19,812 | 0 | 2025 |
| UBC SAGUNTO | Cyprus | 2010 | 21,018 | 0 | 2025 |
| O.T. IDEAAL | Netherlands | 2012 | 2,702 | 0 | 2025 |
| PARANDOWSKI | Malta | 2010 | 24,115 | 0 | 2025 |
| AMBRA | Malta | 2007 | 12,899 | 0 | 2025 |
| DAFNI | Panama | 2011 | 22,998 | 0 | 2025 |
| ARAMIS | Panama | 2011 | 22,998 | 0 | 2024 |
| LADY DAMLA | Marshall Islands | 2008 | 18,096 | 0 | 2025 |
| DA ZI YUN | Hong Kong | 2010 | 20,949 | 0 | 2025 |
| DA YU XIA | Hong Kong | 2011 | 20,949 | 0 | 2025 |
| DA CUI YUN | Hong Kong | 2011 | 20,949 | 0 | 2025 |
| DA QING XIA | China | 2011 | 20,949 | 0 | 2025 |
| DARYA SHAAN | India | 2009 | 16,102 | 0 | 2022 |
| JOHNNIE BRYAN | Liberia | 2011 | 13,816 | 0 | 2022 |
| HYUNDAI MASAN | Marshall Islands | 2010 | 23,265 | 0 | 2018 |
| HYUNDAI DUBAI | Marshall Islands | 2011 | 23,265 | 0 | 2018 |
| HYUNDAI ANTWERP | Marshall Islands | 2011 | 23,265 | 0 | 2018 |
| LIDER PERIHAN | Panama | — | — | 0 | 2025 |
| BBC CITRINE | Antigua and Barbuda | 2012 | 12,838 | 0 | 2025 |
| CHIPOL BAOAN | Liberia | 2009 | 22,863 | 0 | 2025 |
| ATLANTIC ACTION II | Marshall Islands | 2010 | 22,863 | 0 | 2025 |
| AAL MOON | Liberia | 2010 | 22,863 | 0 | 2025 |
| SUNNY SANDRA | Liberia | 2012 | 22,852 | 0 | 2025 |
| LADY CANSEN | Liberia | 2009 | 18,096 | 0 | 2025 |
| GRAMPUS DIGNITY | Panama | 2012 | 20,992 | 0 | 2025 |
| AETOS | Bahamas | 2012 | 23,853 | 0 | 2025 |
| FWN MERCHANT | Netherlands | — | — | 0 | 2025 |
| GALENE M | Panama | 2011 | 21,483 | 0 | 2024 |
| SUNLIGHT LILY | Marshall Islands | 2012 | 21,213 | 0 | 2025 |
| GENIUS STAR IX | Panama | — | — | 0 | 2025 |
| HS DIGNITY | Guinea-Bissau | — | — | 0 | 2025 |
| PRINCESS VEDAD | Tanzania | 2008 | 3,410 | 0 | 2025 |
| HOUSTON PEARL | Bahamas | 2011 | 23,054 | 0 | 2025 |
| CAPTAIN CHRISTOS | Portugal | 2011 | 23,268 | 0 | 2025 |
| ATLANTIC SPIRIT II | Liberia | 2012 | 22,863 | 0 | 2025 |
| DAYDREAM BELIEVER | Marshall Islands | 2012 | 22,863 | 0 | 2025 |
| DA TAI | Singapore | 2013 | 22,566 | 0 | 2025 |
| DA CHANG | Singapore | 2013 | 22,566 | 0 | 2025 |
| DA LIANG | China | 2014 | 21,828 | 0 | 2025 |
| DU JUAN SONG | Singapore | 2011 | 20,692 | 0 | 2025 |
| FU RONG SONG | Singapore | 2011 | 20,692 | 0 | 2025 |
| LIAN HUA SONG | Singapore | 2011 | — | 0 | 2025 |
| MU MIAN SONG | Hong Kong | 2012 | 20,692 | 0 | 2025 |
| PING AN SONG | China | 2012 | 20,684 | 0 | 2025 |
| XING FU SONG | China | 2012 | 20,684 | 0 | 2025 |
| CYCLADIC SPIRE | Vanuatu | 2013 | 20,254 | 0 | 2025 |
| NACC ITACA | Panama | 2012 | 5,566 | 0 | 2024 |
| RUBY | Malta | 2012 | 23,760 | 0 | 2025 |
| YI HUI ZHI HAI | Hong Kong | 2013 | 10,820 | 0 | 2025 |
| BUCKAROO BOWL | Marshall Islands | 2012 | 23,264 | 0 | 2025 |
| AZOV FUTURE | Saint Kitts and Nevis | 2013 | 9,071 | 0 | 2024 |
| GLOBAL ROUND | Panama | 2013 | 21,158 | 0 | 2025 |
| DEVBULK ASLAN | Panama | 2013 | 29,109 | 0 | 2025 |
| EIBE OLDENDORFF | Malta | 2015 | 25,431 | 0 | 2018 |
| ICARIAN SPIRE | Panama | 2015 | 22,385 | 0 | 2025 |
| UNION TAYLOR | Marshall Islands | 2014 | — | 0 | 2025 |
Showing 2,901–3,000 of 3,037 vessels, ordered by most recently reported CO₂.