Sanctioned vessels page 4 of 5
485 of 1,517 vessels on the published sanctions register report emissions under EU MRV and have a page here.
Vessels, page 4 of 5
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| SAPPHIRE GAS | Gas carrier | India | 2007 | 47,386 | 4,697 | 2020 |
| LARA II | Oil tanker | Panama | 2006 | 5,570 | 96 | 2021 |
| DAPHNE V | Oil tanker | Norway | 2006 | 61,653 | 2,798 | 2024 |
| MERCURY | Oil tanker | Greece | 2006 | 81,324 | 4,295 | 2021 |
| ZALE | Oil tanker | Greece | 2006 | 81,324 | 2,488 | 2024 |
| EMILY S | Oil tanker | Liberia | 2006 | — | 9,520 | 2021 |
| WELL SAIL | Oil tanker | Panama | 2007 | 30,068 | 4,494 | 2024 |
| HEIDI A | Oil tanker | Bahamas | 2007 | 56,172 | 3,568 | 2020 |
| NELLIS | Oil tanker | Greece | 2007 | 157,844 | 8,802 | 2022 |
| FEADSHIP | Oil tanker | Liberia | 2007 | — | 13,357 | 2021 |
| PERIA | Oil tanker | Cayman Islands | 2006 | 61,371 | 6,947 | 2020 |
| HS ATLANTICA | Oil tanker | Cayman Islands | 2006 | 61,371 | 9,972 | 2020 |
| NS PRIDE | Chemical tanker | Liberia | 2006 | 25,467 | 556 | 2023 |
| UZE | Chemical tanker | Marshall Islands | 2006 | 30,681 | 12,890 | 2019 |
| WHITE CRANE | Oil tanker | Singapore | 2007 | 158,463 | 17,796 | 2019 |
| NORD STAR | Oil tanker | Saudi Arabia | 2006 | 32,083 | 3,510 | 2024 |
| NEW ENERGY | LNG carrier | Liberia | 2007 | — | 30,208 | 2023 |
| TEJAS | Oil tanker | Panama | — | — | 13,764 | 2023 |
| ANAYA | Oil tanker | Norway | 2008 | 42,835 | 6,463 | 2023 |
| PK PHOENIX | Chemical tanker | Panama | 2007 | 26,751 | 10,522 | 2019 |
| ARISTO | Chemical tanker | Marshall Islands | 2006 | 23,270 | 11,287 | 2022 |
| AETHER | Oil tanker | Kuwait | 2007 | 63,440 | 1,643 | 2022 |
| PROXIMA | Chemical tanker | Liberia | 2008 | 25,467 | 472 | 2023 |
| VIRENT | Oil tanker | Norway | 2007 | 29,266 | 2,631 | 2023 |
| MISHELL | Oil tanker | Hong Kong | 2008 | 29,226 | 1,981 | 2023 |
| BELLARIS | Oil tanker | Panama | 2008 | 42,893 | 1,523 | 2023 |
| SUCCESS | Oil tanker | Liberia | 2007 | 29,844 | 16,635 | 2021 |
| KIRILL LAVROV | Oil tanker | Russia | 2010 | 49,866 | 3,358 | 2020 |
| MYRA | Oil tanker | Singapore | 2006 | 41,021 | 2,430 | 2022 |
| IVY | Oil tanker | Malaysia | 2007 | 157,245 | 22,553 | 2019 |
| GLAUCUS | Oil tanker | Norway | 2007 | 56,172 | 3,483 | 2019 |
| NS LEADER | Oil tanker | Liberia | 2007 | 61,449 | 4,794 | 2022 |
| NS LION | Oil tanker | Liberia | 2007 | 61,449 | 8,619 | 2022 |
| LIBERTY | Oil tanker | Liberia | 2007 | 61,449 | 710 | 2022 |
| LEGACY | Oil tanker | Liberia | 2008 | 61,449 | 33,779 | 2022 |
| NS CAPTAIN | Oil tanker | Liberia | 2006 | — | 5,162 | 2022 |
| CAPELLA | Oil tanker | Liberia | 2006 | 57,248 | 3,602 | 2022 |
| CASSIOPEIA | Oil tanker | Liberia | 2006 | 57,248 | 6,936 | 2022 |
| NS CONSUL | Oil tanker | Liberia | 2006 | 57,248 | 3,523 | 2022 |
| LADY LUCY | Chemical tanker | Palau | 2006 | 25,507 | 12,685 | 2019 |
| AMIAS | Chemical tanker | Singapore | 2007 | 11,534 | 2,855 | 2019 |
| TRIUMPH | Oil tanker | Liberia | 2007 | 27,725 | 507 | 2022 |
| BASHT | Container ship | Iran | 2008 | 54,851 | 17,558 | 2021 |
| HUIHAI PACIFIC | Oil tanker | Singapore | 2007 | 61,342 | 16,438 | 2020 |
| UTRENNIY | General cargo ship | Russia | 2006 | 12,936 | 6,111 | 2020 |
| SABETTA | General cargo ship | Russia | 2006 | 12,936 | 1,581 | 2020 |
| LADY D | General cargo ship | Liberia | 2006 | 9,611 | 3,015 | 2020 |
| ANASTASIIA | General cargo ship | Liberia | — | — | 4,747 | 2020 |
| OUREA | Gas carrier | Norway | 2007 | 47,194 | 2,642 | 2021 |
| LYNN | Oil tanker | Liberia | 2007 | 157,844 | 10,106 | 2023 |
| HAKUNA MATATA | Container ship | Singapore | 2008 | 76,789 | 20,124 | 2020 |
| ZALIV AMURSKIY | Oil tanker | Liberia | 2008 | 60,178 | 5,769 | 2022 |
| ANHONA | Oil tanker | Belize | 2008 | 28,060 | 1,901 | 2019 |
| MAIA-1 | General cargo ship | Russia | 2006 | 9,611 | 2,011 | 2020 |
| SASCO ALDAN | General cargo ship | Germany | 2007 | 9,611 | 5,783 | 2020 |
| ZALIV BAIKAL | Oil tanker | Cyprus | 2009 | 60,344 | 20,833 | 2018 |
| FIONA | Oil tanker | Marshall Islands | 2008 | 163,330 | 14,790 | 2021 |
| AYDEN | Oil tanker | Marshall Islands | 2008 | 163,330 | 15,609 | 2020 |
| LYDIA II | Oil tanker | Marshall Islands | 2009 | 163,257 | 30,841 | 2020 |
| MYS ZHELANIYA | Other ship types | Russia | 2008 | 11,864 | 2,345 | 2020 |
| MYS DEZHNEVA | General cargo ship | Liberia | 2008 | 11,864 | 1,774 | 2022 |
| GAS RIVER | Gas carrier | Liberia | 2008 | 23,032 | 0 | 2024 |
| VANITY | Oil tanker | Hong Kong | 2008 | 156,702 | 8,222 | 2022 |
| TIMOFEY GUZHENKO | Oil tanker | Russia | 2009 | 49,597 | 1,849 | 2018 |
| SI HE | Oil tanker | Hong Kong | 2008 | 59,172 | 4,740 | 2022 |
| PING AN | Oil tanker | Hong Kong | 2009 | 59,172 | 3,788 | 2022 |
| VERSA | Oil tanker | Liberia | 2008 | — | 13,826 | 2021 |
| GAS DIOR | Gas carrier | Norway | 2008 | 42,897 | 8,604 | 2020 |
| LAFIT | Oil tanker | Marshall Islands | 2009 | 156,726 | 19,642 | 2023 |
| GOODWIN | Oil tanker | Hong Kong | 2009 | 156,726 | 12,486 | 2018 |
| KURDOS III | Oil tanker | Marshall Islands | 2008 | 23,248 | 4,081 | 2024 |
| HS BURAQ | Oil tanker | Panama | 2008 | 62,629 | 14,756 | 2021 |
| HS LEGEND | Oil tanker | Panama | 2008 | 62,629 | 4,018 | 2021 |
| ANTARES I | Oil tanker | Liberia | 2008 | 28,049 | 6,852 | 2023 |
| TRUST | Oil tanker | Liberia | 2008 | 27,725 | 3,204 | 2022 |
| UNIVERSAL | Chemical tanker | Liberia | 2009 | 29,967 | 209 | 2022 |
| DIAMOND | Chemical tanker | Liberia | 2009 | 29,967 | 1,048 | 2023 |
| GAS LAGOON | Gas carrier | Liberia | 2008 | 42,897 | 6,955 | 2022 |
| ETHERA | Oil tanker | Isle of Man | 2008 | 29,605 | 4,004 | 2024 |
| GALVIN | Gas carrier | Marshall Islands | 2009 | 47,266 | 4,746 | 2020 |
| MANASLU | Oil tanker | Isle of Man | 2008 | 29,605 | 3,638 | 2023 |
| HIMALAYAN | Oil tanker | Bahamas | 2008 | 59,258 | 1,068 | 2022 |
| LAMANTIN | Other ship types | Norway | 2008 | 5,974 | 3,024 | 2021 |
| HARMONY | Oil tanker | Panama | 2007 | 6,601 | 0 | 2018 |
| JUPITER | Chemical tanker | Liberia | 2009 | 29,967 | 5,574 | 2022 |
| ARIADNE | Chemical tanker | Liberia | 2008 | 29,967 | 3,597 | 2022 |
| ARIA | Chemical tanker | Russia | 2009 | 29,967 | 556 | 2023 |
| PINOCCHIO | Container ship | Liberia | 2009 | 50,963 | 16,774 | 2021 |
| OMNI | Oil tanker | Bahamas | 2008 | 55,894 | 5,273 | 2024 |
| FREDA | Oil tanker | Panama | 2009 | 63,294 | 25,036 | 2020 |
| TASSOS | Oil tanker | Marshall Islands | 2009 | 83,562 | 17,942 | 2022 |
| VALIANT | Oil tanker | Marshall Islands | 2009 | 160,135 | 17,075 | 2018 |
| PRAVASI | Oil tanker | Marshall Islands | 2008 | 40,975 | 6,172 | 2021 |
| HS EVERETT | Oil tanker | Marshall Islands | 2008 | 62,775 | 15,372 | 2020 |
| HS ESBERG | Chemical tanker | Marshall Islands | 2009 | 62,775 | 1,690 | 2019 |
| NS BURGAS | Oil tanker | Liberia | 2009 | 83,747 | 5,126 | 2021 |
| CANKIRI | Oil tanker | Liberia | 2009 | 81,347 | 16,460 | 2022 |
| BOLERO | Oil tanker | Liberia | 2010 | 83,747 | 3,851 | 2020 |
| LEO | Oil tanker | Liberia | 2011 | 83,747 | 5,974 | 2022 |
| NS BRAVO | Oil tanker | Liberia | 2010 | 83,747 | 3,166 | 2021 |
Showing 301–400 of 485 vessels, ordered by most recently reported CO₂.