Sanctioned vessels page 3 of 5
485 of 1,517 vessels on the published sanctions register report emissions under EU MRV and have a page here.
Vessels, page 3 of 5
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| LA PRIDE | Oil tanker | Malta | 2004 | 62,877 | 3,430 | 2020 |
| PURDUE STELLAR | Oil tanker | United Kingdom | 2004 | 42,172 | 10,402 | 2020 |
| ROC | Oil tanker | Gibraltar | 2004 | 42,172 | 5,911 | 2023 |
| CORONA FUN | Oil tanker | Greece | 2004 | 58,156 | 14,844 | 2022 |
| CH BILLION | Oil tanker | Greece | 2004 | 58,156 | 4,964 | 2022 |
| AETHER SAIL | Chemical tanker | Denmark | 2003 | 9,993 | 10,689 | 2022 |
| NEW FUSION | Oil tanker | Denmark | 2004 | 42,432 | 4,214 | 2020 |
| ROSALIND | Oil tanker | Greece | 2004 | 42,432 | 12,051 | 2021 |
| DAKUSH | Oil tanker | Panama | 2004 | 30,636 | 779 | 2022 |
| CASINOVA | Oil tanker | Liberia | 2004 | 38,833 | 2,207 | 2022 |
| AVENTUS I | Oil tanker | Panama | 2003 | 80,620 | 7,051 | 2020 |
| APUS | Oil tanker | Greece | 2004 | 80,620 | 12,691 | 2020 |
| MOTI | Oil tanker | Liberia | 2004 | 62,845 | 18,502 | 2018 |
| AQUILA II | Oil tanker | Greece | 2004 | 80,620 | 11,761 | 2020 |
| EURO FORTUNE | Chemical tanker | Cyprus | 2004 | 27,207 | 0 | 2018 |
| MEROPE | Oil tanker | Liberia | 2003 | 58,100 | 6,303 | 2019 |
| ABHRA | Oil tanker | Bahamas | 2004 | — | 2,532 | 2021 |
| KANTI | Gas carrier | Hong Kong | 2004 | 47,279 | 2,814 | 2020 |
| MINERVA M | Oil tanker | Timor-Leste | 2005 | 63,797 | 4,735 | 2021 |
| TAGOR | Oil tanker | Marshall Islands | 2005 | 63,661 | 10,102 | 2021 |
| CAUVERI | Oil tanker | Marshall Islands | 2005 | 63,462 | 3,302 | 2022 |
| AQUA LIVE | Oil tanker | Palau | 2004 | 59,781 | 16,514 | 2020 |
| ARTABAZ | Container ship | Iran | 2003 | 25,391 | 1,695 | 2021 |
| AZARGOUN | Container ship | Iran | 2003 | 25,391 | 12,647 | 2024 |
| ARTENOS | Container ship | Iran | 2004 | 25,391 | 9,008 | 2023 |
| GOLBON | Container ship | Iran | 2004 | 27,681 | 8,714 | 2019 |
| DIGNITY | Oil tanker | Liberia | 2004 | 83,594 | 9,699 | 2019 |
| ARZIN | Container ship | Iran | 2004 | 25,391 | 1,208 | 2022 |
| ARTAM | Container ship | Iran | 2004 | 27,681 | 5,201 | 2023 |
| BLACK PANTHER | Combination carrier | Panama | 2004 | 29,335 | 8,363 | 2018 |
| SIRIUS 1 | Oil tanker | Marshall Islands | 2005 | 62,806 | 2,080 | 2023 |
| RIEVERIA I | Oil tanker | Panama | 2004 | 81,074 | 2,898 | 2020 |
| OLIVE | Oil tanker | Isle of Man | 2005 | 42,172 | 10,720 | 2020 |
| YONGAN OCEAN | Oil tanker | Panama | 2004 | 29,335 | 3,089 | 2019 |
| CARL | Oil tanker | Malta | 2004 | 62,796 | 6,203 | 2021 |
| M SOPHIA | Oil tanker | Hong Kong | — | 161,789 | 15,858 | 2018 |
| WORLD COURAGE | Oil tanker | Panama | 2005 | 30,048 | 5,644 | 2019 |
| MAISAN | Oil tanker | Marshall Islands | 2005 | 42,661 | 10,925 | 2022 |
| ZHEN ZHU | Oil tanker | Türkiye | 2005 | 79,969 | 4,221 | 2024 |
| VICTORY ARI | Chemical tanker | Marshall Islands | 2005 | 30,020 | 7,750 | 2019 |
| SILVAR | Oil tanker | Bahamas | 2005 | 63,694 | 2,483 | 2024 |
| TOPAZ | Oil tanker | Liberia | 2004 | 27,725 | 2,040 | 2021 |
| TALISMAN | Oil tanker | Liberia | 2006 | 27,725 | 11,846 | 2021 |
| MOANA | Container ship | Malta | 2004 | 54,271 | 44,286 | 2018 |
| BERTHA | Oil tanker | Marshall Islands | 2004 | 156,873 | 978 | 2021 |
| LUNA LUSTER | Oil tanker | Bahamas | 2005 | 161,382 | 17,229 | 2018 |
| CRYSTAL ROSE | Oil tanker | Marshall Islands | 2004 | 156,873 | 15,939 | 2019 |
| KASPER | Oil tanker | Marshall Islands | 2005 | 81,076 | 5,521 | 2020 |
| BENEDICT | Oil tanker | Marshall Islands | 2005 | 57,164 | 14,152 | 2022 |
| GALE | Oil tanker | Japan | 2005 | 160,292 | 7,320 | 2019 |
| LILY | Oil tanker | Panama | 2005 | 160,216 | 8,764 | 2023 |
| SENSUS | Oil tanker | Panama | 2005 | 28,059 | 0 | 2018 |
| SAGITTA | Oil tanker | Liberia | 2005 | 56,163 | 2,802 | 2021 |
| SALVIA | Oil tanker | Greece | 2005 | 161,379 | 6,092 | 2022 |
| ARJUN | Oil tanker | Marshall Islands | 2006 | 63,462 | 18,972 | 2020 |
| LILIANA | Oil tanker | India | 2005 | 81,396 | 4,769 | 2023 |
| VALENTE | Oil tanker | Cyprus | 2005 | 41,994 | 6,092 | 2022 |
| THEA | Oil tanker | Cyprus | 2005 | 41,994 | 1,983 | 2024 |
| AL SALMI | Oil tanker | Cyprus | 2005 | 41,994 | 2,133 | 2018 |
| TOA PAYOH | Oil tanker | Panama | 2005 | 30,083 | 1,022 | 2023 |
| BELLAGIO | Oil tanker | Singapore | 2005 | 19,758 | 10,517 | 2023 |
| PAOLA | Oil tanker | Denmark | 2006 | 19,758 | 7,943 | 2023 |
| NORTH STAR | Oil tanker | Bahamas | 2005 | — | 3,612 | 2024 |
| CANGJIE | Oil tanker | Liberia | 2005 | 57,248 | 6,227 | 2023 |
| CALLISTO | Oil tanker | Liberia | 2005 | 57,248 | 1,629 | 2022 |
| GUANYIN | Oil tanker | Liberia | 2005 | 57,248 | 2,092 | 2024 |
| NS CHAMPION | Oil tanker | Liberia | 2005 | 57,248 | 1,973 | 2022 |
| HS ARGE | Oil tanker | Qatar | 2006 | 57,243 | 21,092 | 2020 |
| AQUATICA | Oil tanker | Liberia | 2005 | 57,243 | 16,538 | 2022 |
| DEYNA | Oil tanker | Greece | 2005 | 62,404 | 22,176 | 2019 |
| CAPTAIN KOSTICHEV | Oil tanker | Cyprus | 2005 | 60,434 | 2,406 | 2022 |
| PUMBA | Container ship | Liberia | 2006 | 54,214 | 10,525 | 2021 |
| ALE | Container ship | Liberia | 2006 | 35,581 | 6,734 | 2022 |
| YODAN | Oil tanker | Hong Kong | 2005 | 56,489 | 10,787 | 2019 |
| CELINE | Oil tanker | Greece | 2006 | — | 6,615 | 2020 |
| NS CENTURY | Oil tanker | Liberia | 2006 | 57,248 | 1,815 | 2022 |
| ETERNAL SUCCESS | Oil tanker | Marshall Islands | 2005 | 163,465 | 15,906 | 2022 |
| GAS MARTA | Gas carrier | Marshall Islands | 2006 | 48,772 | 0 | 2020 |
| TONIL | Oil tanker | Singapore | 2007 | 42,010 | 3,085 | 2019 |
| EVENTIN | Oil tanker | Panama | 2006 | 82,647 | 4,717 | 2021 |
| BANGUS | Oil tanker | Liberia | 2005 | 40,682 | 2,650 | 2024 |
| GLOBAL DIGNITY | Oil tanker | Sweden | 2006 | 17,757 | 13,603 | 2020 |
| EURO VIKING | Oil tanker | Sweden | 2007 | 17,757 | 13,116 | 2021 |
| NS SILVER | Chemical tanker | Liberia | 2005 | 27,357 | 2,169 | 2022 |
| SYMPHONY | Chemical tanker | Liberia | 2005 | 27,357 | 237 | 2021 |
| VANGUARD | Oil tanker | Oman | 2006 | 87,146 | 4,224 | 2021 |
| BENLAI | Oil tanker | Liberia | — | — | 16,238 | 2020 |
| AL SIDDEEQ | Oil tanker | Liberia | 2007 | 159,911 | 11,444 | 2024 |
| HUI HAI ATLANTIC | Oil tanker | Panama | 2007 | 57,325 | 10,294 | 2023 |
| NS COLUMBUS | Oil tanker | Liberia | 2007 | 57,248 | 5,360 | 2022 |
| NS CREATION | Oil tanker | Liberia | 2007 | 57,248 | 5,441 | 2022 |
| TASCA | Oil tanker | Liberia | 2007 | 160,133 | 13,828 | 2018 |
| ZAGOR | Container ship | Indonesia | 2006 | 27,915 | 2,105 | 2022 |
| MAKALU | Oil tanker | Marshall Islands | 2005 | 58,217 | 15,232 | 2021 |
| MONA | Chemical tanker | Liberia | 2006 | 23,240 | 7,065 | 2022 |
| MUM | Oil tanker | Singapore | 2005 | 61,724 | 5,015 | 2023 |
| KAPOK | Oil tanker | Bahamas | 2005 | 83,469 | 17,861 | 2021 |
| CHARMINAR | Oil tanker | Panama | 2006 | 30,053 | 5,834 | 2023 |
| SERENADE | Chemical tanker | Liberia | 2006 | 27,357 | 2,649 | 2021 |
| SAGA | Chemical tanker | Russia | 2006 | — | 3,741 | 2021 |
Showing 201–300 of 485 vessels, ordered by most recently reported CO₂.