Sanctioned vessels page 3 of 5
449 of 1,517 vessels on the published sanctions register report emissions under EU MRV and have a page here.
Vessels, page 3 of 5
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ABHRA | Oil tanker | Bahamas | 2004 | — | 2,532 | 2021 |
| MINERVA M | Oil tanker | Timor-Leste | 2005 | 63,797 | 4,735 | 2021 |
| TAGOR | Oil tanker | Marshall Islands | 2005 | 63,661 | 10,102 | 2021 |
| CAUVERI | Oil tanker | Marshall Islands | 2005 | 63,462 | 3,302 | 2022 |
| AQUA LIVE | Oil tanker | Palau | 2004 | 59,781 | 16,514 | 2020 |
| ARTABAZ | Container ship | Iran | 2003 | 25,391 | 1,695 | 2021 |
| AZARGOUN | Container ship | Iran | 2003 | 25,391 | 12,647 | 2024 |
| ARTENOS | Container ship | Iran | 2004 | 25,391 | 9,008 | 2023 |
| GOLBON | Container ship | Iran | 2004 | 27,681 | 8,714 | 2019 |
| DIGNITY | Oil tanker | Liberia | 2004 | 83,594 | 9,699 | 2019 |
| ARZIN | Container ship | Iran | 2004 | 25,391 | 1,208 | 2022 |
| ARTAM | Container ship | Iran | 2004 | 27,681 | 5,201 | 2023 |
| BLACK PANTHER | Combination carrier | Panama | 2004 | 29,335 | 8,363 | 2018 |
| SIRIUS 1 | Oil tanker | Marshall Islands | 2005 | 62,806 | 2,080 | 2023 |
| RIEVERIA I | Oil tanker | Panama | 2004 | 81,074 | 2,898 | 2020 |
| OLIVE | Oil tanker | Isle of Man | 2005 | 42,172 | 10,720 | 2020 |
| YONGAN OCEAN | Oil tanker | Panama | 2004 | 29,335 | 3,089 | 2019 |
| CARL | Oil tanker | Malta | 2004 | 62,796 | 6,203 | 2021 |
| WORLD COURAGE | Oil tanker | Panama | 2005 | 30,048 | 5,644 | 2019 |
| MAISAN | Oil tanker | Marshall Islands | 2005 | 42,661 | 10,925 | 2022 |
| ZHEN ZHU | Oil tanker | Türkiye | 2005 | 79,969 | 4,221 | 2024 |
| VICTORY ARI | Chemical tanker | Marshall Islands | 2005 | 30,020 | 7,750 | 2019 |
| SILVAR | Oil tanker | Bahamas | 2005 | 63,694 | 2,483 | 2024 |
| TOPAZ | Oil tanker | Liberia | 2004 | 27,725 | 2,040 | 2021 |
| TALISMAN | Oil tanker | Liberia | 2006 | 27,725 | 11,846 | 2021 |
| MOANA | Container ship | Malta | 2004 | 54,271 | 44,286 | 2018 |
| BERTHA | Oil tanker | Marshall Islands | 2004 | 156,873 | 978 | 2021 |
| LUNA LUSTER | Oil tanker | Bahamas | 2005 | 161,382 | 17,229 | 2018 |
| CRYSTAL ROSE | Oil tanker | Marshall Islands | 2004 | 156,873 | 15,939 | 2019 |
| KASPER | Oil tanker | Marshall Islands | 2005 | 81,076 | 5,521 | 2020 |
| BENEDICT | Oil tanker | Marshall Islands | 2005 | 57,164 | 14,152 | 2022 |
| GALE | Oil tanker | Japan | 2005 | 160,292 | 7,320 | 2019 |
| SAGITTA | Oil tanker | Liberia | 2005 | 56,163 | 2,802 | 2021 |
| SALVIA | Oil tanker | Greece | 2005 | 161,379 | 6,092 | 2022 |
| ARJUN | Oil tanker | Marshall Islands | 2006 | 63,462 | 18,972 | 2020 |
| LILIANA | Oil tanker | India | 2005 | 81,396 | 4,769 | 2023 |
| VALENTE | Oil tanker | Cyprus | 2005 | 41,994 | 6,092 | 2022 |
| THEA | Oil tanker | Marshall Islands | 2005 | 41,994 | 1,983 | 2024 |
| TOA PAYOH | Oil tanker | Panama | 2005 | 30,083 | 1,022 | 2023 |
| BELLAGIO | Oil tanker | Singapore | 2005 | 19,758 | 10,517 | 2023 |
| PAOLA | Oil tanker | Denmark | 2006 | 19,758 | 7,943 | 2023 |
| NORTH STAR | Oil tanker | Bahamas | 2005 | — | 3,612 | 2024 |
| CANGJIE | Oil tanker | Liberia | 2005 | 57,248 | 6,227 | 2023 |
| CALLISTO | Oil tanker | Liberia | 2005 | 57,248 | 1,629 | 2022 |
| GUANYIN | Oil tanker | Liberia | 2005 | 57,248 | 2,092 | 2024 |
| NS CHAMPION | Oil tanker | Liberia | 2005 | 57,248 | 1,973 | 2022 |
| HS ARGE | Oil tanker | Qatar | 2006 | 57,243 | 21,092 | 2020 |
| AQUATICA | Oil tanker | Liberia | 2005 | 57,243 | 16,538 | 2022 |
| DEYNA | Oil tanker | Greece | 2005 | 62,404 | 22,176 | 2019 |
| CAPTAIN KOSTICHEV | Oil tanker | Cyprus | 2005 | 60,434 | 2,406 | 2022 |
| PUMBA | Container ship | Liberia | 2006 | 54,214 | 10,525 | 2021 |
| ALE | Container ship | Liberia | 2006 | 35,581 | 6,734 | 2022 |
| YODAN | Oil tanker | Hong Kong | 2005 | 56,489 | 10,787 | 2019 |
| CELINE | Oil tanker | Greece | 2006 | — | 6,615 | 2020 |
| NS CENTURY | Oil tanker | Liberia | 2006 | 57,248 | 1,815 | 2022 |
| ETERNAL SUCCESS | Oil tanker | Marshall Islands | 2005 | 163,465 | 15,906 | 2022 |
| EVENTIN | Oil tanker | Panama | 2006 | 82,647 | 4,717 | 2021 |
| BANGUS | Oil tanker | Antigua and Barbuda | 2005 | 40,682 | 2,650 | 2024 |
| GLOBAL DIGNITY | Oil tanker | Sweden | 2006 | 17,757 | 13,603 | 2020 |
| EURO VIKING | Oil tanker | Sweden | 2007 | 17,757 | 13,116 | 2021 |
| SYMPHONY | Chemical tanker | Liberia | 2005 | 27,357 | 237 | 2021 |
| VANGUARD | Oil tanker | Oman | 2006 | 87,146 | 4,224 | 2021 |
| BENLAI | Oil tanker | Liberia | — | — | 16,238 | 2020 |
| AL SIDDEEQ | Oil tanker | Marshall Islands | 2007 | 159,911 | 11,444 | 2024 |
| HUI HAI ATLANTIC | Oil tanker | Panama | 2007 | 57,325 | 10,294 | 2023 |
| NS COLUMBUS | Oil tanker | Liberia | 2007 | 57,248 | 5,360 | 2022 |
| NS CREATION | Oil tanker | Liberia | 2007 | 57,248 | 5,441 | 2022 |
| ZAGOR | Container ship | Indonesia | 2006 | 27,915 | 2,105 | 2022 |
| MAKALU | Oil tanker | Marshall Islands | 2005 | 58,217 | 15,232 | 2021 |
| MONA | Chemical tanker | Liberia | 2006 | 23,240 | 7,065 | 2022 |
| MUM | Oil tanker | Singapore | 2005 | 61,724 | 5,015 | 2023 |
| KAPOK | Oil tanker | Bahamas | 2005 | 83,469 | 17,861 | 2021 |
| CHARMINAR | Oil tanker | Panama | 2006 | 30,053 | 5,834 | 2023 |
| SERENADE | Chemical tanker | Liberia | 2006 | 27,357 | 2,649 | 2021 |
| SAGA | Chemical tanker | Russia | 2006 | — | 3,741 | 2021 |
| SAPPHIRE GAS | Gas carrier | India | 2007 | 47,386 | 4,697 | 2020 |
| LARA II | Oil tanker | Panama | 2006 | 5,570 | 96 | 2021 |
| DAPHNE V | Oil tanker | Panama | 2006 | 61,653 | 2,798 | 2024 |
| MERCURY | Oil tanker | Greece | 2006 | 81,324 | 4,295 | 2021 |
| ZALE | Oil tanker | Panama | 2006 | 81,324 | 2,488 | 2024 |
| EMILY S | Oil tanker | Liberia | 2006 | — | 9,520 | 2021 |
| WELL SAIL | Oil tanker | Cyprus | 2007 | 30,068 | 4,494 | 2024 |
| HEIDI A | Oil tanker | Bahamas | 2007 | 56,172 | 3,568 | 2020 |
| NELLIS | Oil tanker | Greece | 2007 | 157,844 | 8,802 | 2022 |
| FEADSHIP | Oil tanker | Liberia | 2007 | — | 13,357 | 2021 |
| PERIA | Oil tanker | Cayman Islands | 2006 | 61,371 | 6,947 | 2020 |
| HS ATLANTICA | Oil tanker | Cayman Islands | 2006 | 61,371 | 9,972 | 2020 |
| NS PRIDE | Chemical tanker | Liberia | 2006 | 25,467 | 556 | 2023 |
| UZE | Chemical tanker | Marshall Islands | 2006 | 30,681 | 12,890 | 2019 |
| WHITE CRANE | Oil tanker | Singapore | 2007 | 158,463 | 17,796 | 2019 |
| NORD STAR | Oil tanker | Panama | 2006 | 32,083 | 3,510 | 2024 |
| NEW ENERGY | LNG carrier | Liberia | 2007 | — | 30,208 | 2023 |
| TEJAS | Oil tanker | Panama | — | — | 13,764 | 2023 |
| ANAYA | Oil tanker | Norway | 2008 | 42,835 | 6,463 | 2023 |
| PK PHOENIX | Chemical tanker | Panama | 2007 | 26,751 | 10,522 | 2019 |
| ARISTO | Chemical tanker | Marshall Islands | 2006 | 23,270 | 11,287 | 2022 |
| AETHER | Oil tanker | Kuwait | 2007 | 63,440 | 1,643 | 2022 |
| PROXIMA | Chemical tanker | Liberia | 2008 | 25,467 | 472 | 2023 |
| VIRENT | Oil tanker | Norway | 2007 | 29,266 | 2,631 | 2023 |
| MISHELL | Oil tanker | Hong Kong | 2008 | 29,226 | 1,981 | 2023 |
Showing 201–300 of 449 vessels, ordered by most recently reported CO₂.